NIMS University, Jaipur UG, PG, and Doctoral programs in various fields. The NIMS University, Jaipur fees structure and duration for each course vary based on the course chosen by the student. To get admission to the chosen course, the candidate must meet the university's eligibility requirements. The NIMS University, Jaipur Scholarships are granted to deserving and eligible students.
NIMS University offers different courses in various specializations. They offer courses in arts, science, commerce, engineering, computer science, and management streams. Below mentioned is the list of course and their duration and the corresponding fee.
Course | Specialization | Fee per year | Duration |
---|---|---|---|
B.Tech |
|
1,20,000 | 4 years |
B.Sc |
|
30,000-40,000 | 3 years |
B.Tech | Chemical Engineering (Petroleum Engineering) | 1,50,000 | 4 years |
B.Tech in Computer Science Engineering |
|
150,000 | |
B.Tech + M.Tech (Integrated) | 1,50,000 | 5 year | |
BCA | 80,000 | 3 years | |
MCA (Master of Computer Application) | 1,00,000 | 2 years | |
M.Sc (IT) | 1,00,000 | 2 years | |
BCA + MCA | 80,000 | 5 years | |
B.Tech + MBA (Integrated) | 1,20,000 | 5 years | |
Ph.D in Computer Science & Engineering | 30,000 | Min 3 years | |
M.Tech |
|
60,000 | 2 years |
Ph.D. |
|
30,000 | Min 3 years |
M.Sc | Chemical Engineering | 60,000 | 2 years |
M.Sc |
|
35,000 | 2 years |
LLB | 52,000 | 3 years | |
LLM |
|
40,000 | 1 year |
BBA+LLB | 80,000 | 5 years | |
BA + LLB | 80,000 | 5 year | |
Ph.D. Law | 30,000 | Min 3 years | |
Bachelor of Business Administration (BBA) | 1,00,000 | 3 years | |
BBA in Aviation Management | 80,000 | 3 years | |
Bachelor of Commerce (B.Com) | 30,000 | 3 years | |
Bachelor of Hotel Management | 50,000 | 3 years | |
Bachelor of Fashion Design & Technology | 50,000 | 4 years | |
Master of Business Administration {MBA} |
|
1,50,000 | 2 years |
BBA + MBA | 1,00,000 | 5 years | |
Master of Commerce (M.Com) | 50,000 | 2 years | |
Diploma |
|
60,000 | 1 year |
PG Diploma |
|
60,000 | 1 year |
Ph.D. |
|
30,000 | Minimum 3 years |
BAJMC | 1,00,000 | 3 years | |
MAJMC | 1,25,000 | 2 years | |
PGDBJ | 1,50,000 | 1 year | |
PG Diploma in PR & Advertising | 1,50,000 | 1 year | |
Diploma |
|
1,50,000 | 1 year |
BA |
|
30,000 | 3 years |
Bachelor of Visual Arts (BVA) | 30,000 | 4 years | |
Bachelor of Fine Arts (BFA) | 30,000 | 4 years | |
B.Sc. |
|
30,000 | 3 years |
MA |
|
40,000 | 2 years |
Master of Visual Arts (MVA) | 40,000 | 2 years | |
Master of Fine arts (MFA) | 40,000 | 2 years | |
M.Sc |
|
30,000 | 2 years |
Ph.D. |
|
30,000 | 3 years |
M.Phil - Clinical Psychology | 2,00,000 | 2 years | |
Bachelor of Science in Public Health | 60,000 | 3 years | |
Bachelor of Science in Forensic Science | 60,000 | 3 years | |
B.Sc in Nutrition and Dietetics | - | 60,000 | 3 years |
B.Sc in Clinical Research | 70,000 | 3 years | |
Bachelor of Science in Forensic Science | 60,000 | 3 years | |
Master of Science in Public Health | 70,000 | 2 years | |
Master of Science in Forensic Science | 70,000 | 2 years | |
M.Sc. In Nutrition and Dietetics | 60,000 | 2 years | |
M.Sc. In Clinical Research | 1,15,000 | 2 years | |
Master of Science in Forensic Science | 70,000 | 2 years | |
Ph.D. |
|
30,000 | Minimum 3 years |
MBBS | 22,00,000 | 5 years | |
MD/MS | RADIO DIAGNOSIS | 75,00,000 | 3 Year |
MD/MS | DERMATOLOGY VENEREOLOGY & LEPROSY | 65,00,000 | 3 Year |
MD/MS | GENERAL MEDICINE | 50,00,000 | 3 Year |
MD/MS | TB & RESPIRATORY DISEASES(MD) | 35,00,000 | 3 Year |
MD/MS | OBSTETRICS & GYNAECOLOGY | 40,00,000 | 3 Year |
MD/MS | PEDIATRICS | 40,00,000 | 3 Year |
MD/MSORTHOPAEDICS | ORTHOPAEDICS | 40,00,000 | 3 Year |
MD/MS | GENERAL SURGERY | 30,00,000 | 3 Year |
MD/MS | OPHTHALMOLOGY | 30,00,000 | 3 Year |
MD/MS | ANESTHESIOLOGY | 20,00,000 | 3 Year |
MD/MS | ENT | 20,00,000 | 3 Year |
MD/MS | PSYCHIATRY | 25,00,000 | 3 Year |
MD/MS | EMERGENCY MEDICINE | 20,00,000 | 3 Year |
MD/MS | Department of Immunohematology and Blood Transfusion | 3,00,000 | 3 Year |
MD/MS | PATHOLOGY | 10,00,000 | 3 Year |
MD/MS | MICROBIOLOGY | - | 3 Year |
MD/MS | COMMUNITY MEDICINE | - | 3 Year |
MD/MS | BIOCHEMISTRY | - | 3 Year |
MD/MS | ANATOMY | - | 3 Year |
MD/MS | PHYSIOLOGY | - | 3 Year |
MD/MS | PHARMACOLOGY | - | 3 Year |
DM/MCH | MCH - UROLOGY | 20,00,000 | 3-year |
DM/MCH | DM - GASTROENTEROLOGY | 10,00,000 | 3 Year |
DM/MCH | DM - ENDOCRINOLOGY | 15,00,000 | 3 Year |
DM/MCH | DM - MEDICAL ONCOLOGY | 15,00,000 | 3 Year |
MCH - SURGICAL ONCOLOGY | 15,00,000 | 3 Year | |
DM/MCH | MCH - SURGICAL GASTROENTEROLOGY | 15,00,000 | 3 Year |
DM/MCH | DM- NEPHROLOGY | 5,00,000 | 3 Year |
DM/MCH | DM- CARDIOLOGY | 3,00,000 | 3 Year |
DM/MCH | MCH - NEUROSURGERY | 3,00,000 | 3 Year |
DM/MCH | DM - NEONATOLOGY | 5,00,000 | 3 Year |
DM/MCH | MCH - REPRODUCTIVE MEDICINE & SURGERY | 10,00,000 | 3 Year |
DM/MCH | DM - CRITICAL CARE MEDICINE | 5,00,000 | 3 Year |
BDS | 3,50,000 | 5 years | |
MDS |
|
5,50,000 | 3 years |
MDS | Oral & Maxillofacial Surgery | 6,00,000 | 3 years |
MDS |
|
3,00,000 | 3 years |
MDS |
|
1,50,000 | 3year |
Ph.D. |
|
30,000 | 3 years |
B.Sc |
|
1,00,000 | 3 years |
B.Sc |
|
85,000 | 3 years |
B.Sc |
|
70,000 | 3 years |
Bachelor of Optometry {B.Opto} | 70,000 | 3 years | |
B.Sc | Cardiac Perfusion Technology | 85,000 | 3 years | Diploma |
|
35,000 | 2 years |
M.Sc |
|
50,000 | 2 years |
Master of Optometry {M.Opto} | 1,15,000 | 2 years | |
Ph.D. |
|
30,000 | Min 3 years |
Bachelor of Physiotherapy | 1,00,000 | 4 years | |
Bachelor of Occupational Therapy (BOT) | 70,000 | 4 years | |
B.Sc in Sports and Exercise Science | 70,000 | 4 years | |
Master of Physiotherapy (MPT) Musculoskeletal | 50,000 | 2 years | |
Master of Cardio-Thoracic Physiotherapy (MPT) | 50,000 | 2 years | |
Master of Physiotherapy in fitness and postural care (MPT) | 50,000 | 2 years | |
Master of Neurological Physiotherapy (MPT) | 50,000 | 2 years | |
Master of Physiotherapy in Rehabilitation (MPT) | 50,000 | 2 years | |
Master of Physiotherapy in Obstetrics (MPT) | 50,000 | 2 years | |
Master of Sports Physiotherapy (MPT) | 50,000 | 2 years | |
Master of Pediatric Physiotherapy (MPT) | 50,000 | 2 years | |
Ph.D. | Physiotherapy | 30,000 | 3 years |
Bachelor of Pharmacy {B.Pharma} | 1,20,000 | 4 years | |
Diploma in Pharmacy {D.Pharma} | 60,000 | 2 years | |
Pharm. D. | 1,75,000 | 5 years | |
Pharm. D (Post Baccalaureate) | 1,75,000 | 2 years | |
Master of Pharmacy {M.Pharma} - Pharmaceutics | 60,000 | 2 years | |
Master of Pharmacy {M.Pharma} - Pharmacology | 60,000 | 2 years | |
Ph.D. | Pharmaceutical Sciences | 30,000 | Min 3 years |
Basic B.Sc. Nursing | 175000 - Boys 1,50,000 - Girls |
3 years | |
NPCC | 1,30,000 | 2 years | |
Ph.D. in Nursing | 30,000 | Min 3 years |
Hostel Type | Hostel Fee per year |
---|---|
1 Seater | 4,00,000 |
2 Seater | 2,50,000 |
3 Seater | 1,25,000 |
To know more about the Admission Process in NIMS University call us at +91-9743277777