PDM University offers courses at the undergraduate, postgraduate, and doctoral levels. The PDM University fees structure and duration for each course vary based on the course chosen by the student. To get admission to the chosen course, the candidate must meet the university's eligibility requirements. The PDM University Scholarships are granted to deserving and eligible students.
Course | Specialization | Fees per/year | Duration |
---|---|---|---|
B.Tech |
|
1,01,000 | 4 years |
B.Tech with MBA (Integrated) |
|
1,03,500 | 5 years |
B.Tech-M.Tech (Integrated) |
|
1,03,500 | 5 years |
M.Tech |
|
1,03,500 | 2 years |
Diploma |
|
40,000 | 3 years |
B.Sc (Hons.) Agriculture | 1,00,000 | 4 years | |
B.Com (General) | 67,000 | 3 years | |
B.Com (Hons) | 71,000 | 3 years | |
M.Com | 66,000 | 2 years | |
Bachelor of Business Administration (BBA) | 77,500 | 3 years | |
BBA-MBA | 81,500 | 4 years | |
MBA | 82,500 | 2 years | |
BA LLB | 75,500 | 5 years | |
LLB | 72,000 | 3 years | |
BDS | 1,95,000 | 5 years | |
MDS | Conservative Dentistry and Endodontics | 7,35,000 | 3 years |
MDS | Oral and Maxillofacial Surgery | 7,00,000 | 3 years |
MDS | Oral Medicine and Radiology | 3,25,000 | 3 years |
MDS | Oral Pathology and Microbiology | 2,00,000 | 3 years |
MDS | Orthodontics and Dentofacial Orthopedics | 7,35,000 | 3 years |
MDS | Pediatric and Preventive Dentistry | 4,50,000 | 3 years |
MDS | Periodontology | 4,50,000 | 3 years |
MDS | Prosthodontics and Crown Bridge | 6,50,000 | 3 years |
BFA | 60,000 | 3 years | |
Bachelor of Design (B.Des) | 89,000 | 4 years | |
B.Arch | 92,500 | 5 years | |
B.Pharma | 1,25,000 | 4 years | |
M.Pharma |
|
1,02,500 | 2 years |
Diploma in Pharmacy (D.Pharma) | 89,000 | 2 years | |
BA (Hons) |
|
60,000 | 3 years |
MA |
|
65,500 | 2 years |
B.Sc (General) |
|
66,500 | 3 years |
B.Sc (Hons) |
|
71,500 | 3 years |
M.Sc |
|
75,000 | 2 years |
B.Sc (Hons) |
|
66,500 | 3 years |
B.Sc (Gen) |
|
66,500 | 3 years |
M.Sc |
|
70,500 | 2 years |
B.Sc Nursing | 1,30,000 | 4 years | |
BPT | 85,000 | 4 years | |
Bachelor of Education (B.Ed.) | 53,500 | 2 years | |
Ph.D. |
|
75,000 | 3-4 years |
PDM is dedicated to assisting students in achieving their goal of obtaining a higher education. There are numerous scholarships available to eligible students.
PDM University Scholarships for all UG & PG programs | |
---|---|
Above 95 % aggregate marks in qualifying exam | 100 % on Tuition fee |
90 % to 94.99 % aggregate marks in the qualifying exam | 50 % on Tuition fee |
85 % to 89.99 % aggregate marks in the qualifying exam | 20 % on Tuition fee |
80 % to 84.99 % aggregate marks in the qualifying exam | 15 % on Tuition fee |
75 % to 79.99 % aggregate marks in the qualifying exam | 10 % on Tuition fee |
65 % to 74.99 % aggregate marks in the qualifying exam | 5 % on Tuition fee |
Note:
To know more about the Admission Process in PDM University call us at +91-9743277777