Pratap University delivers quality education by offering courses in Engineering, Management, Pharmacy, Basic Science & Humanities, Information Technology, Education, Library Science, and Mass Communication. At the UG level, the University offers B.Tech, BBA, B.Com, BA, BHM, BCA, B.Sc, B.Sc (Hons), B.Pharm, B.Ed, B.Lib.Sc, and BJMC and at the PG level, it offers M.Tech, MBA, MCA, M.Pharma, M.Sc, MA, M.Lib.Sc, and MJMC. The university also offers Ph.D. courses.
Course | Specialization | First Year Fee | Duration |
---|---|---|---|
B.tech |
|
10+2 with Physics & Mathematics as compulsory subjects with 45% | 4 years |
Diploma | 10th with 40% | 3 years | |
M.Tech | BE/B. Tech. or an M.Sc. degree in a relevant field | 2 years | |
BBA | 10+2 with a minimum of 48% | 3 years | |
BHM | 4 years | ||
Integrated MBA | 10+2 with a minimum of 50% | 5 years | |
MBA |
|
Graduation in any stream with 50% | 2 years |
MBA Executive | Graduate in any stream with a minimum of 55% | 1 year | |
PG Diploma | Management | Graduation in any stream with 50% | 1 year |
BCom |
|
10+2 with a minimum of 50% | 3 years |
BCA | 10+2 with a minimum of 48% | ||
BSc | IT | 10+2 with a minimum of 50% | |
MCA | B.Sc. (Math’s Group) or B.Sc. (IT) or B.Sc. (CS) with at least 50% | 2 years | |
MSc | IT | Graduation with Science stream or BCA or B.Sc (CS/IT) with 50% | |
PG Diploma | Computer Application | Graduation in Science Stream & with at least 48% | 1 year |
B. Pharm | 10+2 PCB or PCM Branch with at least 45% | 4 years | |
D. Pharm | 2 years | ||
M. Pharm | B. Pharm with at least 60% | ||
B.Ed | Graduation in any stream with at least 50% | ||
B.Sc |
|
10+2 with Physics & Mathematics as compulsory subjects with at least 50% | 3 years |
B.Sc (Hons) | |||
M.Sc | Graduation with Physics, Mathematics & Chemistry as compulsory subjects with at least 50% | 2 years | |
BA | 10+2 | 3 years | |
MA | BA | 2 years | |
B.Lib.Sc | Graduation in any stream with 45% | 1 year | |
Diploma | 10+2 in any stream & have obtained at least 45% | ||
M.Lib.Sc | 10+2 with Physics & Mathematics as compulsory subjects with at least 45% | ||
BJMC | 10+2 in any stream & have obtained at least 45% | 3 years | |
MJMC | Bachelor in Journalism and Mass Communication with 50% | 2 years | |
P.G. Diploma | 1 year | ||
Diploma | 10+2 in any stream & have obtained at least 45% | ||
Ph.D. | Equivalent master's degree with a minimum of 55% of marks | 3 years |
To know more about the Admission Process in Pratap University, Jaipur call us at +91-9743277777