| Stream | Course | Specialization | First Year Fee | Duration |
|---|---|---|---|---|
| Management | BBA | 15,119 | 3 years | |
| Computer Application | BCA | 18,869 | ||
| B.Sc | Computer Science | 15,619 | ||
| Science | M.Sc |
|
5638 | 2 years |
| Materials Science | 9638 | |||
| Solid State | ||||
|
||||
| Science | M.Sc | Electronic Science/ M.Sc. Electronics | 9638 | |
|
5638 | 2 years | ||
| Industrial | 16638 | |||
| Organic | ||||
| Medicinal Chemistry | ||||
| M.Sc | Applied Geology | 56,38 | 2 years | |
| Geoinformatics | 15,638 | |||
| Environmental Science | ||||
| Computer Science | 12638 | |||
| Mathematics | 5638 | 2 years | ||
| Statistics | ||||
| Biostatistics | 12638 | |||
| Microbiology | 17638 | |||
| Botany | ||||
| MA/ M.Sc | (Geography) | |||
| Science | M.Sc | Bioinformatics | 2 years | |
| Genetics | ||||
| Biotechnology | ||||
| Zoology | 2 years | |||
| Nanotechnology | ||||
| Agrochemical and Pest Management | ||||
| Commerce | M.Com | 5138 | 2 years | |
| Arts | MA | Economics | 7638 | |
| History | ||||
| Sociology | ||||
| MA | History and Archaeology | 5638 | 2 years | |
|
7638 | |||
| Marathi, Hindi, English, Prakrit, Sanskrit, Urdu, Pali, Kannada | 5138 | |||
| Computer Application | MCA | 23,638 | ||
| Science | M.Sc | Entrepreneurship | 2 years | |
| Engineering | M. Tech | Cosmetic Technology | 11838 | 5 years |
| PG Diploma | Dietetics and Nutrition | 20738 | 1 year | |
| Physical Education | MA | Yoga | 169,93 | 2 years |
| Management | MBA | 47538 | 2 years | |
| Law | LLM |
To know more about the Admission Process in Punyashlok Ahilyadevi Holkar Solapur University call us at +91-9743277777