Quantum University, Roorkee provides a wide range of courses. At the undergraduate level, Quantum University provides B.Tech, B.Tech (Hons), BBA, B.Com, BCA, BA, BA (Hons), B.Sc, and BHM courses. It also provides M.Tech, MBA, MA, and M.Sc. courses at the postgraduate level. Diploma programs are available in the departments of Technology, Hospitality and Tourism, and Health Science. The university also provides integrated programs including B.Tech + MBA, BBA + MBA, BBA-LL.B, and BA-LL.B, as well as M.Phil/ Ph.D. at the Doctorate level.
Course | Specialization | Eligibility | Duration |
---|---|---|---|
B.Tech | CSE | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology/ Computer Science with at least 55% | 4 years |
|
|||
B. Tech (Hons) |
|
||
|
|||
B.Tech + MBA | |||
M.Tech |
|
B.TECH in a relevant discipline or M.Sc (Physics/Maths/CS) or MCA for the relevant branch | 2 years |
Diploma |
|
10+2 with a minimum of 50% | 3 years |
BCA | 10+2 from any Stream with Maths/ Computer application & Minimum of 45% | ||
BCA | Mobile Application & Web Technology | 10+2 m with Maths/ Computer application & Minimum 50% | |
MCA | BCA / B.sc(IT/CS) with Minimum 50% | 2 years | |
B.Voc | Automotive Technology | 3 years | |
B.Sc (Hons) |
|
10+2 or equivalent with PCM & PCB minimum 50% | 2 years |
BA (Hons) | English | 10+2 or equivalent in any Stream with English as a subject & minimum of 50% | 3 years |
|
10+2 or equivalent in any Stream & a minimum of 50% | ||
MA | English | Graduation in any Stream with English as a subject & a minimum of 50 | 2 years |
Economics | Graduation in any Stream with Economics as a subject& a minimum of 50% | ||
B.Com | 10+2 in any Stream & a minimum of 45% | 3 years | |
B.Com (Hons) | |||
Banking & Insurance | |||
M.Com | B.Com with a minimum of 50% | 2 years | |
BBA |
|
10+2 or equivalent in any Stream & a minimum of 45% | 3 years |
BBA |
|
10+2 or equivalent in any Stream & a minimum of 50% | |
BBA+ MBA | Family Business Management | 5 years | |
MBA | 2 years | ||
B.Voc | Logistics & Supply Chain Management | 10+2 or equivalent in any Stream & a minimum of 50% | |
B. Pharma | 4 years | ||
D. Pharma | 88,000 | 2 years | |
M.Sc | Nutrition & Dietetics | Graduation in Science Stream & minimum 50% | |
B.Sc /B.Sc (Hons) |
|
10+2 in the science stream & a minimum of 45% | 3 years |
BMRIT | |||
BMLT | 10+2 in PCB & a minimum of 45% | 3.5 years | |
B.Sc (Hons) | Agriculture | 10+2 with Physics and Chemistry as compulsory subjects along with one of the mathematics / Biotechnology / Biology AND with at least 45% | 4 years |
Food Processing | 3 years | ||
M.Sc | Agronomy | BSc (Agriculture/Forestry/ Horticulture/ Fisheries/Biology/ Bio-Sciences) with 50% | 2 years |
BHM | 10+2 in any Stream & a minimum of 45% | 4 years | |
BA (Hons) | Journalism & Mass Comm | 10+2 in any Stream with a minimum of 50% | 3 years |
JEP - Journalism, English & Political Science | |||
B.Sc |
|
10+2 in Science stream with a minimum 50% | |
BA LLB | 10+2 in any Stream with a minimum of 50% | 5 years |
To know more about the Admission Process in Quantum University call us at +91-9743277777