Some scholarship schemes are available to its meritorious students. Students have to meet the eligibility criteria to get the scholarships. The scholarships awarded at the University are the Rajasthan state government scholarship, Aysuh scholarship, Samaj Kalyan seva sansthan, IELTS test free scholarship, DBT, and JRF fellowships.
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Medical | MPH | - | 75,000 | 2 years |
M.Sc (Medical) |
|
2,000 | 2 years | |
MD |
|
18,15,000 | 3 years | |
MS |
|
18,15,000 | 3 years | |
DM |
|
3 years | ||
Cardiology | 39,75,000 | |||
M.ch | Urology | 43,50,000 | ||
|
70,50,000 | |||
|
||||
MBBS | - | 4,87,000 | 5.5 years | |
Dental | MDS | Public Health Dentistry (Community Dentistry) | 2 years | |
Pediatric & Preventive Dentistry | 16,50,000 | |||
Oral Medicine & Radiology | 12,00,000 | |||
Oral Pathology & Microbiology | 6,00,000 | |||
Periodontology | 15,00,000 | |||
|
19,50,000 | |||
BDS | - | 4,22,500 | 4 years | |
Pharmacy | M.Pharm |
|
1,11,000 | 2 years |
B.Pharm | - | 105,500 | 4 years | |
D. pharm | - | 70,500 | ||
Nursing | M.Sc |
|
2,000 | 2 years |
B.Sc | Nursing | 4 years | ||
PB. B.Sc | - | - | 2 Years | |
Allied health Science | BPT | - | - | 4 Years |
BOT | - | - | ||
Paramedical | M.Sc | Radiotherapy Technology | 42,000 | 2 years |
PG Diploma | Perfusion Technology | - | 1 year | |
BASLP | - | - | 3 years | |
B.Sc |
|
63,000 | ||
Bachelor of Prosthetic and Orthotic | 84,000 |
To know more about the Admission Process in Rajasthan University of Health Sciences call us at +91-9743277777