Sanskriti University offers a diverse range of undergraduate, postgraduate, and diploma programs across various disciplines, and its fee structure is designed to be competitive while reflecting the quality of education provided. The fees vary depending on the course and the level of study. Sanskriti University's fee structure includes tuition fees, examination fees, and other miscellaneous charges.
The university works to keep its various programs' tuition fees competitive because it understands how important it is to offer an affordable education. The university provides flexible payment options, such as installment plans and grants for meritorious students, to assist candidates who are financially challenged. This dedication guarantees that students from various backgrounds can receive a quality education without being overly burdened financially. Candidates are advised to check the university's fee structure regularly for the most recent details. Sanskriti University Scholarships are also available to eligible students.
| Course | Specialization | Fees/Year |
|---|---|---|
| B.Tech. | Computer Science & Engineering (CS&E) | 1,30,000 |
| B.Tech. | Mechanical Engineering | 1,30,000 |
| B.Tech.- CS | Artificial Intelligence & Machine Learning | 1,50,000 |
| B.Tech.- CSE |
|
1,50,000 |
| M.Tech. | Computer Science & Engineering | 1,70,000 |
| Ph.D. | Computer Science & Engineering | Domestic Students
Full Time: Rs.290000
Part-Time: Rs.311500 International Students Part-Time: 4250 USD |
| Ph.D. | Mechanical Engineering | |
| BCA | 60,000 | |
| Cloud Technology & Cyber Security | 1,10,000 | |
| Artificial Intelligence & Machine Learning | ||
| Data Science | ||
| Cyber Security | ||
| Mobile Application & Web Technology | ||
| Integrated BCA+MCA | 95,000 | |
| MCA | 70,000 | |
| B.Sc. in Agriculture (Hons.) | 1,25,000 | |
| M. Sc. in Agriculture | (Agronomy/ Horticulture/ Statistics/ Extension/ Economics) | 70,000 |
| B.Sc. | Hotel Management | 60,000 |
| BBA | 80,000 | |
| BBA | Logistics Management | 1,00,000 |
| MBA with Dual Specialization | Human Resource, Finance, International Business, Marketing Management) | 1,60,000 |
| MBA(Agri-Business) | 1,50,000 | |
| Integrated BBA+MBA | 1,10,000 | |
| Ph.D. in Management | Domestic Students Full Time: Rs.290000 Part-Time: Rs.311500 International Students Part-Time: 4250 USD | |
| B.Com. | 50,000 | |
| B.Com (Hons.) | 60,000 | |
| B.Ed. | 60,000 | |
| B.El.Ed. | 40,000 | |
| B.A. B.Ed. & B.Sc. B.Ed. (Integrated) | 45,000 | |
| M.Ed. | 50,000 | |
| D.El.Ed. | ||
| Ph.D.Education | Domestic Students Full Time: Rs.290000 Part-Time: Rs.311500 International Students Part-Time: 4250 USD | |
| B.A.Fashion Designing | 50,000 | |
| Diploma in Fashion Designing | 45,000 | |
| B.Ed. | Special Education (LD) | 70,000 |
| B.Ed. | Special Education (ID) | 70,000 |
| B.Ed. | Special Education (HI) | 70,000 |
| D.Ed. | Special Education (IDD) | - |
| D.Ed. | Special Education (MD) | - |
| D.Ed. | Visual Impairment | 45,000 |
| M.Phil | Clinical Psychology | - |
| PG Diploma | Rehabilitation Psychology | - |
| B.A.(Hons.) | Psychology | 40,000 |
| BSW | 60,000 | |
| M.A. | Social Work | 50,000 |
| M.A. | Guidance & Counselling | 40,000 |
| M.A. | Psychology | 40,000 |
| M.A.(Hons.) | Psychology | 60,000 |
| Post graduation diploma | Guidance & Counseling | - |
| Ph.D. | Sanskrit | - |
| B.A.M.S | - | |
| Bachelor of Naturopathy & Yogic Sciences (BNYS) | 1,00,000 | |
| Master of Surgery (M.S.) | Ayurved | - |
| Ph.D in Ayurveda | - | |
| B.Pharm. | 1,25,000 | |
| B.Pharm. - Lateral Entry | 1,35,000 | |
| M.Pharma | 1,00,000 | |
| D.Pharm. | 1,00,000 | |
| B.Sc in Nursing | 2,00,000 | |
| Diploma | Auxiliary Nursing & Midwifery (ANM) | 75,000 |
| Diploma | General Nursing & Midwifery (GNM) | 80,000 |
| B.Sc. | Medical Laboratory Technology | 60,000 |
| B.Optom | 60,000 | |
| B. Sc. | Cardiovascular Technology | 60,000 |
| B. Sc. | Radiology & Imaging Technology | 75,000 |
| B. Sc. | Operation Theatre Technology | 80,000 |
| B. Sc. | Anesthesia | 60,000 |
| B.Sc Cosmetology | 90,000 | |
| M. Sc. in Biotech | 60,000 | |
| M. Sc. in Agriculture |
|
70,000 |
| B.Voc MLT | 75,000 | |
| BPT | 75,000 | |
| MPT | 60,000 | |
| Diploma | Medical Laboratory Technology | 50,000 |
| Diploma | Operation Theatre Technician | 50,000 |
| Diploma | Health Assistant (DHA) | 45,000 |
| B. Sc. | Biotech | 45,000 |
| B.Sc. (Hons) | Forensic Science | 70,000 |
| B.Sc. General (PCM) | 40,000 | |
| M. Sc. | Industrial Chemistry | 30,000 |
| M. Sc. | Biotech | 30,000 |
| Botany | 50,000 | |
| Physics | 50,000 | |
| Zoology | 50,000 | |
| Maths | 50,000 | |
| Ph.D. |
|
85,000 |
| BNYS | 1,00,000 | |
| Post Graduate Diploma | ||
| LLM | 40,000 | |
| BA LLB (Hons) | 60,000 | |
| Integrated B. Com LLB (Hons) | 60,000 | |
| Integrated BA LLB (Hons) | 80,000 | |
| Diploma | Computer Science & Engineering | 45,000 |
| Diploma | Civil Engineering | 42,000 |
| Diploma | Electrical Engineering | 42,000 |
| Diploma | Electronics & Communication Engineering | 42,000 |
| Diploma | Mechanical (Automobile) Engineering | 42,000 |
| Diploma | Mechanical (Production) Engineering | 42,000 |
| Diploma after 10+2 | Civil Engineering | 45,000 |
| Diploma after 10+2 | Computer Science & Engineering | 45,000 |
| Diploma after 10+2 | Electrical Engineering | 45,000 |
| Diploma after 10+2 | Electronics & Communication Engineering | 45,000 |
| Diploma after 10+2 | Mechanical (Automobile) Engineering | 45,000 |
| Diploma after 10+2 | Mechanical (Production) Engineering | 45,000 |
To know more about the Admission Process in Sanskriti University call us at +91-9743277777