Santosh University, located in Ghaziabad, Uttar Pradesh, is renowned for its quality education in the fields of medicine, dentistry, and allied health sciences. The Santosh University Fee Structure varies depending on the course and the level of study (undergraduate, postgraduate, or doctoral). Regarding Santosh University scholarships and fee concessions, candidates can visit the university and enquire about the admission desk.
| Course | Specialization | Fees/Year | Duration |
|---|---|---|---|
| MBBS | 24,00,000 | 4.5 years + 1 year of internship | |
| MD | Anesthesiology | 27,00,000 | 3 years |
| Pediatrics | 48,00,000 | ||
| Respiratory Medicine | 42,00,000 | ||
| Emergency Medicine | 32,00,000 | ||
| General Medicine | 50,00,000 | ||
| Psychiatry | 30,00,000 | ||
| Dermatology | 68,00,000 | ||
| Radiology | 76,00,000 | ||
| Anatomy | 75,000 | ||
| Biochemistry | 2,00,000 | ||
| Community Medicine | 3,00,000 | ||
| Physiology | 75,000 | ||
| Microbiology | 2,00,000 | ||
| Pathology | 10,00,000 | ||
| Immunohematology and Blood Transfusion | 10,00,000 | ||
| Forensic Medicine | |||
| Pharmacology | 2,00,000 | ||
| MS | General Surgery | 40,00,000 | 3 years |
| ENT | 30,00,000 | ||
| Obstetrics & Gynaecology | 50,00,000 | ||
| Ophthalmology | 32,00,000 | ||
| Orthopaedics | 40,00,000 | ||
| BDS | 2,50,000 | 5 years | |
| MDS | Oral Pathology and Microbiology | 2,50,000 | 3 years |
| Orthodontics and Dentofacial Orthopaedics | 9,00,000 | ||
| Pedodontics | 7,00,000 | ||
| Periodontics | 5,00,000 | ||
| Prosthodontics and Crown & Bridge | 7,00,000 | ||
| Pediatric and Preventive Dentistry | |||
| Oral Surgery | 9,00,000 | ||
| Conservative Dentistry and Endodontics | 9,00,000 | ||
| Periodontology | |||
| Oral and Maxillofacial Surgery | |||
| MSc | Medical Microbiology | 1,65,600 | 2 years |
| Medical Anatomy | — | ||
| Medical Biochemistry | 1,65,600 | ||
| Medical Physiology | 1,33,600 | ||
| Medical Imaging Technology | 1,33,600 | ||
| Medical Lab Technology | 1,53,600 | ||
| Critical Trauma Care Technology | 1,33,600 | ||
| Clinical Psychology | 1,33,600 | ||
| Sports Medicine and Exercise Sciences | 1,33,600 | ||
| B.Optom | Optometry | 4 years | |
| M.Optom | 2 years | ||
| B.Sc | Clinical Nutrition and Dietetics | 1,48,200 | 3 years |
| B.Sc | Anesthesia and Operation Theatre Technology | 1,48,200 | 3 years |
| M.H.A | Hospital Administration | 2 years | |
| Diploma | Mechanic Course | 2 years | |
| Diploma | Hygienist course | 2 years | |
| Diploma | Public Health | 2,00,000 | 2 years |
| PhD |
|
To know more about the Admission Process in Santosh University call us at +91-9743277777