Different tuition fees are charged to cover the cost of academic teaching, depending on the program and level of study. Postgraduate programs have higher tuition prices when compared to undergraduate degrees. For several evaluations and examinations taken throughout the academic period, SPPU charges exam fees. Payment options for the fees include both semester and annual installments. For meritorious students, SPPU offers financial aid and scholarships. These awards differ according to aptitude, category (such as SC/ST/OBC), or other standards. Students can apply for these scholarships using the proper procedures and get funds to help with some of their tuition fees. The fees at Savitribai Phule Pune University are reasonable and affordable for candidates.
Course | Specialization | Eligibility | Fees/Year |
---|---|---|---|
MA | Graduation | ||
|
Graduation in relevant field | ||
|
Master's in any Sanskrit, Prakrit or Pali at least up to Higher Secondary Level | ||
BA (Special) | 10+2 | ||
BA (General) | |||
BA | Fine Arts | 10+2 | |
Special Diploma | Russian | 70% marks in Advanced Diploma in Russian | |
Advanced Diploma |
|
Diploma course in respective languages/ S.S.C./H.S.C. | |
MA | Lalit Kala | B.A. | |
BA | 10+2 | ||
Diploma | Literature in Modern European Languages | Diploma in Language Examination, | |
Ph.D. | Master's Degree | ||
Mphil | |||
Mphil | Physical Education | ||
M.Ed | M.Ed. /M.P.Ed. | ||
Physical Education | B.Ed./B.T. | ||
Interdisciplinary | B.Ed. | ||
MA | Education | graduation | |
B.Ed | |||
B.Ed. | physical education | ||
B.Sc. | Physical Education, Health Education and Sports | HSC examination | |
B.Ed | Yoga | graduation | |
Diploma | Sports Journalism | Phys. Education/B.P.Ed. | |
Doctor of Science |
|
||
M.Sc | B.Sc | ||
MCA | Bachelor's degree in any discipline with Mathematics in 12th | ||
M.Sc |
|
B.SC | |
Applied Electronic Science | B.Sc. Applied Electronics or B.E. | ||
P.G.B.Sc | Applied Course in Toxicology | B.Sc | |
Applied Course in Tissue Culture | B.Sc. with Zoology | ||
MCA | Bachelor’s Degree | ||
Bachelor of Computer Science | 10+2 in PCM | ||
Master of Computer Science | Bachelor's degree in any discipline with Mathematics in 12th | ||
M.Sc | Computer Science | Bachelor's Degree in any discipline with minimum 50% | |
|
|||
|
M.Sc | ||
Bio-Informatics | graduation in relevant subject | ||
|
B.E./B.Tech/ M.Sc. with Ist class. | ||
M.Tech | Weapon Systems | Graduate of NDA | |
M.A./M.Sc. | Health Sciences | B.Sc. (any subject including Nursing, Home Science, and Nutrition) , B.A. (Social Sciences, Economics, Sociology, Anthropology, Psychology) | |
Communication Studies | graduation | ||
M.Sc | Information Technology | B.E./B.TECH./M.Sc./ M.S./M.C.S./M.C.A. | |
M.Tech | Material Science | Post-Graduate (Physics-chemistry-English) | |
Software Engineering | |||
M.C.S | |||
B.Sc | 10+2 | ||
Restructure | |||
B.Sc (Applied) |
|
10+2 | |
B.Sc (Applied) | Pollution Environment | B.Sc/B.E./Diploma in Engineering with 2 years experience | |
Diploma | Hydrogeology | M.Sc. | |
PG Diploma | Mineral Exploration | M.Sc.(Geology) | |
Advanced diploma | Bioinformatics | ||
Ph.D. | MMS, MBA, MCM, and MCA | ||
MBA | Graduate with 50% | ||
Master of Personnel Management | Any graduate | ||
Master of Computer Management | |||
Master of Management Sciences | |||
Master of Marketing Management, | |||
B.H.M.C.T. | Bachelor’s Degree | ||
Business Management | Graduate with 2 years of working experience, Diploma in Engineering with 5-Years post-diploma experience or Students with 2-years working experience appearing for a graduate examination | ||
Diploma |
|
Graduate | |
P.G. Diploma | Environment | Graduates of any discipline with 50 | |
Ph.D. | masters degree | ||
MPharm | Quality Assurance Techniques | B.Pharm., at least 50% | |
B.Pharm | SC or equivalent or D.Pharm. with 1stclass. | ||
Ph.D. | Master’s Degree | ||
MPhil | |||
M.Com | B.Com | ||
B.Com | 10+2 | ||
P.G. Diploma |
|
Graduation | |
International Business |
|
||
Ph.D. | Master’s degree | ||
Doctor of Laws | Master of Law | ||
LL.M. | LLB | ||
Master | Labour Laws and Labour Welfare | graduate | |
LLB | |||
Bachelor of Law (General) | |||
Bachelor of Law | 10+2 | ||
Bachelor of Social Legal Science | |||
LLM |
|
Graduation | |
Diploma | legislative Drafting | LLB |
To know more about the Admission Process in Savitribai Phule Pune University call us at +91-9743277777