Scholarships and financial aid are offered by Sharda University to deserving students based on their academic performance. Depending on their academic record and accomplishments in the arts and sports, students can choose from a variety of scholarships. The University offers full to partial tuition fee waivers to its students. Some of the scholarships provided are:
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Engineering | B.Tech |
|
2,00,000 | 4 years |
B.Tech |
|
1,68,683 | 4 year | |
Electronics & Computer Engineering | 1,78,000 | |||
|
1,68,683 | |||
B.Tech | Automobile Engineering | 1,78,000 | ||
Civil Engineering | 1,73,988 | 4 years | ||
Science | B.sc | Information Technology | 95,481 | 3 years |
Robotics and Application | 92,700 | |||
|
95481 | |||
Computer Application | BCA | - | 1,50,000 | 3 years |
Multimedia & Animations | 1,40,080 | |||
Allied Health Sciences | BPT | - | 1,62,318 | 4.5 years |
B.Sc | Medical Imaging Technology | 1,29,780 | 4 years | |
Cardio Vascular Technology | 1,44,282 | |||
Forensic Science | 3 years | |||
Radiological Imaging Techniques | 3.5 years | |||
Allied Health Sciences | B.Optom | - | 1,44,282 | 4 years |
B.Sc | Medical Laboratory Technology (Techniques) | 3.5 years | ||
|
3 years | |||
Medical Laboratory Technology (Techniques) | 1,29,780 | 4 years | ||
Pharmaceutical Science | 140080 | 3 years | ||
Dental | BDS | - | 3,65,000 | 4+1 years |
Nursing | B.Sc | Nursing | 1,54,891 | 4 years |
PB B.Sc | Nursing | 1,48,526 | 2 years | |
Medical | MBBS | - | 12,69,319 | 4.5+1 years |
Agriculture | B.sc (Hons) | Agriculture | 1,16,699 | 4 years |
Commerce | B.Com | - | 1,49,586 | 3 years |
International Accounting & Finance (with ACCA UK ) | 1,66,561 | |||
Finance & Accounts with ICA | 1,74,307 | |||
BBA |
|
179770 | 3 years | |
BBA | Finance & Accounting (with ACCA UK) | 1,95,000 | ||
Arts | BA | Economics | 95,481 | 3 years |
|
1,00,000 | |||
Sciences | B.Sc | Physics | 93,360 | |
|
93,359 | |||
|
1,10,000 | |||
B.Sc | Data Science & Analytics | 95,481 | ||
Journalism | BA | Journalism & Mass Communication | 1,62,318 | 3 Years |
Film & Television Production | 1,73,988 | |||
B.SC | Animation, VFX & Gaming Design | 1,50,000 |
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Architecture | B.Arch | - | 2,06,000 | 5 years |
B.design |
|
2,15,000 | 4 year | |
Architecture | BVA |
|
84,872 | 4 years |
Pharmacy | B.Pharm | - | 1,84,597 | 4 years |
Education | B.Ed. | - | 79,568 | 2 years |
Engineering | M.Tech |
|
1,00,786 | 2 years |
M.Tech | VLSI Technology
|
2 years | ||
Engineering | M.Tech |
|
1,00,786 | 2 years |
M.tech | Cryptology and Cyber Security | 1,00,786 | ||
Engineering | M.tech | Electrical & Electronics Engineering | 97850 | 2 years | Allied Health Sciences | MPT |
|
1,54,891 |
Law | LLM |
|
1,50,000 | 1 year |
Dental | MDS |
|
7,69,400 | 3 years |
Nursing | M.Sc |
|
1,85,658 | 2 years |
Medicine | MD |
|
9,77,116 | 3 years |
Medicine | MD |
|
25,40,649 | |
Medicine | MS | Anatomy | 977116 | 3 years |
|
2540649 | |||
Medicine | M.Sc |
|
1,27,308 | 3 years |
Agriculture | M.Sc | - | 1,06,090 | 2 years |
Management | MBA |
|
3,00,000 | |
Management | MBA | Dual Specialization | 3,51,500 | 2 years |
commerce | M.Com | - | 106090 | |
Arts | MA | Economics | 116699 | |
Science | M.Sc | Environmental Science | 110000 | 2 years |
|
||||
M.Sc | Molecular Biology | 106090 | ||
science | Food Science and Technology | 110000 | - | |
M.Sc | Molecular Biology | 106090 | 2 years | |
Food Science and Technology | 110000 | - | ||
Science | M.Sc |
|
85,000 | 2 years |
M.Sc | Data Science & Analytics | 110000 | 2 years | |
Water Resources and Environmental Management | ||||
Arts | MA |
|
85000 | 2 years |
Journalism | MA |
|
133673 | 2 years |
Architecture | M.Arch |
|
133673 | 2 years |
MVA |
|
|||
Design | M.Des |
|
212180 | 2 years |
Education | MA | 84872 | 2 year | |
PG Diploma | Guidance and Counselling | 80000 | 1 year | |
Allied Health Science | Diploma | Clinical Medical Practices | 85000 | 3 years |
Nursing | GNM | - | - | |
Pharmacy | Diploma | - | 113300 | 2 years |
To know more about the Admission Process in Sharda University call us at +91-9743277777