Admission in St Joseph Arts College Bangalore is competitive which is a sign of quality. It is a well known fact that the college has a history of over 135 years. Over the years the college has reached new heights due to excellent management support. Under the able supervision of the college management the institute has managed to implement a number of undergraduate, postgraduate and vocational level courses.
The college falls under the most reputed college. Every year thousands of applicants try their luck to get into a course. Due to good scholarship support and a strong college authority has left a strong positive impact in the hearts of students and parents.
St Joseph College of Arts and Science Placements is a strong college course selection factor. The college has one of the oldest and largest alumni networks in India. Strong industry tie-ups and consultations have helped land a number job opportunities. The institute has focused mostly on bringing quality education to all students for the collective growth of communities and the nation.
The management understands the importance of affordability in education and hence makes it a priority to deliver the same to students across the nation.
B.Sc Courses | |||
---|---|---|---|
Courses | Fees/year | ||
Bachelor of Science (BSc) in Chemistry, Botany, Zoology (CBZ) | 34,460 | ||
Bachelor of Science (BSc) in Microbiology, Chemistry, Botany (MCB) | 54,640 | ||
Bachelor of Science (BSc) in Microbiology, Chemistry, Zoology (MCZ) | 57,240 | ||
Bachelor of Science (BSc) in Chemistry, Botany, Biotechnology (CBBT) | 73,420 | ||
Bachelor of Science (BSc) in Chemistry, Zoology, Biotechnology (CZBT) | 74,845 | ||
Bachelor of Science (BSc) in Chemistry, Enviromental Science, Botony (CEB) | 32,960 | ||
Bachelor of Science (BSc) in Chemistry, Enviromental Science, Zoology (CEZ) | 32,960 | ||
Bachelor of Science (BSc) in Physics, Chemistry, Maths (PCM) | 38,025 | ||
Bachelor of Science (BSc) in Physics, Maths, Computer Science (PMC) | 59,520 | ||
Bachelor of Science (BSc) in Maths, Electronics, Computer Science (MEC) | 62,700 | ||
Bachelor of Science (BSc) in Physics, Electronics, Maths (PEM) | 39,870 | ||
Bachelor of Science (BSc) Economics, Mathematics, Statistics (EMS) | 68,200 |
B.A. Courses | |||
---|---|---|---|
Courses | Fees/year | ||
BA in History, Economics, Political Science (HEP) | 28,800 | ||
BA in Economics, Political Science, Sociology (EPS) | 29,100 | ||
BA in Indistrial Relations, Economics, Sociology (IES) | 35,520 | ||
BA in English Literature, Journalism Creative Writing & Psychology (EJP) | 77,080 | ||
BA in Communicative English, Political Science, Economics (CPE) | 63,200 | ||
BA Visual Communication (BVC) | 98,500 | ||
BA Journalism, International Relation & Peace Studies, Public Policy (JIP) | 53,500 | ||
BA in Kannada/Optional English, Journalism, Psychology | 70,000 | ||
BA in Theatre & Performing Arts, Optional English, Psychology | 70,000 | ||
Bachelor of Visual Media & Film Making B.Voc (VMF) | 73,100 | ||
Bachelor of Digital Media & Animation B.Voc (DMA) | 69,920 |
B.Com Courses | |||
---|---|---|---|
Courses | Fees/year | ||
B.Com Regular | 70,450 | ||
B.Com Industry Integrated | 70,450 | ||
B.Com International Finance & Accounting | 1,01,650 |
BBA Courses | |||
---|---|---|---|
Courses | Fees/year | ||
BBA Regular | 90,950 | ||
BBA Strategic Finance | 1,02,900 |
M.Sc. Courses | |||
---|---|---|---|
Courses | Fees/year | ||
Analytical Chemistry | 66,800 | ||
Botany | 65,450 | ||
Microbiology | 107,100 | ||
Physics | 88,500 | ||
Mathematics | 61,125 | ||
Organic Chemistry | 94,500 | ||
Food Science & Technology | 97,850 | ||
Statistics | 75,000 | ||
Big Data Analytics | 128,250 | ||
Computer Science | 99,990 |
M.A. Courses | |||
---|---|---|---|
Courses | Fees/year | ||
Political Science | 55,630 | ||
Economics | 63,190 | ||
English | 86,480 | ||
Mass Communication | 99,700 | ||
Advertising & Public Relations | 99,700 |
M.Com Courses | |||
---|---|---|---|
Courses | Fees/year | ||
M.Com | 78,500 |
MSW Courses | |||
---|---|---|---|
Courses | Fees/year | ||
MSW (Community Development) | 85,000 | ||
MSW (Human Resource Development) | 98,200 | ||
MSW (Medical & Psychiatry) | 93,000 |
Additional Fee wherever applicalbe, will have to be paid as follows | |||
---|---|---|---|
A | Other Than Karnataka State Student | 10% of Fees | |
B | Eligibility Fee (applicable to all students who have graduated from an University other than Bangalore City University) | 10,000 | |
C | NRI Students | 50,000 | |
D | Foreign Nationals | 80,000 | |
E | Two Wheeler Parking | 3000 |
Students have been given countless opportunities to opt for scholarships. Scholarships are awarded based on merit and otherwise. Here are a few scholarships schemes -
No. | Scholarships |
---|---|
1 | Minority scholarship |
2 | epass scholarship |
3 | SC/ST scholarship |
4 | MHRD scholarship |
5 | Vidyaposhak scholarship |
6 | Kittur rani chennamma scholarship |
7 | Dhirubhai ambani scholarship for handicapped students |
8 | Ambedkar national merit award scholarship for sc students |
9 | Merit scholarship (securing more than 80% in IInd puc) |
The Inspire, Azimpremji Foundation, Vidyasiri, Jindal, B.L Hemavathi and Indian Oil scholarships are available for eligible candidates.
St Joseph College of Arts and Science Hostel:
The college has one of the best hostels at bangalore and the management has managed to bring down the hostel fees to a very reasonable level for all students.
For more detailed information regarding St Joseph College of Arts and Science Admission Contact IESOnline.
To know more about the Admission Process in St Joseph's College Of Arts And Science call us at +91-9743277777