Yenepoya University, Bangalore, courses are designed and delivered in collaboration with prominent multinational corporations (MNCs). The fee structure of the university is very reasonable and affordable for the students. The college also provides scholarship for candidates who have scored 80% and above in their 10+2 examination.
YENEPOYA INSTITUTE OF MANAGEMENT | |||
---|---|---|---|
UG Programmes | |||
BBA | |||
Courses | Fees/Year | ||
BBA Logistics and Aviation - Microsoft |
|
||
BBA Logistics and Supply Chain Management with a minor in Port Management - Microsoft |
|
||
BBA (Entrepreneurship and Innovation) with minor in Business Analytics in association with Institute of Analytics, UK |
|
||
BBA International Business Management (JAMK University, Finland) | 126000 (1st Year fee) | ||
BCA | |||
BCA Artificial Intelligence and Machine Learning with minor in Robotics - Microsoft | 177000 | ||
BCA Artificial Intelligence and Cloud Computing with minor in DevOps - IBM | 177000 | ||
BCA Data Science and Artificial Intelligence with minor in Big Data Analytics - Microsoft | 177000 | ||
BCA Cloud Computing and Cybersecurity with a minor in Ethical Hacking - IBM | 177000 | ||
BCA (Super Specialization Programmes) | |||
BCA Artificial Intelligence, Machine Learning and Cloud Computing - Microsoft |
|
||
BCA Data Science, Artificial Intelligence and Machine Learning - Microsoft |
|
||
BCA Cloud Computing, Cybersecurity and Digital Forensics - Microsoft |
|
||
BCA Artificial Intelligence, DevOps and Full Stack Development - Microsoft |
|
||
BCA Artificial Intelligence, Robotics and Internet of Things - Microsoft |
|
||
B.Com | |||
B.Com. International Accounting and Finance with ACCA | 177000 | ||
YENEPOYA INSTITUTE OF ALLIED HEALTH SCIENCE B.SC. ALLIED HEALTH SCIENCE | |||
B.Sc. Cardiovascular Technology | 334000 | ||
B.Sc. Anaesthesia and Operation Theatre Technology | 194000 | ||
B.Sc. Medical Imaging Technology | 194000 | ||
Bachelor of Occupational Therapy | 138000 | ||
Bachelor of Physiotherapy | 152000 | ||
B.Sc. Clinical Psychology | 200000 | ||
B.SC. IN ASSOCIATION WITH EMVERSITY | |||
B.Sc. Medical Laboratory Technology | 260000 | ||
B.Sc. Trauma Care Management | 260000 | ||
B.Sc. Respiratory Therapy | 260000 | ||
FOOD TECHNOLOGY | |||
B.Sc. Food Technology |
|
||
INTERNATIONAL GRADUATE PROGRAMME(Charles Sturt University, Australia) | |||
Bachelor of Agricultural Business Management | 126000 | ||
Bachelor of Business Studies | 126000 | ||
Bachelor of Business | 126000 | ||
Bachelor of Information Technology | 126000 | ||
BBA INTERNATIONAL GRADUATE PROGRAMME(JAMK University, Finland) | |||
BBA International Business Management | 126000 | ||
Engineering | |||
B.Tech Computer Science and Engineering - Data Science - Kalvium | 600000 | ||
B.Tech Artificial Intelligence and Machine Learning - Kalvium | 600000 | ||
B.Tech Computer Science and Engineering - Cyber Security - Kalvium | 600000 | ||
B.Tech Computer Science and Engineering - Artificial Intelligence - Nxt Wave | 600000 | ||
PG Programmes | |||
M.Sc Computer Science in Association with Industry partners (IBM & Microsoft Learning) | |||
M.Sc. Cybersecurity and Ethical Hacking with minor in Cyber Forensics -IBM | 150000 | ||
M.Sc. Artificial Intelligence and Machine Learning with Minor in Data Science - Microsoft | 150000 | ||
M.Sc. Data Science with minor in Big Data Analytics - Microsoft | 150000 | ||
MCA in Association with Industry partners (IBM & Microsoft Learning) | |||
MCA Cybersecurity and Ethical Hacking with minor in Cyber Forensics -IBM | 175000 | ||
MCA Artificial Intelligence and Machine Learning with Minor in Data Science - Microsoft | 175000 | ||
MCA Data Science with minor in Big Data Analytics - Microsoft | 175000 | ||
MBA Industry Partnerd Programmes | |||
MBA NEO(Marketing Management, Human Resource Management, Logistics and Aviation Management, Banking and Financial Management, Health Care Management) | 275000 | ||
MBA LEAP(Marketing Management, Human Resource Management, Logistics and Aviation Management, Banking and Financial Management, Health Care Management) | 300000 | ||
MBA Flagship Programmes | |||
MBA STEM TM (Business Analytics and Information Technology) | 300000 | ||
MBA VENTURE X TM (Entrepreneurship) | 300000 | ||
M.Sc. Allied Science | |||
M.Sc. Medical Laboratory Technology (Hematology and Blood Transfusion) | 128000 | ||
M.Sc. Medical Laboratory Technology (Biochemistry) | 128000 | ||
M.Sc. Medical Laboratory Technology (Microbiology) | 128000 | ||
M.Sc. Echocardiography | 128000 | ||
M.Sc. Anaesthesia and Operation Theatre Technology | 128000 | ||
M.Sc. Medical Imaging Technology | 128000 | ||
M.Sc. Respiratory Therapy | 128000 | ||
M.Sc. Applied Nutrition and Dietetics | 125000 | ||
M.Sc. Food Technology | 150000 | ||
Clinical Embryology Clinical Training in Association with MOMSOON IVF CENTRE, BANGALORE | |||
Integrated B.Sc - M.Sc. Clinical Embryology | 200000 | ||
M.Sc. Clinical Embryology | 400000 | ||
M.Sc. Clinical Psychology | 120000 | ||
M.Sc. Psychology (Child, Corporate, Counselling, Sports) | 100000 | ||
Master of Physiotherapy | 125000 | ||
Master of Hospital Administration | 128000 |
Tuition fees to be paid towards admission confirmation for all courses is INR 26,000.
To know more about the Admission Process in Yenepoya University Bangalore call us at +91-8147754213