Alliance University includes the following academic units:
The above mentioned units offer a wide variety of undergraduate and post graduate programs. Alliance University courses across management, law, engineering, design, arts, and science are updated periodically and ensured that the syllabus is in par with the current requirements. Every faculty member teaching the chosen program is well-versed in the subject and highly responsible for grooming the candidates under their tutelage.
Alliance University Fee Structure | |||
---|---|---|---|
Courses | Specialization | Duration | Eligibility |
BBA (Hons) | 4 years | 10+2 Examinations or equivalent from any recognized Board or Council in any discipline with 50% marks | |
B.Com (Hons) | 4 years | ||
B.Tech |
|
4 years | 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subjects with 50% marks |
BA LLB (Hons) | 4 years | 10+2 Examinations or equivalent from any recognized Board or Council in any discipline with 50% marks | |
BBA LLB (Hons) | 5 years | 10+2 from recognized Board / Council with minimum 50% marks. or equivalent 50% aggregate in 3 years Diploma | |
LLB | 3 years | Bachelor's degree in any discipline with a minimum of 45% for General Category in aggregate from a recognized university | |
BA (Hons) |
|
4 years | 10+2 Examinations or equivalent from any recognized Board or Council in any discipline with 50% marks |
B.Des | 4 years | ||
BFA | Painting and Sculpture | ||
B.Sc |
|
3 years | 10+2 from recognized Board / Council with minimum 50% marks. |
BVA | 4 years | ||
B.Des |
|
4 years | 10+2 from recognized Board / Council with minimum 50% marks. |
MBA | 2 years | 10+2 from recognized Board / Council with minimum 50% marks. | |
Digital Transformation | |||
M.Tech |
|
2 years | BE/ B.Tech with minimum 50% marks or equivalent in CGPA in Computer Science/Information Technology or MCA |
MCA | 2 years | BCA/Bachelor Degree in Computer Science Engineering or equivalent Degree or passed BSc/ B. Com/ BA with Mathematics at l0+2 Level with a minimum aggregate of 50% marks | |
LLM | 1 year | LLB/BL or any other graduate degree in Law recognized by the Bar Council of India with a minimum of 45% marks | |
M.Com | 2 years | Bachelor’s degree in commerce with a minimum of 50% marks aggregate | |
M.Sc | Data Science | 2 year+ | Bachelor's degree in Science (Statistics/ Mathematics / Computer Science) or Engineering (B. Eng. or B. Tech.) from a recognized university with a minimum of 50% marks |
MA |
|
2 years | Bachelor's degree with a minimum of 50% marks in any discipline from any recognized university |
Ph.D. | Management | Master's with a minimum of 55% marks | |
|
M.Phil Degree with at least 55% marks in aggregate | ||
Law | LLM in law with at least 55% marks | ||
Applied Mathematics | Master’s degree in mathematics or applied mathematics or statistics or biostatistics with at least 55% marks | ||
Science | Master’s degree in science with at least 55% marks | ||
Economics | Master’s degree in economics with at least 55% marks | ||
Executive Post Graduate Programme General Management |
|
1 year 3 months |
|
Executive Post Graduate Programme |
|
International Programs:
BBA, MBA and Summer School
For more information visit Alliance University Admission
To know more about the Admission Process in Alliance University call us at +91-9743277777