Alliance University is not only synonymous with excellence in academics but is also known for the benefits and services that it offers to the aspirants.Fee structure varies according to the Alliance University Courses and the students applying for their chosen streams are subjected to registration fees.
Registration fees for:
Alliance University admission office is responsible for managing fee payment and offers a number of payment options. Students can pay the fees through online transaction or via demand draft.
Considering the convenience of the students, the university management offers options to pay the amount in installments. The tuition fees for Alliance University courses are tabulated below.
Alliance University Fee structure for BBA, MBA and Commerce courses:
Alliance University Fee Structure | ||
---|---|---|
Course(s) | Fees/Year (INR) | |
Undergraduate Courses | ||
Bachelor of Business Administration (BBA) | 3,00,000 | |
Bachelor of Commerce (B.Com) | 2,00,000 | Post graduate and Doctoral Programs |
Master of Business Administration (MBA) January Batch | 7,00,000 | |
Master of Business Administration (MBA) July Batch | 7,50,000 | |
Global Master of Business Administration (GMBA) | 2,25,000 | |
Doctoral Degree Program (Ph. D.) in Management | 2,00,000 |
Alliance Law College Fee Structure | ||
---|---|---|
Course(s) | Fees/Year (INR) | |
Undergraduate Courses | ||
BA LLB & BBA LLB | 3,00,000 | |
LLB | 1,80,000 | Post Graduate and Doctoral programs |
LLM | 1,50,000 | |
Ph.D in Management 1,50,000 per annum for both the categories |
Alliance College of Engineering and Design Fee Structure | ||
---|---|---|
Course(s) | Fees/Year (INR) | |
Undergraduate Courses | ||
B.Tech Computer Science | 3,50,000 | |
B.Tech Aerospace/ Electronics & Communication/ Information Technology | 3,00,000 | |
B.Tech Civil/ Electronics/ Mechanical | 2,00,000 | |
B.Tech Computer Science (Lateral Entry) | 2,58,333 | |
B.Tech Aerospace/ Electronics & Communication/ Information Technology (Lateral Entry) | 2,08,333 | |
B.Tech Civil/ Electronics/ Mechanical (Lateral Entry) | 2,08,333 |
Alliance School of Liberal Arts | ||
---|---|---|
Course(s) | Fees/Year (INR) | |
Undergraduate Courses | ||
BA / B. Sc | 5,00,000 | |
BFA / BVA / B.A. (Hons.) / B. Sc. (Hons.) | 5,00,000 | |
Bachelor of Design (B.Des) | 3,50,000 | Post Graduate and Doctoral programs |
MA in Economics | -- | |
MA in Creative Writing | -- | |
M.Sc in Data Science | -- |
Alliance University scholarship is available for meritorious students based on academic performance and reservations. Students are expected to apply for scholarship and avail a considerable discount on the first year tuition fees
Note:
For more information visit Alliance University Admission
To know more about the Admission Process in Alliance University call us at +91-9743277777