Alliance University is not only synonymous with excellence in academics but is also known for the benefits and services that it offers to the aspirants.Fee structure varies according to the Alliance University Courses and the students applying for their chosen streams are subjected to registration fees.
Application / Registration Fee:
Alliance University admission office is responsible for managing fee payment and offers a number of payment options. Students can pay the fees through online transaction or via demand draft.
Considering the convenience of the students, the university management offers options to pay the amount in installments. The tuition fees for Alliance University courses are tabulated below.
SCHOOLS | PROGRAMMES | Tution fees INR |
---|---|---|
Alliance School Of Business | Bachelor of Business Administration (Honours) - BBA (Hons.) | ₹ 12,00,000 /- |
Bachelor of Commerce (Honours) - B. Com. (Hons.) | ₹ 8,00,000 /- | |
Master of Business Administration (MBA) | ₹ 15,00,000 /- | |
MBA - Digital Transformation | ₹ 18,00,000 /- | |
Executive PGDM (Hybrid) | ₹ 2,10,000 /- | |
Executive PGDM (On-Campus) | ₹ 2,50,000 /- | |
Alliance School Of Advanced Computing | BCA (Hons.) | ₹ 10,00,000/- |
B. Tech. - Artificial Intelligence & Data Science | ₹ 20,00,000/- | |
B. Tech. in Artificial Intelligence & Machine Learning | ₹ 20,00,000/- | |
B. Tech. in Computer Science Engineering | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – Blockchain Technology | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – Cloud Computing | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – Cyber Security | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – DevOps | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – Full Stack Development | ₹ 18,00,000/- | |
B. Tech. in Computer Science Engineering – IoT | ₹ 18,00,000/- | |
B. Tech. Lateral in Computer Science and Engineering | ₹ 10,75,000 /- | |
B. Tech. Lateral in Computer Science and Engineering (Cloud Computing | Full Stack Development | DevOps | Block Chain Technologies | Cyber Security | IoT | AIML | AI&DS) | ₹ 11,50,000/- | |
B. Tech. in Information Technology | ₹ 14,00,000/- | |
B. Tech. in Information Technology – AR/ VR | ₹ 14,00,000/- | |
B. Tech. in Information Technology – Data Analytics | ₹ 14,00,000 /- | |
B. Tech. Lateral in IT (AR/VR) | IT (Data Analytics) | ₹ 10,75,000 /- | |
Master of Computer Application (MCA) | ₹ 5,00,000 /- | |
M. Tech. in Artificial Intelligence & Data Science | ₹ 4,00,000 /- | |
M. Tech. in Computer Science & Engineering | ₹ 4,00,000 /- | |
Alliance School Of Applied Engineering | B. Tech. in Aerospace Engineering | ₹ 14,00,000/- |
B. Tech. in Civil Engineering | ₹ 8,00,000 /- | |
B. Tech. in Electrical and Electronics Engineering | ₹ 8,00,000 /- | |
B. Tech. in Electronics and Communication Engineering | ₹ 16,00,000/- | |
B. Tech. in Mechanical Engineering | ₹ 8,00,000/- | |
B. Tech. Lateral in Aerospace | ECE | Information Technology | ₹ 9,25,000 /- | |
B. Tech. Lateral in Civil | Electrical & Electronics | Mechanical | ₹ 6,25,000 /- | |
M. Tech. in VLSI & Embedded Systems | ₹ 4,00,000 /- | |
Alliance School Of Law | Bachelor of Arts Bachelor of Law (Honors) - B.A. LL. B. (Hons.) | ₹ 15,00,000 /- |
Bachelor of Business Administration Bachelor of Law (Honors) - B.B.A LL. B. (Hons.) | ₹ 15,00,000 /- | |
Bachelor of Laws (LL.B.) | ₹ 9,00,000/- | |
Master of Laws (LL.M.) | ₹ 3,00,000 /- | |
Alliance Ascent College | Bachelor of Business Administration (Hons.) | ₹ 7,00,000 /- |
Master of Business Administration | ₹ 11,00,000 /- | |
Alliance School Of Liberal Arts | BA (Hons.) - Economics | ₹ 14,00,000 /- |
BA (Hons.) - English | ₹ 14,00,000 /- | |
BA (Hons.) - Literary and Cultural Studies | ₹ 14,00,000 /- | |
BA (Hons.) - Media Studies | ₹ 14,00,000 /- | |
BA (Hons.) - Philosophy | ₹ 14,00,000 /- | |
BA (Hons.) - Political Science | ₹ 14,00,000 /- | |
BA (Hons.) - Sociology | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Applied Mathematics | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Computer Science | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Data Science | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Psychology | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Statistics | ₹ 14,00,000 /- | |
B. Sc. (Hons.) - Psychology UG | ₹ 8,00,000 /- | |
Bachelor of Fine Arts (BFA) - Painting and Sculpture | ₹ 14,00,000 /- | |
Bachelor of Visual Arts (BVA) | ₹ 14,00,000 /- | |
M.A. in English (Creative Writing) | ₹ 4,00,000 /- | |
Alliance School Of Design | Bachelor of Design (B. Des.) | ₹ 14,00,000 /- |
Bachelor of Design (B.Des.) - Animation Film Design | ₹ 14,00,000 /- | |
Bachelor of Design (B.Des.) - Visual Communication Design | ₹ 14,00,000 /- | |
Bachelor of Design (B.Des.) - Fashion Design | ₹ 14,00,000 /- | |
Bachelor of Design (B.Des.) - Interaction & User Experience Design | ₹ 14,00,000 /- | |
Bachelor of Design (B.Des.) - Interior Design | ₹ 14,00,000 /- | |
Bachelor of Design (B.Des.) - Product Design | ₹ 14,00,000 /- | |
Master of Design (M. Des.) | ₹ 4,00,000 /- | |
Alliance School Of Sciences | B. Sc. (Hons.) - Applied Mathematics | ₹ 8,00,000 /- |
B. Sc. (Hons.) - Chemistry | ₹ 8,00,000 /- | |
B. Sc. (Hons.) - Physics | ₹ 8,00,000 /- | |
M. Sc. in Data Science | ₹ 4,00,000 /- | |
Alliance School Of Film And Media Studies | B. Sc. (Hons.) - Film & Television Production | ₹ 12,00,000 /- |
Centre Of Excellence In Public Policy, Sustainability, And ESG Research | Master of Public Policy | ₹ 4,00,000 /- |
Alliance University scholarship is available for meritorious students based on academic performance and reservations. Students are expected to apply for scholarships and avail a considerable discount on the first year tuition fees.
Note:
For more information visit Alliance University Admission
To know more about the Admission Process in Alliance University call us at +91-9743277777