The university offers undergraduate, postgraduate, M.Phil, Ph.D., diploma, and certificate courses. Admission to these programs is determined through the Central CUET, ensuring a fair and merit-based selection process. The Baba Ghulam Shah Badshah University fees and duration for each course vary based on the course chosen by the student. The candidate must meet the university's eligibility requirements to get admission to the chosen course. The BGSBU Scholarships are granted to deserving and eligible students. These scholarships support students in pursuing their education without financial problems.
| UNDERGRADUATE(UG) COURSES | |||
|---|---|---|---|
| Course | Specialization | Fees | Duration |
| B.Tech | Computer Science and Engineering | ₹59,000 | 4 years |
| Information Technology | |||
| Electronics & Communication Engineering | |||
| Electrical Engineering | |||
| Civil Engineering | ₹209,000 | ||
| BCA + MCA | ₹29,000 | 5 years | |
| [B.Voc.] (Travel and Tourism Management) | ₹4,500 | 3 years | |
| BBA | ₹27,200 | 3 years | |
| BA {Hons.} (Arabic) | ₹13,800 | 3 years | |
| POSTGRADUATE(PG) COURSES | |||
|---|---|---|---|
| Course | Specialization | Fees | Duration |
| M.Sc | Zoology | ₹209,000 | 2 years |
| Mathematics | ₹45,500 | ||
| Microbiology | |||
| Biotechnology | |||
| Botany | ₹209,000 | ||
| Physics | ₹45,500 | ||
| Information Technology | |||
| Environmental Science | ₹195,500 | ||
| M.C.A | ₹45,500 | 2 years | |
| MBA | General | ₹45,500 | 2 years |
| Tourism And Hospitality Management | |||
| B.Ed | ₹32,000 | 2 years | |
| MA | Urdu | ₹27,500 | 2 years |
| Education | ₹32,000 | ||
| Arabic | ₹27,500 | ||
| English | ₹45,500 | ||
| Economics | ₹32,000 | ||
| Islamic Studies | ₹27,500 | ||
| Persian | ₹27,500 | ||
| Hindi | ₹27,500 | ||
| M.Ed | ₹32,000 | 2 years | |
| DOCTORATE COURSE | |||
|---|---|---|---|
| Course | Specialization | Fees | Duration |
| Ph.D | English | ₹46,050 | 3 years |
| Information Technology | ₹47,850 | ||
| Botany | |||
| Education | ₹46,050 | ||
| Civil Engineering | ₹47,850 | ||
| Zoology | ₹46,050 | ||
| Economics | |||
| Urdu | |||
| Electrical Engineering | |||
| Management Studies | |||
| Islamic Studies | |||
| Travel, Tourism and Hospitality Management | |||
| Applied Mathematics | ₹47,850 | ||
| Arabic | ₹46,050 | ||
| Biotechnology | ₹47,850 | ||
| Computer Science | |||
| Physics | |||
BGSBU offers diverse scholarship opportunities to its students such as the AICTE-PRAGATI Scholarship for women and general scholarships aimed at enhancing access to education.
To know more about the Admission Process in Baba Ghulam Shah Badshah University call us at +91-9743277777