Brainware University offers diverse programs in engineering, including computer science, electronics and communication, and civil engineering. These programs provide comprehensive education, combining theory and practical training to meet industry demands. The university also offers management courses preparing students for leadership roles. Additionally, they provide programs in computer science and information technology, focusing on robotics, data science, Advanced Networking & Cyber Security.
Furthermore, the university offers specialized programs in pharmacy, law, nursing, and other disciplines, aiming to equip students with the necessary knowledge and skills for their chosen fields.
Stream | Course | Specializations | Eligibility | Duration |
---|---|---|---|---|
Engineering | B.Tech |
|
55% in 10+2 with any three subjects taken together Physics and Mathematics and anyone from Chemistry/ CS/ Electronics/ IT/ Biology/ Informatics Practice/ Biotechnology | 4 years |
Robotics & Automation | ||||
Science | B.Sc (Hons) | Biotechnology | 55% in 10+2 with Chemistry and Biology | 3 years |
Agriculture | B.Sc (Hons) | - | 50% in 10+2 with Physics and Chemistry and Biology/Botany/Zoology/ Agriculture/ Forestry/ Maths as compulsory subjects. | 4 years |
Science | Food Nutrition & Dietetics | 55% in 10+2 with Biology as a compulsory subject | 3 years | |
Management | MBA | Hospital & Healthcare Management | 40% in graduation in any discipline | 2 years |
- | ||||
BBA | - | 50% in 10+2 | 3 years | |
Digital Marketing | ||||
Hospital Management | 3 years | |||
Commerce | B.com (Hons) | Accounts, Finance & Banking | 50% in 10+2 | |
Law | LLB | - | ||
BA LLB | - | 5 years | ||
BBA LLB | ||||
LLM | - | 45% or equivalent grade in LLB | 2 years | |
Pharmacy | B. Pharma | - | 10+2 with a minimum of 45% in Physics, Chemistry, Biology/Mathematics | 4 years |
Allied Health Science | B. Optom | - | 4 years | |
BPT | - | 4.5 years | ||
B.Sc | Medical Lab Technology | 3.5 years | ||
Physician Assistant | 4 years | |||
|
||||
Nursing | B.Sc | - | 10+2 with a minimum of 45% in Physics, Chemistry, Biology/Mathematics | 4 years |
Computer Application | BCA | - | 50% in 10+2 | 3 years |
B.Sc (Hons) | Advanced Networking & Cyber Security | 82,400 | ||
Journalism | Animation & Multimedia | |||
Media Science & Journalism | ||||
Arts | BA (Hons) | English | ||
B.Sc (Hons) | Psychology | |||
Engineering | Ph.D. |
|
55% in 2 years Master’s or MPhil degree in the relevant discipline | |
M.Tech | Artificial Intelligence & Machine Learning | 50% in B.E. / BTech / AMIE / AMIETE in CSE / IT / MCA / MSc in CS / IT | 2 years | |
Industrial Robotics & Automation | 50% in B.E. / BTech / AMIE / AMIETE in CSE/ EE/ ECE/ IT / MCA / MSc in CS / IT/ Electronics /Physics | |||
Science | M.Sc |
|
40% in graduation with biology/biotechnology/ microbiology/food science/agriculture | 2 years |
Computer Application | Ph.D. | Computer Science | 55% in Master's or MPhil degree from any recognized University in the relevant discipline | |
MCA | - | 40% in graduation with passing marks in Mathematics either in the '10+2' examination or in graduation | 2 years | |
M.Sc | 40% in Graduation in any discipline with knowledge in Basic Hardware & Networking | 1,07,400 | ||
Science | M.Sc | Mathematics | 40% in graduation with Mathematics as a compulsory subject | |
Ph.D. | 55% in Master’s or MPhil degree from any recognized University in the relevant discipline | |||
Journalism | M.Sc | Animation & Multimedia | 40% in graduation | 2 years |
Media Science & Journalism | ||||
Arts | MA | English | ||
M.Sc | Applied Psychology | 2 years |
To know more about the Admission Process in Brainware University call us at +91-9743277777