Brainware University offers UG, PG, PhD, diploma, and other courses to students across the Engineering, Law, Management, Nursing, Media, Biotechnology, and various other streams. At the UG level, the university provides BTech, BSc, BBA, and other courses to students. At the PG level, the university provides MBA, MCA, MSc, and other courses to students. Brainware in Kolkata also provides diploma and PhD courses to students. As per the reservation policy, a 5% relaxation in the total marks will be applied for all reserved category students (except for programmes under the School of Law). Below mentioned is the Brainware University Kolkata fee structure:
| Course | Specialization | Tuition Fees | Duration |
|---|---|---|---|
| B.Tech | Computer Science & Engineering | 5,49,600 | 4 Years |
| Artificial Intelligence & Machine Learning | 5,49,600 | ||
| Artificial Intelligence & Robotics | 5,49,600 | ||
| Computer Science & Engineering - Data Science | 5,49,600 | ||
| Computer Science & Engineering - Cyber Security | 5,49,600 | ||
| Electrical Engineering | 2,16,200 | ||
| Mechanical Engineering | 2,16,200 | ||
| Biotechnology | 5,29,600 | ||
| B.Sc (Hons) | Advanced Networking & Cyber Security(Hons) | 3,92,600 | 4 Years |
| Advanced Networking & Cyber Security | 3,10,200 | ||
| Food, Nutrition & Dietetics | 3,74,600 | ||
| Biotechnology | 4,30,600 | ||
| Agriculture | 4,34,600 | ||
| Animation & Multimedia | 4,97,600 | ||
| Media Science & Journalism | 3,79,100 | ||
| Psychology | 2,74,600 | ||
| BCA (Hons) | General | 4,72,600 | 4 Years |
| Mobile Application and Web Technologies | 4,97,600 | ||
| BCA | General | 3,69,200 | 3 Years |
| Mobile Application and Web Technologies | 3,94,200 | ||
| BBA (Hons) | General | 4,47,600 | 4 Years |
| Business Analytics | 4,77,600 | ||
| Digital Marketing | 4,77,600 | ||
| Hospital Management | 4,91,600 | ||
| BBA | General | 3,57,200 | 3 Years |
| Business Analytics | 3,87,200 | ||
| Digital Marketing | 3,57,200 | ||
| Hospital Management | 3,82,200 | ||
| B.Com (Hons) | Accounts, Finance & Banking | 2,72,600 | |
| B.Com | Accounts, Finance & Banking | 2,29,200 | |
| B.Pharma | 6,99,600 | ||
| Bachelor of Optometry | 3,99,200 | 3 years + 1 year Internship | |
| Bachelor of Physiotherapy | 3,99,200 | 4 years + 6 months Internship | |
| Bachelor of Science in Medical Lab Technology | 3,99,200 | 3 years + 6 months Internship | |
| Bachelor of Science in Physician Assistant | 3,99,200 | 3 Years + 1 year Internship | |
| Bachelor of Science in Medical Radiology & Imaging Technology | 3,99,200 | 3 Years + 1 Year Internship | |
| Bachelor of Science in Operation Theatre Technology | 3,99,200 | 3 Years + 1 Year Internship | |
| Bachelor of Science in Critical Care Technology | 3,99,200 | 3 Years + 1 Year Internship | |
| Bachelor of Science in Nursing | 6,90,000 | 4 Years | |
| B.Sc | Food, Nutrition & Dietetics | 2,87,200 | 3 Years |
| Biotechnology | 3,45,200 | ||
| Animation & Multimedia | 3,92,200 | ||
| Media Science & Journalism | 3,02,200 | ||
| Psychology | 2,30,200 | ||
| Bachelor of Laws | 3,30,200 | 3 Years | |
| Bachelor of Business Administration & Bachelor of Law | 5,47,000 | 5 Years | |
| Bachelor of Arts & Bachelor of Laws | 5,47,000 | 5 Years | |
| BA (Hons) | English | 1,97,600 | 4 Years |
| BA | English | 1,65,200 | 3 Years |
| Course | Specialization | Tuition Fees | Duration |
|---|---|---|---|
| M.Tech | Computer Science & Engineering | 2,59,800 | 2 Years |
| Artificial Intelligence & Machine Learning | |||
| Robotics and Automation | 2,59,800 | ||
| Computer Science & Engineering - Data Science | 2,59,800 | ||
| MCA | 2,79,800 | 2 Years | |
| M.Sc | Advanced Networking & Cyber Security | 2,49,800 | 2 Years |
| Mathematics | 1,19,800 | ||
| Medical Laboratory Technology | 2,29,800 | ||
| Nutrition & Dietetics | 1,99,800 | ||
| Microbiology | 1,99,800 | ||
| Biotechnology | 1,99,800 | ||
| Bioinformatics | 1,99,800 | ||
| Agriculture - Agronomy | 1,99,800 | ||
| Agriculture - Soil Science & Agricultural Chemistry | 1,99,800 | ||
| Animation & Multimedia | 3,59,800 | ||
| Media Science & Journalism | 2,39,800 | ||
| Applied Psychology | 1,29,800 | ||
| MBA | General | 4,89,800 | 2 Years |
| Healthcare & Hospital Management | 4,89,800 | ||
| M.Com | 1,29,800 | 2 Years | |
| M. Pharma | Pharmaceutics | 3,69,800 | 2 Years |
| Pharmaceutical Chemistry | |||
| Master of Optometry | 2,29,800 | 2 Years | |
| Master of Laws | 2,19,800 | 2 Years | |
| MA | English | 99,800 | 2 Years |
Brainware University scholarships can be availed by eligible postgraduate, undergraduate, and various other course students. Scholarships are meant to help students who can't afford an education to continue studying at a college without any trouble or hindrance. Some of the scholarships awarded to students are mentioned in the table given below:
| Brainware University Scholarships | ||
|---|---|---|
| Merit Scholarship Brainware University | Student Scholarship Schemes | West Bengal Chief Minister Relief Fund (Nabanna) Scholarship |
| West Bengal Minorities' Development & Finance Corporation | Kanyashree Prakalpa (K1, K2) | Swami Vivekananda West Bengal Merit-Cum-Means Scholarship |
| Scholarship for SC, ST, & OBC Students in West Bengal | National Scholarship | |
Brainware University's hostels are spacious and comfortable. The hostels provide all the basic amenities like Water Purifiers, Common Room, Recreation Room, Mess, TV, Laundry Services, Security and Surveillance System, etc.
Boys Hostel- In-Campus Hostel, Girls Hostel- In-Campus Hostel
To know more about the Admission Process in Brainware University call us at +91-9743277777