At CMJ University, academic excellence is highly esteemed, and the institution is dedicated to supporting deserving students through various financial aid initiatives. The university collaborates with all North Eastern governments, including the North Eastern Council (NEC), to provide scholarships that recognize outstanding academic performance. This collaboration ensures that financially deserving students can receive the necessary support to pursue their education.
CMJ University partners with Public Sector Undertaking (PSU) banks to simplify the student loan application process, making it easier for students to secure funding. This commitment to financial support is integral to the university CMJ University fee structure, which aims to minimize financial barriers and foster an inclusive and supportive learning environment. By providing these financial resources, CMJ University helps students focus on their academic goals without being hindered by financial constraints, promoting a more equitable and encouraging educational experience.
| Course | Specialization | Duration | Fees per year | 
|---|---|---|---|
| BCA | 3-year | 15,000 | |
| MCA | 3-year | 20,000 | |
| MSc | Computer Science | 2-year | 20,000 | 
| PGDCA | 2-year | 20,000 | |
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BSc | 
 | 3-year | |
| 
 | 10,000 | ||
| 
 | 15,000 | ||
| Animation | 8,500 | ||
| 
 | 20,000 | ||
| MSc | 
 | 2-year | 20,000 | 
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BA | 
 | 3-year | 7,500 | 
| MA | 
 | 2-year | 15,000 | 
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BA BEd | 4-year | ||
| BCom BEd | |||
| BSc BEd | |||
| BEd | 1-year | 70,000 | |
| MEd | |||
| MA | Education | 2-year | |
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BBA | 3-year | 15,000 | |
| 
 | 15,000 | ||
| MBA | 
 | 2-year | 30,000 | 
| MBA | Executive | 1-year | 30,000 | 
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| B.Com | 
 | 3-year | 10,000 | 
| M.Com | 
 | 2-year | 18,000 | 
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| B.Lib | 1-year | 15,000 | |
| M.Lib | 1-year | 15,000 | |
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| Diploma | 
 | 2-year | 20,000 | 
| Diploma | 
 | 2-year | 10,000 | 
| Diploma | 
 | 2-year | 10,000 | 
| Pharmacy Assistant | 7,000 | ||
| BSc | 
 | 3-year | 20,000 | 
| Nutrition & Dietetics | |||
| BPT | 4.5-year | 20,000 | |
| MSc | 
 | 2-year | |
| Nutrition & Dietetics | 20,000 | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| Diploma | 
 | 3-year | 12,000 | 
| Civil | 24,000 | ||
| B.Tech | 
 | 25,000 | |
| 
 | 40,000 | ||
| M.Tech | 
 | 2-year | 25,000 | 
| Electrical Engineering | 50,000 | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| B.Arch | 5-year | ||
| B.Des | 4-year | ||
| M.Arch | 2-year | ||
| M.Des | 2-year | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| Diploma in Pharmacy | 2-year | ||
| B.Pharm | 4-year | ||
| M.Pharm | 2-year | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BHMCT | 4-year | ||
| MHMCT | 2-year | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BA | Fine Arts | 3-year | 15,000 | 
| 
 | 20,000 | ||
| MA | 2-year | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| ANM | 2-year | ||
| GNM | 3-year | ||
| BSc (Basic) | 4-year | ||
| Post Basic | 2-year | ||
| MSc (Nursing) | 2-year | ||
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | |
| BA LLB | 5-year | ||
| BBA LLB | 5-year | ||
| BCom LLB | 5-year | ||
| LLB | 3-year | ||
| LLM | 2-year | 30,000 | |
| M.Phil | 1-year | 35,000 | |
| Ph.D. | 3-year | 1,20,000 | 
To know more about the Admission Process in CMJ University call us at +91-9743277777