Deen Dayal Gorakhpur Upadhyay University's course fees for all programs are fair and reasonable for all students. The provision of financial support, either directly or through contact with government entities is one of the unique elements of DSW operation. The scholarships provided by the university include,
Course | Specialization | Fees/ Year | Duration |
---|---|---|---|
BAJMC | 3 years | ||
B.A. |
|
2,592 | 3 years |
B.A. | Economics | 2,592 | 3 years |
B.A. | Home Science | 2592 | 3 years |
B.A. | Geography | 2,592 | 3 years |
B.A. | Defence & Strategic Studies | 2,592 | 3 years |
B.A. | Philosophy | 2,592 | 3 years |
B.A | Education | 4041 | 3 years |
M.A. |
|
3,865 | 2 years |
M.A | Visual Art | 3913 | 2 years |
MAJMC | 2 years | ||
Ph.D |
|
Min 3 years | |
BCom | 2,544 | 3 years | |
MCom | 3,865 | 2 years | |
BSc |
|
2592 | 3 years |
BSc | Industrial Microbiology | 12,592 | 3 years |
B.A / B.Sc | Mathematics | 2,592 | 3 years |
B.Sc | Agriculture | 4,000 | 3 years |
B.A / B.Sc | Statistics | 2,592 | 3 years |
MSc |
|
3,913 | 2 years |
MSc | Home Science | 33,913 | 2 years |
MSc |
|
35,865 | 2 years |
MSc | Environmental Science | 25,913 | 2 years |
M.Sc |
|
35,913 | 2 years |
M.Sc | Electronics | 23,913 | 2 years |
M.Sc | Microbiology | 37,813 | 2 years |
M.Sc Horticulture | 35,913 | 2 years | |
Ph.D. |
|
3-5 years | |
Ph.D. |
|
3-5 years | |
LLB | 3,665 | 3 years | |
B.A.LLB | 39,365 | 5 years | |
LLM | 3,765 | 2 years | |
Ph.D | 3-5 years | ||
BBA | 21,679 | 3 years | |
MBA | 47,100 | 2 years | |
Bachelor of Hotel Management & Catering Technology | 2 years | ||
B.Ed | 4,041 | 2 years | |
M.Ed | 3,913 | 2 years | |
B.PEd | 3 years | ||
M.A | Physical Education | 2 years | |
Ph.D. | Physical Education | Min 3 years | |
BCA | 33,777 | 3 years | |
B.A / B.Sc | Computer Application | 33,777 | 3 years |
B.Tech |
|
1,00,000 | 4 years |
To know more about the Admission Process in Deen Dayal Upadhyay Gorakhpur University call us at +91-9743277777