Gulbarga University offers a wide range of courses at the undergraduate, postgraduate, doctorate, and certificate levels. There are 37 PG departments and 2PG centers. Science and Technology, Arts, Social Sciences, Law, Education, and Commerce & Management are the six faculties at Gulbarga University.
Admission to the B.L.Ed course is offered through Gulbarga University, whereas admission to other UG courses is available through Gulbarga University-affiliated colleges. Gulbarga University offers postgraduate admission to programs such as MA, M.Sc, M.Com, MBA, and M.L.I.Sc, MSW, MCA, MJMC, LLM, and M.Phil.
To apply for admission to their selected programs, students must meet the Gulbarga University qualifying criteria. Candidates for admission to major Gulbarga University courses are chosen on the basis of merit. Gulbarga University admission to Ph.D. and M.Phil programs is based on the candidate's performance in the university's entrance exam.
Stream | Course | Specialization | Eligibility |
---|---|---|---|
Science | M.Sc |
|
B.Sc. in relevant subjects |
M.Phil. | 55% in master's degree in relevant subjects | ||
Ph.D. | |||
PG Diploma | Computer Applications | B.Sc./Bachelor’s degree | |
MCA | Computer Science | BCA with a minimum of 50% | |
PG Diploma | Geoinformatics | M.Sc | |
Nanoscience & Technology | B.Sc. / B.E. / B.Pharm. | ||
MA | Statistics | B.A with Mathematical Statistics or Mathematics | |
|
BA with relevant subjects | ||
MPhil | M.A. with 55% Through the Entrance Examination | ||
Ph.D. | M.A. with 55% Through Entrance Examination/M. Phil/ NET/KSET 50% from the direct exam | ||
Visual Art | MVA |
|
B.V.A. / B.F.A. / B.A. Fine Art / B.A. with Fine Art |
MPhil | Visual Art | M.V.A. / M.F.A. / M.A. in Fine Art | |
Ph.D. | Visual Art | M.V.A. / M.F.A. / M.A. in Fine Art / M.Phil. in Visual Arts | |
M.L.I.Sc. | Library & Information Science | Any graduate with 50% | |
M.Phil. | Master’s Degree with 55%. Teachers with five years of experience | ||
P h.D. | Master’s degree with 55% | ||
MSW | Any Degree | ||
M.Phil. | Social Work | MSW | |
Ph.D. | MSW / M.Phil. in MSW | ||
Journalism | M.J.M.C. | Any Bachelor’s Degree | |
PGDTVS | |||
Ph.D. | M.J.M.C. | ||
Law | LL.M |
|
LLB (5 years Course)/ LLB (3 years Course) |
M.Phil. | LL.M Degree with 55% | ||
Ph.D. | |||
Education | M.Ed | B.Ed | |
M.Phil. | M.Ed | ||
Ph.D. | M.Ed., M.Phil, or NET | ||
Physical Education | B.P.Ed. | Any Graduate | |
M.P.Ed. | B.P.Ed. | ||
M.P.Ed | Vacation | B.P.Ed. | |
M.Phil. | M.P.Ed | ||
Ph.D. | |||
Commerce | M.Com |
|
B.Com., B.B.M., B.B.A. |
M.Phil. | M.Com. or Equivalent | ||
Ph.D. | M.Com. or M.Phil. | ||
Management | MBA | Bachelor’s degree in any field | |
M.Phil. | MBA | ||
Ph.D. |
To know more about the Admission Process in Gulbarga University call us at +91-9743277777