Gulbarga University provides over 20 courses in the undergraduate, postgraduate, doctorate, and certificate levels. Gulbarga University's fee structure is affordable in order to help economically weaker students. Gulbarga University scholarships are granted to meritorious students and to economically weaker students.
Course | Specialization | Eligibility | Fee per year | Duration |
---|---|---|---|---|
M.Sc |
|
B.Sc. in relevant subjects | 27,313 | 2 Years |
M.Phil. | 55% in master's degree in relevant subjects | 1 Year | ||
Ph.D. | 4,920 | 3-year to 5 years | ||
PG Diploma |
|
B.Sc./Bachelor’s degree | 1 year | |
MCA | Computer Science | BCA with a minimum of 50% | 3 years | |
PG Diploma | Geoinformatics | M.Sc | 1 year | |
Nanoscience & Technology | B.Sc. / B.E. / B.Pharm. | |||
MA | Statistics | B.A with Mathematical Statistics or Mathematics | 2 years | |
|
BA with relevant subjects | |||
MPhil | M.A. with 55% Through the Entrance Examination | 1 Year | ||
Ph.D. | M.A. with 55% Through Entrance Examination/M. Phil/ NET/KSET 50% from the direct exam | 4,920 | 3 to 5 years | |
MVA |
|
B.V.A. / B.F.A. / B.A. Fine Art / B.A. with Fine Art | 2-year | |
MPhil | Visual Art | M.V.A. / M.F.A. / M.A. in Fine Art | ||
Ph.D. | Visual Art | M.V.A. / M.F.A. / M.A. in Fine Art / M.Phil. in Visual Arts | 4,920 | 3 to 5 years |
M.L.I.Sc. | Library & Information Science | Any graduate with 50% | 2-year | |
M.Phil. | Master’s Degree with 55%. Teachers with five years of experience | 1-year | ||
P h.D. | Master’s degree with 55% | 4,920 | 3 to 5 Years | |
MSW | Any Degree | 2-year | ||
M.Phil. | Social Work | MSW | 1 Year | |
Ph.D. | MSW / M.Phil. in MSW | 4,920 | 3 to 5 years | |
M.J.M.C. | Any Bachelor’s Degree | 2 year | ||
PGDTVS | 1 Year | |||
Ph.D. | M.J.M.C. | 4,920 | 3 to 5 years | |
LL.M |
|
LLB (5 years Course)/ LLB (3 years Course) | 2 years | |
M.Phil. | LL.M Degree with 55% | 1 Year | ||
Ph.D. | 4,920 | 3 to 5 years | ||
M.Ed | B.Ed | 8,615 | 2 years | |
M.Phil. | M.Ed | 1 Year | ||
Ph.D. | M.Ed., M.Phil, or NET | 4,920 | 3 to 5 years | |
B.P.Ed. | Any Graduate | 2-year | ||
M.P.Ed. | B.P.Ed. | |||
M.Phil. | M.P.Ed | 1 Year | ||
Ph.D. | 4,920 | 3 to 5 years | ||
M.Com | B.Com., B.B.M., B.B.A. | 2-year | ||
M.Phil. | M.Com. or Equivalent | 1-year | ||
Ph.D. | M.Com. or M.Phil. | 4,920 | 3 to 5 years | |
MBA | Bachelor’s degree in any field | 66,000 | 2-year | |
M.Phil. | MBA | 1-year | ||
Ph.D. | 4,920 | 3 to 5 years |
Gulbarga University offers scholarships to meritorious students and economically weaker students. As qualifying criteria, application process, and deadlines for each scholarship may differ, it is best to contact the appropriate department before applying for Gulbarga University scholarships. Some of the national and state-level government scholarships offered to Gulbarga University students are listed here.
To know more about the Admission Process in Gulbarga University call us at +91-9743277777