Guru Nanak Dev University provides a variety of undergraduate, postgraduate, and doctorate programs. The duration and fees for each GNDU course differ depending on the course selected by the student. The candidate must meet the college's eligibility requirements in order to be admitted to the chosen course. The table given below is Guru Nayak Dev University’s Fee Structure for various courses.
Course(s) | Specialization9s | Fee per/year | Duration |
---|---|---|---|
B.Sc. (Hons) | Agriculture | 68,395 | 4 years |
Dietetics and Nutrition | 68,395 | ||
Bachelor of Management Studies | Agri Storage and Supply Chain | 58,755 | 3 years |
M.Sc. | Sports Nutrition | 47,015 | 2 years |
Post Graduate Diploma |
|
33,605 | 1 year |
B. Tech |
|
1,22,315 | 4 years |
M.Sc. | Apparel and Textiles | 47,905 | 2 years |
B.Arch. | 1,38,515 | 5 years | |
M.Sc. | Biotechnology | 87,215 | 2 years |
M.Sc. | Botany (FYIC) (USHS) | 47,905 | 5 years |
Botany | 47,905 | 2 years | |
Environmental Sciences | 47,905 | ||
M.Sc | Chemistry (FYIC) (USHS) | 47,905 | 5 years |
Chemistry | 47,905 | 2 years | |
Applied Chemistry (Pharmaceuticals) | 47,905 | ||
M.C.A. | M.C.A. (2 years) | 1,39,905 | 2 years |
FYIC | 1,39,905 | 3 years | |
PGDCA | 33,605 | 1 year | |
DCA | 22,995 | ||
B.Tech. | Computer Science & Engineering | 1,38,515 | 4 years |
Computer Engineering (Lateral Entry) | 1,38,515 | 3 years | |
M.Tech. | Computer Science & Engineering | 142725 | 2 years |
(FYIP) (Computer Science & Engineering) | 138515 | 5 years | |
B.Tech. | Electronics & Communication Engg.) | 138515 | 4-year |
Electronics & Computer Engg (Lateral Entry) (3 years) | 138515 | ||
Food Technology | 122315 | ||
M.Tech. | Communication Systems | 86175 | 2 years |
B.Tech | Mechanical Engineering | 138515 | 4 years |
B.Tech | Civil Engineering | 138515 | |
M.Sc. | Computational Statistics & Data Analytics | 47905 | 3 years |
M.Sc. | Economics (USHS) | 38075 | 2 years |
M.A. | Business Economics | 49065 | |
B.Ed. | Special Education (MD) | 60895 | 2 years |
B.A. B.Ed. | (Integrated Teacher Education Programme - ITEP) | 32055 | |
B.Sc. B.Ed. | (Integrated Teacher Education Programme - ITEP) | 43535 | 4 years |
B.Com. B.Ed. | (Integrated Teacher Education Programme - ITEP) | 38075 | 4 years |
B.Sc. (Hons) | Early Childhood Care and Education | 50115 | 3+1 |
M.A. | Education | 27745 | 2 years |
Educational Management & Leadership) | 27745 | ||
M.Ed. | 68395 | - | |
Diploma | Early Childhood Care & Education | 33605 | 1 year |
MA | English | 35255 | 2 years |
Religious Studies | 21205 | ||
Philosophy | 21205 | ||
Hindi | 27745 | ||
History | 27745 | ||
P.G. Diploma | Heritage Tourism of India | - | 1 year |
MA | Political Science | 27745 | 2 years |
(Public Policy and Governance) | 27745 | 1 year+3 months internship | |
Psychology | 27745 | ||
P.G. Diploma | Mental Health Counselling | 33605 | |
Guidance and Counselling | 33605 | ||
B.A. (Hons | Punjabi | - | 3 years |
M.A. | 2 years | ||
Sanskrit | 27745 | ||
BA (Hons.) | Social Sciences | 33335 | 4 years |
MA | (International Relations) | 27745 | 2 years |
Sociology | 27745 | ||
Persian | 27745 | ||
Masters of Social Work | 39315 | ||
M.Sc | Food Technology | 82345 | 2 years |
M.Sc. | Mathematics | 68395 | 2 years |
Mathematics (FYIC)(USHS) | 68395 | 5 years | |
Microbiology | 47905 | 2 years | |
M.Sc.Human Genetics | 49315 | 2 years | |
(Microbiology) (FYIC) (USHS) | 47905 | 5 years | |
Molecular Bio. & Biochem | 47905 | 2 years | |
Sports Biochemistry | 41815 | ||
Physics | 47905 | 2 years | |
Physics (FYIC) (USHS) | 47905 | 5 years | |
B.Sc. | Medical Lab. Technology (MLT) | 68395 | 4 years |
M.Sc | Zoology | 89085 | 2 years |
(FYIC) (USHS) | 89085 | 5 years | |
BTTM | 58755 | 4 years | |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 110525 | ||
L.L.B. | 37445 | 3 years | |
B.A. L.L.B | 62965 | 5 years | |
L.L.M | 57725 | 1 year | |
Post Graduate Diploma | Sports Law | 33605 | 1 year |
B. Lib. (Hons.) | Information Science | 35255 | 1 year |
M. Lib | Information Science | 40875 | |
MA | Journalism & Mass Communication (FYIP) | 59965 | 5 years |
M.A. | Journalism & Mass Communication | 59965 | 2 years |
BPT | - | 5.5 years | |
MPT | Sports Physiotherapy | 143295 | |
Masters in Hospital Administration (MHA) | 131965 | 2 years | |
M.Sc |
|
47015 | 2 years |
MA | Sports Psychology | 26475 | 2 years |
M.P.A. | (Music Vocal) | 29025 | 2 years |
Music Instrumental | 29025 | ||
B.Pharm | 138515 | 4 years | |
M. pharm | 138515 | 2 years | |
BPES | 31945 | 3 years | |
PG Diploma | Yoga | 33605 | 1 year |
B.P.Ed. | 35255 | 2 years | |
M.P.Ed. | 40875 | 2 years | |
Bachelor of Planning | (Urban & Regional) | - | 4 years |
Master of Planning | (Urban) | 96385 | 2 years |
Infrastructure | 96385 | ||
(Transport) | 96385 | ||
M.B.A. | General | 138515 | 2 years |
(Financial Management) | 138515 | ||
(Marketing Management) | 138515 | ||
(Human Resource Management) | 192725 | ||
(FYIC) | 138515 | ||
Finance | 138515 | ||
M.com | General | 45105 | 2 years |
(FYIC) | 45105 | 5-year |
Scholarships are available at GNDU for financially weaker section students and Punjab residents who fall under the SC/ST category. One such scholarship program for the underprivileged is the BR Ambedkar program. This gives students who are in even semesters a complete concession. Preference is given to students from Punjab's rural areas.
Some of the GNDU, Amritsar scholarships are:
To know more about the Admission Process in Guru Nanak Dev University call us at +91-9743277777