The Hemwati Nandan Bahuguna Garhwal University (HNBGU) provides a wide range of undergraduate, graduate, postgraduate diploma, and doctoral programs in a broad range of disciplines. The courses offered at HNBGU are B.Sc (Hons), M.Sc, B.Sc, BA, MA, B. Pharm, M. Pharm, B. Ed, M. Ed, Ph.D., B. Ped, M. Ped, MCA, B. Tech, M. Tech, BA (Hons), B. Lib.& Info. Sci., MSW, LLB, LLM, B.Com, M.Com, MBA, and BHM in various streams such as Agriculture, Science, Pharmacy, Arts, Physical Education, Engineering, Library Science, Social Work, Law, Commerce, and Management.
The table below shows the eligibility criteria to pursue each course and its duration.
Course | Specialization | Eligibility | Duration |
---|---|---|---|
B.Sc (Hons) | Forestry & Natural Resources | 12 with 50% | 4 Years |
M.Sc | BSc Forestry with 50-55% | 2 Years | |
Medi. & Aromatic Plants | Bachelor’s in relevant field with 45% | 2 Years | |
B.Sc (HONS) | Horticulture | 50% mark with 10+2 with PCM/PCB/Agriculture | 4 Years |
M.Sc | - | Bachelor’s degree with 50-60% | 2 Years |
Rural Technology | Bachelor’s in relevant field | ||
Seed Science & Technology | B.Sc. Agriculture/B.Sc. Biotechnology/B.Sc with 50% | ||
B.Sc | Chemistry | 10+2 with 50% in science stream with chemistry, physics, biology/mathematics. | 3 Years |
M.Sc | BSc chemistry with 60% | 2 Years | |
BA | Home Science | 10+2 with 55% in the science stream | 3 Years |
MA | Bachelor's degree with a minimum of 50% marks | 2 Years | |
B.Sc | Mathematics | 12 with 65% in PCM | 3 Years |
BA | 10+2 with 45% in science/commerce stream with maths | 3 Years | |
M.Sc | B.Sc./B. Tech./B.E with 45-50% | 2 Years | |
MA | Bachelor’s degree with 55% | 2 Years | |
B.Sc | Physics | 12 in the science stream. | 3 Years |
M.Sc | Bachelor's degree(especially BSc Physics Hons.) with 50% | 2 Years | |
B.Sc | Geology | 10+2 with a 55% in PCM | 3 Years |
M.Sc | BSc Geology with 55% | 2 Years | |
BA | Geography | 10+2 in the humanities stream | 3 Years |
MA | BSc/BSc (Hons) Geography with 50% | 2 Years | |
B.Sc | Anthropology | 10+2 with a 50% mark | 3 Years |
BA | 10+2 | 3 Years | |
MA | Bachelor’s in relevant field with 50% | 2 Years | |
B.Sc | Statistics | 10+2 with a 50% mark. | 3 Years |
M.Sc | BSc in Statistics with 50% | 2 Years | |
BA | 10+2 with 55% mark. | 2 Years | |
MA | BA/BA (Hons) in Statistics | 2 Years | |
B.Sc | Botany | 10+2 with PCM/PCB | 3 Years |
M.Sc | Botany | Bachelor’s in Botany with 50 % Marks | 2 Years |
B.Sc. | Microbiology | 10+2 with PCB | 3 Years |
M.Sc | Bachelor’s degree in any science stream with 55% | 2 Years | |
B.Sc | Bio‐Chemistry | 10+2 with 50% in science | 3 Years |
M.Sc | Bachelor’s degree in Bio‐Chemistry with 45% | 2 Years | |
Environmental Sciences | BSc/BSc (Hons)/MBBS/B.Tech/BE degree with 50% | 2 Years | |
PG Diploma | Environment Management | Graduation | 2 Years |
B.Sc | Zoology | 10+2 with botany, chemistry, and zoology | 3 Years |
M.Sc | Bachelor’s degree in Zoology, Medical Science, Allied Science, Biology, Bioscience, or any Life Science with 50%. | 2 Years | |
M.Sc. | Biotech | Bachelor’s degree in Biotechnology/food science/Biology/Microbiology/Nursing/B.Pharm/BMIT/BPT with 55% | 2 Years |
Himalayan Aquatic Biodiversity | Bachelor’s degree in Aquaculture, Life Sciences, Forestry, and Fishery science with 45% | 2 Years | |
B. Pharm | Pharmaceutical Science | 10+2 | 4 Years |
M. Pharm | B.Pharm degree with 60% marks | 2 Years | |
M.Sc | Pharmaceutical Chemistry | Bachelor’s degree in Chemistry, B. Pharm, BSc, BBA, BA, and other relevant degrees with 50%. | 2 Years |
B.Sc | Defense & Strategic Studies | 10+2 with 50% | 3 Years |
M.Sc | Bachelor's degree in any discipline with 45-50% | 2 Years | |
BA | 10+2 | 3 Years | |
MA | Bachelor's degree in any discipline with 45-50% | 2 Years | |
M.Sc | Remote Sensing and GIS | Bachelor's degree in Bachelor of Engineering/Bachelor of Technology/Bachelor of Science | 2 Years |
B. Ed | Education | BA/BSc/BCom/B.Th/post graduation in Humanities, Social Science, Science with 50% | 2 Years |
M.Ed | B.Ed with 50% | 2 Years | |
MA | Bachelor's degree | 2 Years | |
B.Sc | Yoga Science | 10+2 with 50% | 3 Years |
MA | Bachelor's degree in Yoga or relevant field with 45% | 2 Years | |
Ph.D. | Post Graduation in any Professional course with a 55% | 3 Years | |
PG Diploma | Graduation with 50-60% marks | 2 Years | |
B. Ped | Graduation in any discipline with 50% marks | 2 Years | |
M. Ped | Bachelor’s degree in Physical Education or B.Sc in Physical Education, Health Education, and Sports with 50%-55% | 2 Years | |
MCA | CSE | BCA/Bachelor's degree in a relevant field with mathematics | 2 Years |
M.Tech | B.Tech/BE in relevant field with 65% marks | 2 Years | |
B. Tech | 10+2 with 55% in PCM | 4 Years | |
|
10+2 with 55% in PCM | 4 Years | |
BA | Drawing & Painting | 10+2 | 3 Years |
MA | Bachelor's degree in Fine Arts or relevant discipline | 2 Years | |
BA (Hons) | Journalism & Mass Communication | 10+2 in any stream with 50% marks | 3 Years |
MA | Bachelor's degree in journalism with 50% | 2 Years | |
BA | English, Modern European and other Foreign Languages | 10+2 | 3 Years |
MA | Bachelor’s degree | 2 Years | |
Theatre | Graduation in Dance/Drama/Music with 50% marks. | ||
BA | Hindi and Modern Indian Languages | 10+2 | 3 Years |
MA | Bachelor’s degree | 2 Years | |
BA | Music | 10+2 in any stream | 3 Years |
MA | Bachelor's degree in any stream with music | 2 Years | |
BA | Sanskrit | 10+2 with 50% | 3 Years |
MA | Bachelor's degree in arts with 50% | 2 Years | |
BA | Economics | 10+2 with 50% | 3 Years |
MA | Bachelor's degree in economics or any discipline with 50% | 2 Years | |
BA | History | 10+2 with 50% | 3 Years |
MA | Bachelor’s degree with 40% marks | 2 Years | |
Ancient Indian Culture& Archaeology | Any Graduation degree/ Graduation in history or graduation | 2 Years | |
BA | Philosophy | 10+2 with 50% marks | 3 Years |
MA | BA in Philosophy or a bachelor's degree in any discipline 50% marks | 2 Years | |
BA | Psychology | 10+2 with 50% marks | 3 Years |
MA | Bachelor’s degree | 2 Years | |
B. Lib.& Info. Sci. | Bachelor's degree in any discipline with 50-55% marks | 1 Year | |
BA | 10+2 with 50% marks | 2 Years | |
MSW | Graduation with 50% marks | 2 Years | |
MA | Graduation with 50% marks | 2 Years | |
LLB | - | Graduation with 45% marks | 3 Years |
LLM | LLB/BA LLB/BSc LLB/BBA LLB degree with 50-60% marks | 2 Years | |
B.Com | - | 10+2 with 50% | 3 Years |
M.Com | - | Bachelor's degree in Commerce with 50% marks | 2 Years |
MBA | - | Graduation with 50% marks | 2 Years |
MBA | Tourism & Travel Management | Bachelor's degree in any stream | 2 Years |
PG Diploma | Tour& Hoteliering | Bachelor's degree in a relevant field | 1 Year |
BHM | 10+2 with 50% | 4 Years |
To know more about the Admission Process in Hemwati Nandan Bahuguna Garhwal University call us at +91-9743277777