The university offers several kinds of scholarships, studentships, and bursaries to its students. The Central University's rules were followed for awarding the bursaries, studentships, and scholarships. SC/ST, OBC, and disabled students are the only ones who are eligible for the studentships and bursaries in this category.
Additionally, dependents of ex-service members are eligible for the ex-serviceman scholarship offered by the Soldier Board of their native District.
The following privately sponsored merit-cum-need based scholarships are also available to university students:
The fees for each course are mentioned in the table below:
| Course | Specialization | Duration | Fees (Per Annum) |
|---|---|---|---|
| B.Sc (Hons) | Forestry & Natural Resources | 4 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| Medi. & Aromatic Plants | 2 Years | ||
| B.Sc (HONS) | Horticulture | 4 Years | 8,440 |
| M.Sc |
|
2 Years | 9,190 |
| B.Sc | Chemistry | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| BA | Home Science | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| B.Sc | Mathematics | 3 Years | 8,440 |
| BA | 3 Years | 8,690 | |
| M.Sc | 2 Years | 9,190 | |
| MA | 2 Years | ||
| B.Sc | Physics | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| B.Sc | Geology | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| BA | Geography | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| B.Sc | Anthropology | 3 Years | 8,440 |
| BA | 3 Years | 8,690 | |
| MA | 2 Years | 9,190 | |
| B.Sc | Statistics | 3 Years | |
| M.Sc | 2 Years | 9,190 | |
| BA | 2 Years | 8,690 | |
| MA | 2 Years | 9,190 | |
| B.Sc | Botany | 3 Years | 8,440 |
| M.Sc | Botany | 2 Years | 9,190 |
| B.Sc. | Microbiology | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| B.Sc | Bio‐Chemistry | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| Environmental Sciences | 2 Years | 25,000 | |
| PG Diploma | Environment Management | 2 Years | 9,790 |
| B.Sc | Zoology | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| M.Sc. | Biotech | 2 Years | |
| Himalayan Aquatic Biodiversity | 2 Years | ||
| B. Pharm | Pharmaceutical Science | 4 Years | 42,000 |
| M. Pharm | 2 Years | 50,000 | |
| M.Sc | Pharmaceutical Chemistry | 2 Years | 40,000 |
| B.Sc | Defense & Strategic Studies | 3 Years | 8,440 |
| M.Sc | 2 Years | 9,190 | |
| BA | 3 Years | 8,690 | |
| MA | 2 Years | 9,190 | |
| M.Sc | Remote Sensing and GIS | 2 Years | 20,000 |
| B. Ed | Education | 2 Years | 25,000 |
| M.Ed | 2 Years | ||
| MA | 2 Years | 10,000 | |
| B.Sc | Yoga Science | 3 Years | 8,440 |
| MA | 2 Years | 9,190 | |
| Ph.D. | 3 Years | 13,540 | |
| PG Diploma | 2 Years | 9,790 | |
| B. Ped | 2 Years | 19,590 | |
| M. Ped | 2 Years | 20,000 | |
| MCA | CSE | 2 Years | 28,490 |
| M.Tech | 2 Years | ||
| B. Tech | 29,990 | ||
|
4 Years | ||
| BA | Drawing & Painting | 3 Years | 5,000 |
| MA | 2 Years | 7,000 | |
| BA (Hons) | Journalism & Mass Communication | 3 Years | 5,000 |
| MA | 2 Years | 9,190 | |
| BA | English, Modern European and other Foreign Languages | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| Theatre | |||
| BA | Hindi and Modern Indian Languages | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| BA | Music | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| BA | Sanskrit | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| BA | Economics | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| BA | History | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| Ancient Indian Culture& Archaeology | 2 Years | ||
| BA | Philosophy | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| BA | Psychology | 3 Years | 8,690 |
| MA | 2 Years | 9,190 | |
| B. Lib.& Info. Sci. | 1 Year | 12,000 | |
| BA | 2 Years | 8,690 | |
| MSW | 2 Years | 5,000 | |
| MA | 2 Years | 9,190 | |
| LLB | - | 3 Years | 10,640 |
| LLM | 2 Years | 20,000 | |
| B.Com | - | 3 Years | 8,690 |
| M.Com | - | 2 Years | 9,190 |
| MBA | Tourism & Travel Management | 2 Years | 30,540 |
| PG Diploma | Tour& Hoteliering | 1 Year | 9,790 |
| BHM | 4 Years | 30,000 |
To know more about the Admission Process in Hemwati Nandan Bahuguna Garhwal University call us at +91-9743277777