| Courses | Eligibility Criteria |
|---|---|
|
10+2 or equivalent with 50% and above in English medium. |
| B.Tech | 10+2 with 60% or equivalent CGPA in Mathematics, Physics, Chemistry, and English. |
| BCA | 10+2 with 50% or equivalent CGPA. |
| B.Sc | 10+2 with 50% or equivalent CGPA in Mathematics, Physics, Chemistry, and English. |
|
|
| B.Arch | 10+2 with 50% marks in Physics, Chemistry, and Mathematics and 50% in aggregate. |
| B.Com (IT & Analytics/ B.Com (Hons)/B.Com (Hons with Research) | 10+2 in English medium with 50% and above marks. |
| BAJ LLB (Hons) | 10+2 in English medium with 50% and above marks in single attempt. |
| MBA | Any Graduation |
| Executive MBA | Any Graduation |
| Work experience in a managerial/supervision position for at least 2 years. | |
| MA | Graduation in Economics/Statistics/Mathematics/Commerce/Business/Accounts as a subject with 50% marks. |
| M.Tech | B.Tech./ BE/ MCA/ M.Sc or equivalent in relevant discipline with 60% marks. |
| M.Sc | B.Sc or equivalent with 60% marks. |
| Ph.D. in Management | Postgraduate in Management with a minimum of 55% marks. |
| Ph.D. in Economics | Postgraduate in Economics/Allied with 55% and above. |
| Ph.D. in Basic Sciences | Master's degree with at least 60% marks or CGPA of 6 out of 10. |
| Engineering and Technology | |
| Ph.D. in Law | Postgraduate degree in Law with a minimum of 55% marks |
| LLM Ph.D. |
|
To know more about the Admission Process in ICFAI Hyderabad call us at +91-9743277777