ICFAI Hyderabad provides a wide array of courses that promote both practical skills and academic success. The BBA and BA (Economics) undergraduate programs are available, while the B.Tech offers specialisations in robotics, data science, and artificial intelligence. Computer science, data analytics, and other fields are available as BCA and B.Sc. paths. The BBA-LLB (Hons) and BA-LLB (Hons) programs are offered by the law school, whereas the B.Arch program focuses on architecture. A 3–4 year B.Com program and a variety of postgraduate courses, such as an MBA, Executive MBA, MA in Economics, M.Tech in various fields, M.Sc. in Physics and Chemistry, and Ph.D. programmes in Management, Economics, Basic Sciences, Engineering, Technology, and Law, are also offered by the university.
| Courses | Specialization | Duration | Eligibility |
|---|---|---|---|
| BBA | 3-year | 10+2 or equivalent with 50% | |
| BA (Economics) | |||
| B.Tech |
|
4-year | 10+2 with 60% or equivalent CGPA |
| BCA | 3-year | 10+2 with 50% or equivalent CGPA. | |
| B.Sc |
|
3-year | 10+2 with 50% or equivalent CGPA |
| BA-LLB (Hons) | 5-year | 10+2 with 50% or equivalent marks in any discipline. | |
| BBA-LLB (Hons) | |||
| B.Arch | 5-year | 10+2 with 50% marks | |
| B.Com (IT & Analytics/ B.Com (Hons)/B.Com (Hons with Research) | 3-year/4-year | 10+2 in English medium with 50% and above marks. | |
| BAJ LLB (Hons) | 5-year | 10+2 in English medium with 50% | |
| MBA | 2-year | Any Graduation | |
| Executive MBA | 2-year | Any Graduation | |
| MA | Economics | 2-year | Graduation in Economics/Statistics/Mathematics/Commerce/Business/Accounts as a subject with 50% marks. |
| M.Tech |
|
2-year | B.Tech./ BE/ MCA/ M.Sc or equivalent in relevant discipline with 60% marks. |
| M.Sc | Physics/Chemistry | 2-year | B.Sc or equivalent with 60% marks. |
| Ph.D. | Management | 4 years | Postgraduate in Management with a minimum of 55% marks. |
| Economics | Postgraduate in Economics/Allied with 55% and above. | ||
| Basic Sciences | Master's degree with at least 60% marks or CGPA of 6 out of 10. | ||
| Engineering and Technology | |||
| Law | Postgraduate degree in Law with a minimum of 55% marks | ||
| LLM Ph.D. | 4 years | 5-year integrated law course with a minimum of 55% or 7.5 CGPA. |
To know more about the Admission Process in ICFAI Hyderabad call us at +91-9743277777