IIMT University, Meerut is well-known for its outstanding reputation in business, academia, and the public as well as its extensive history in the field of education. The University provides diploma, undergraduate, postgraduate, and doctoral-level courses in Engineering, Applied Sciences, Management, Hotel & Tourism, Pharmacy, Law, and Health and Allied Sciences. The university fosters a culture of innovation and research. Candidates can check the IIMT University courses along with the eligibility criteria and the total course fee in the following table:
Course | Specialization | Eligibility | Duration |
---|---|---|---|
B.Tech |
|
10+2 PCM with 45% | 4-years |
BCA | Cloud and Cyber Security | 12 with 40% | 3 years |
BCA | |||
B.Sc | Computer science | 10+2 PCM/Comp. with 40% | 3 years |
Data Science | Class XII with Computers or Mathematics as one of the subjects with a minimum of 40% | ||
B.Ed | 50% in Graduation or Post Graduation | 2-3 years | |
B.P.Ed. |
|
2 years | |
BPES | 10+2 with any stream | 3 years | |
B.A. LL.B | Intermediate with 45% | 5 years | |
BA (Hons) | Psychology | 10+2 with a minimum of 45% | 3 years |
BBA | 10+2 with 40% | 3 years | |
|
|||
B.Sc | Aeronautical Science | 10+2 with 40% | 3 years |
B.Com (Hons) | 10+2 Commerce with 40 % | 3 years | |
B.Pharma | Passed Class 12th with PCM / PCB with a minimum of 50% | 4 years | |
BPT | 10+2 PCB with 45% | 4.5 years | |
PG Diploma | Yoga Education | Bachelor Degree in any discipline with 45% | 1-year |
BMLT | 12th PCB with 50% | 3 years | |
B.OPTOM | 5 year | ||
Bachelor Of Naturopathy & Yogic Sciences | 4.5 years+ 1 year | ||
MPT |
|
B.P.T. with min. 45% | 2 years |
B.Sc | 10 +2 (PCB) with 45% | 4 years | |
P.B.BSc | 2 year | ||
BAMS | 5.5 years | ||
MJMC | Graduation in any Stream with 45% | 2-year | |
BJMC | 10+2 with 40% | 3-years | |
B.Sc | Home Science | 10+2 with a minimum of 40% | 3 years |
(Physics, Statistics, Mathematics) | |||
(Physics, Chemistry, Mathematics) | |||
Biology | |||
B.Sc | 10+2 with a minimum of 40% | 3 years | |
MHMCT | Graduation with 45% | 2 years | |
BHMCT | 12th with 40% | 4 years | |
B.Sc |
|
10+2 PCB with 40% | 3 years |
BA | 10+2 with 40% | ||
BA (Hons) | Business Economics | Mathematics/Computer science/statistics/Commerce/ Business or economics as one of the subjects at 10 +2 level. | |
LLB | Graduation with 45% | 3 years | |
M.Tech |
|
Minimum 55% in B.E. / B.Tech | 2 years |
M.tech | CSE | Minimum 45% in B.E. / B.Tech | 2 year |
M.Pharm |
|
B. Pharm. With a minimum 55% | 2 year |
MA |
|
Graduation in any stream with 45% | 2 year |
MBA | Graduation in any stream with 45% | 2 years | |
MBA |
|
Graduation in any stream with 45% | 2 years |
M.Com | B. Com. with 45% | 2 years | |
MCA | BCA/B.Sc. (CS/IT) with 45% | 2 years | |
MCA | AI & ML | BCA/ B.Sc./B.Com/ BA degree with Mathematics as one of the subjects in XII or in Graduation with minimum 45% | 2 year |
LLM | LL.B. with 50% | 2-year | |
M.Sc |
|
Graduation with 45% | 2-year |
M.Sc | Mathematics | Completed Graduation with Maths with 45% | 2 Years |
M.Sc | Home Science – Food And Nutrition | B.Sc in Nutrition, Home Science, Food Science, Food Technology, Medical Science, Nursing, Physiotherapy, Medicine, Dental Sciences, Sports, Biochemistry, Physiology, Microbiology, Agriculture and Life Sciences with 45% | 2 Years |
MPES | B.P.Ed pass with 50% | 2 years | |
M.Sc |
|
|
2 year |
M.Ed |
|
2 years- 3 years |
To know more about the Admission Process in IIMT University call us at +91-9743277777