Jawaharlal Nehru University Entrance Examination (JNUEE) is a highly competitive exam that not only determines admission to Jawaharlal Nehru University (JNU) but also plays a significant role in determining the ranking and cut-off scores of various courses. JNU uses the JNUEE ranking and cut-off as important criteria to narrow down applicants for admission based on their performance in the entrance test. According to the number of applicants, the level of exam difficulty, and the availability of seats in each programme, the ranking is established by analysing the candidates' overall JNUEE scores.
The CUET JNU 2024 Exam results will be made public by NTA on the NTA website. The JNU Cut-off CUET 2024 will then be made available, and it can be examined by following the instructions below:
Programs | ST | OBC | SC |
---|---|---|---|
B.A.(Hons.)1st year in Arabic(ARBU) | 52-55 | 68-71 | 64-66 |
B.A.(Hons.)1st year in Chinese(CHNU) | 66-68 | 70-73 | 64-67 |
B.A.(Hons.)1st year in French(FRNU) | 62-65 | 72-75 | 69-72 |
B.A.(Hons.)1st year in German(GERU) | 66-69 | 71-74 | 67-69 |
B.A.(Hons.)1st year in Japanese(JAPU) | 67-69 | 72-75 | 67-69 |
B.A.(Hons.)1st year in Korean(KORU) | 70-73 | 74-77 | 74-77 |
B.A.(Hons.)1st year in Persian(PERU) | 60-63 | 67-70 | 62-65 |
B.A.(Hons.)1st year in Pashto (PUSU) | 57-60 | 66-69 | 61-64 |
B.A.(Hons.)1st year in Russian(RSNU) | 59-62 | 68-72 | 64-66 |
B.A.(Hons.)1st year in Spanish(SPNU) | 66-69 | 73-76 | 69-71 |
Programs | ST | OBC | SC |
---|---|---|---|
B.A.(Hons.)1st year in Arabic(ARBU) | 69-71 | 71-73 | 63-65 |
B.A.(Hons.)1st year in Chinese(CHNU) | 71-73 | 71-73 | 79-81 |
B.A.(Hons.)1st year in French(FRNU) | 73-75 | 73-75 | 73-75 |
B.A.(Hons.)1st year in German(GERU) | 74-76 | 76-78 | 73-75 |
B.A.(Hons.)1st year in Japanese(JAPU) | 72-74 | 75-77 | 72-74 |
B.A.(Hons.)1st year in Korean(KORU) | 74-76 | 77-79 | 76-78 |
B.A.(Hons.)1st year in Persian(PERU) | 69-71 | 70-72 | 69-71 |
B.A.(Hons.)1st year in Pashto (PUSU) | NA | 71-73 | 63-65 |
B.A.(Hons.)1st year in Russian(RSNU) | 65-67 | 74-76 | 70-71 |
B.A.(Hons.)1st year in Spanish(SPNU) | 72-74 | 75-77 | 71-73 |
To know more about the Admission Process in JNUEE call us at +91-9743277777