The fee structure at Motherhood University includes various components such as tuition fees, registration fees, examination fees, library fees, and other miscellaneous charges. The fee structure varies depending on the program of study, level of education (undergraduate or postgraduate), and the specific course the candidate is interested in. At Motherhood University, education is made available to all sectors of society without exception. To provide cutting-edge facilities and education to individuals who have been denied access to top-notch education, the university will make use of contemporary technologies. The institution's expenses are reasonable and low since, as said, it does not discriminate against students and aims to provide them with an education of a very high caliber.
Course | Specialization | Fees per year | Eligibility |
---|---|---|---|
BA | 11,500/- | 10+2 | |
MA | 16,000/- | 10+2+3 | |
B.Com | 17,500/- | 10+2 | |
B.Com (Hons) | 21,500/- | 10+2 | |
M.Com | 23,500/- | 10+2+3 | |
BBA | 30,000/- | 10+2 | |
MBA | 69,000/- | 10+2+3/4 | |
MBA (Part-time) | 30,000/- | 10+2+3/4 | |
MBA (Executive) | 42,000/- | 10+2+3/4 | |
Diploma in Engineering |
|
37,000/- | 10th |
B.Sc |
|
1,50,000/- | 10+2 |
M.Sc |
|
62,650/- | 10+2+3 |
Diploma in Agriculture | 25,000/- | 10th | |
B.Ed | 1,50,000/- | 10+2+3 | |
BA B.Ed | 1,50,000/- | 10+2 | |
B.Sc B.Ed | 1,50,000/- | 10+2 | |
B.El.Ed. | 1,50,000/- | 10+2 | |
M.Ed | 61,000/- | Passed B.Ed./ BA.B.Ed./ B.Sc. B.Ed./ B.El.Ed. | |
D.Pharm | 1,00,500 | 10+2 | |
B. Pharma | 1,50,000 | 10+2 | |
B.A.LL.B. | 37,000/- | 10+2 | |
B.B.A.LL.B. | 37,000/- | 10+2 | |
B.Com.LL.B. | 37,000/- | 10+2 | |
LL.B. | 43,500/- | 10+2+3 | |
LL.M. | 41,500/- | LL.B/ BA.LLB or an equivalent degree | |
B.M.L.T. | 74,500/- | 10+2 | |
B.P.T. | 56,000/- | 10+2 | |
B.M.R.I.T. | 56,000/- | 10+2 |
To know more about the Admission Process in Motherhood University call us at +91-9743277777