NMIMS offers scholarships to its students to provide financial assistance and ease their burden. Based on the number of people in each state who are between the ages of 18 and 25, the total number of scholarships has been distributed among the State Education Boards.
Students whose family income is less than INR 6 LPA and who have scored above the 80th percentile will get INR 1000 per month at the graduation level and INR 2000 per month at the postgraduate level. In the fourth and fifth years, students taking professional courses would be paid INR 2000 per month. The scholarship is for ten months of the academic year.
Course | Specialization | Duration | Fee / Annum |
---|---|---|---|
B.Tech ( Hons ) |
|
4 years | 3.50-4 lakhs |
MBA Tech |
Engineering
|
5 years | 5.02 lakhs |
B.Tech |
|
4 years | 3.50 - 4 lakhs |
B.Pharm. | 4 years | 2.75 lakhs | |
B.Pharm. (Lateral Entry) | 3 years | ||
B.Pharm. + MBA (Pharma. Tech.) Integrated Program | 5 years | 4.50 lakhs | |
B.Arch. | 5 years | 5.03 lakhs | |
B.A. (Honours) | Interior Environment and Design | 3 years | |
B.Sc. | Applied Psychology | 3 years | |
B. Sc | Animation and VFX | 3 years | |
Integrated B.Sc. | Biomedical Science | 3 years | |
BBA | 3 years | 3.25 lakhs | |
B.Com. (Hons.) | 3 years | 2.25 lakhs | |
B.Sc. | Finance | 3 years | 3.50 lakhs |
B.Sc. | Economics | 3 years | 3.25 lakhs |
B.A., LL.B. (Hons.) | 5 years | 3 lakhs | |
B.B.A., LL.B. (Hons.) | 5 years | 3 lakhs | |
B.A. (Hons.) | Liberal Arts | 3 years | |
B.Des. | Humanising Technology | 3 years | |
B.A. Music | Western Contemporary Music | 3 years | |
B.A. Music | Indian Musi | 3 years | |
B.B.A. | Branding & Advertising | 3 years | 3.25 lakhs |
B.Sc. Agriculture (Hons.) | 4 years | ||
B.B.A. | Hospitality Operations and Management | 3 years | |
B.Sc | Applied Mathematical Computing | 3 years | |
B.Sc | Applied Statistics & Analytics | 3 years | |
B.Sc | Data Science | 3 years | |
B.Sc ( Hons ) | Artificial Intelligence | 4 years | |
Bachelor of Business Administration | 3 years with an extended validity of 5 years | ||
Bachelor of Commerce | 3 years with an extended validity of 5 years | ||
Professional Programme in Enterprise Risk Management | Level 1 - 3 months | ||
Level 2 - 9 months | |||
Level 3 - 18 months | |||
Dual Degree Program in Business Administration | 3 years ( First two years in Mumbai + Final year in London) | ||
MBA | 2 years | 11. 95 lakhs | |
MBA | Human Resources | 2 years | 11. 95 lakhs |
MBA | Pharmaceuticals Management | 2 years | 11. 95 lakhs |
MBA | Digital Transformation | 2 years | 11. 95 lakhs |
MBA | Business Analytics | 2 years | 11. 95 lakhs |
MBA | Law | 2 years | 11. 95 lakhs |
MBA Part-Time | Marketing , Finance , Operations , HRM , Information Systems | 2 years | |
Part-Time MBA | Social Entrepreneurship | 2 years | |
Diploma in Social Entrepreneurship | 1 year | ||
MBA | Real Estate Management | 2 years | 11. 95 lakhs |
MBA | Health Care Management | 2 years | 11. 95 lakhs |
MBA | Entrepreneurship & Family Business Management | 2 years | 11. 95 lakhs |
MBA | Entrepreneurship | 2 years | 11. 95 lakhs |
Family Managed Business Administration (F-MBA) | 32 weekends | ||
M.Tech | Data Science (Business Analytics), Artificial Intelligence | 2 years | |
Master of Computer Applications (MCA) | 2 years | ||
M.Pharm. |
|
2 years | |
M.Pharm. |
|
2years | |
M.Pharm. + MBA (Pharma. Tech. & Healthcare Management) Integrated Program |
|
3 years | |
M.Sc. | Applied Psychology | 2 years | |
M.Sc. | Biological Sciences | 2 years | |
M.Sc. | Chemistry | 2 years | |
M.Sc. - Ph.D. | Biological Sciences | Minimum 5 years | |
M.Sc. - Ph.D. | Chemistry | Minimum 5 years | |
Master of Physiotherapy (MPT) | 2 years | ||
M.Sc. | Applied Statistics & Analytics | 2 years | |
M.Sc. | Statistics & Data Science | 2 years | |
M.Sc. | Economics | 2 years | |
M.Sc. + M.A. Economics dual degree program | 2 years | ||
LL.M. | 1 year | ||
M.Sc. | Finance | 2 years | |
Master of Architecture | 2 years | ||
Integrated MBA | E & FBM | 5 years | |
B.Tech Integrated |
|
6 years | |
Ph.D. | Management | 4-6 years | |
Ph.D. in Science |
|
3-6 years | |
Ph.D. | Engineering | 3-6 years | |
Ph.D. | Technology Management | 3-6 years | |
Ph.D. | Pharmaceutical Science | 3-6 years | |
Ph.D. | Law | 3-6 years | |
Ph.D. | Statistics | 3-6 years | |
Certificate Program | Sales Management | 4 months | |
Certificate Program | Innovation Management | 3 months | |
Certificate Program | Innovation Management | 12 months | |
Post Graduate Certificate | Finance | 2 years | |
Post Graduate Certificate | Business Management (For Defence Officers) | 1 year | |
D.Pharm | 2 years |
To know more about the Admission Process in NMIMS, Mumbai call us at +91-9743277777