OP Jindal Global University is a private institution with a fee structure that varies depending on the program and the level of study. OP Jindal Global University Fees (tuition) at JGU are relatively high compared to other universities in India, but this is due to the institution's commitment to providing world-class facilities and an exceptional learning environment.
However, the university also offers several financial aid options to make education more accessible to deserving students. The university offers merit-based scholarships, need-based scholarships, and special scholarships for students from marginalized communities. Additionally, the university has tie-ups with various banks and financial institutions to provide education loans to students at lower interest rates. To help students who are enrolled on JGU obtain educational loans, JGU has partnered with ICICI, Axis Bank, and Credila-HDFC. As the hostel is mandatory O.P. Jindal University Hostel Fees are added together and to be paid at the time of paying the fees.
Course Name | Course Fee Per Year | Hostel Fee | Total Fee |
---|---|---|---|
B.B.A. (Hons.) | 400,000 | 2,92,500 | 692,500 |
B.B.A. (Business Analytics) | 450,000 | 2,92,500 | 742,500 |
B.B.A. (Family Business) | 450,000 | 2,92,500 | 742,500 |
B.B.A. (Financial Markets) | 450,000 | 2,92,500 | 742,500 |
Integrated B.B.A.(Hons.) + M.B.A. | 350,000 | 2,92,500 | 642,500 |
M.B.A. | 550,000 | 2,92,500 | 842,500 |
Global M.B.A | 150,0000 | 2,92,500 | 1792,500 |
B.Com (Hons.) | 350,000 | 2,92,500 | 642,500 |
B.A. (Hons.) Finance and Entrepreneurship | 400,000 | 2,92,500 | 692,500 |
M.Sc. Finance | 250,000 | 2,92,500 | 542,500 |
B. Com. (Hons) in Capital Markets in partnership with the National Stock Exchange (NSE) | 400,000 | 2,92,500 | 692,500 |
Global B.Com (Hons.)(Dur. 2+1+1.5years) | 5160000 (Total Tuition Fee) | 2,92,500 For JGU | |
B.A. (Hons.) Global Affairs | 350,000 | 2,92,500 | 642,500 |
B.A. (Hons.) Political Science | 350,000 | 2,92,500 | 642,500 |
B.A. (Hons.) Diplomacy & Foreign Policy | 350,000 | 2,92,500 | 642,500 |
M.A. Diplomacy, Law and Business (Residential) | 250,000 | 2,92,500 | 542,500 |
B.A. (Hons.) Liberal Arts and Humanities | 600,000 | 2,92,500 | 892,500 |
Bachelor of Fine Arts | 350,000 | 2,92,500 | 642,500 |
Post Graduate Diploma in Research and Innovation (Jindal Fellowship Programme) | 500,000 | 2,92,500 | 792,500 |
B.A. (Hons.) Sociology | 300,000 | 2,92,500 | 592,500 |
L.L.B.s | 600,000 | 2,92,500 | 892,500 |
LL.M. (Residential) | 350,000 | 2,92,500 | 642,500 |
LL.M. Programme in Environmental Law, Energy and Climate Change in collaboration with WWF-India (1 yr. NR) | 350,000 | 350,000 | |
B.A. LL.B. (Hons.) | 625,000 | 32,92,500 | 917,500 |
B.B.A. LL.B. (Hons.) | 625,000 | 32,92,500 | 917,500 |
B.Com LL.B. (Hons.) | 625,000 | 32,92,500 | 917,500 |
B.A. (Hons.) Legal Studies | 350,000 | 2,92,500 | 626,000 |
B.A. (Hons.) Criminology & Criminal Justice | 350,000 | 2,92,500 | 626,000 |
B.A. (Hons.) Economics | 350,000 | 2,92,500 | 626,000 |
B.A. (Hons.) Public Policy | 300,000 | 2,92,500 | 592,500 |
M.A. Public Policy | 250,000 | 2,92,500 | 542,500 |
M.A. Economics | 250,000 | 2,92,500 | 542,500 |
B.Arch. | 400,000 | 2,92,500 | 692,500 |
B. Des. Interior Design | 300,000 | 2,92,500 | 592,500 |
B. Des. Immersive Digital Environments | 300,000 | 2,92,500 | 592,500 |
B. Des Community and Urban Development | 300,000 | 2,92,500 | 592,500 |
B.A. (Hons.) Film & New Media | 400,000 | 2,92,500 | 692,500 |
B.A. (Hons.) Journalism & Media Studies | 350,000 | 2,92,500 | 642,500 |
B.A. (Hons.) Corporate Communication & Public Affairs | 350,000 | 2,92,500 | 642,500 |
B.A. (Hons.) Environment and Sustainable Development | 300,000 | 2,92,500 | 592,500 |
B.A. (Hons.) Psychology | 450,000 | 2,92,500 | 742,500 |
B.A. (Hons.) English | 300,000 | 2,92,500 | 592,500 |
Masters in Public Health | 300,000 | 2,92,500 | 542,500 |
M.A. /M.Sc. Applied Psychology | 250,000 | 2,92,500 | 542,500 |
Masters in Rehabilitation Sciences | 250,000 | 2,92,500 | 542,500 |
M.Sc. Psychosocial rehabilitation | 250,000 | 2,92,500 | 542,500 |
At the time of admission, students have to pay a refundable Security deposit of Rs. 50,000. The programme fee and residential fee are both subject to an annual increase of up to 10%. OPs Jindal Global University's law fees are competitive and vary depending on the level of study, program duration, and the student's academic background.
To know more about the Admission Process in OP Jindal Global University call us at +91-9743277777