Pondicherry University courses include a wide range of postgraduate, and doctoral programs in fields such as science, commerce, arts & humanities, management, law, and education, among others. Courses at Pondicherry University are divided into 14 schools, including the School of Humanities, the School of Education, the School of Mathematical Sciences, and others.
Pondicherry University courses are also offered at the postgraduate level via distance learning. At the PG level, the university offers MBA, M.Tech, MA, M.Com, MCA, M.Lib.I.Sc., and M.Sc in various specializations. Candidates can check the table given below to know the popular courses offered by Pondicherry University along with their eligibility criteria.
Course | Specialization | Eligibility | Duration |
---|---|---|---|
MA |
|
Bachelor’s degree in any discipline with a minimum of 50 % | 2 years |
MA | Economics | Bachelor’s degree in Economics or any bachelor's degree in Social Sciences with Economics as a subject | |
|
Bachelor’s degree in the relevant subject with a minimum 50% | 2 years | |
M.Sc |
|
B.A./ B.Sc. in the relevant subject with 55% | |
Biochemistry & Molecular Biology | Bachelor’s degree in Biochemistry/ B.Sc. (M.L.T.)/ Chemistry/ Biotechnology/ Zoology with 55% | ||
Bioinformatics | Bachelor’s degree in any relevant area of Physics/ Chemistry/ Computer Science/ Life Sciences with 55% | ||
|
Bachelor’s Physical, Biological (Biochemistry / Bioinformatics / Biotechnology/ Botany/ Microbiology/ Zoology), Agricultural, Veterinary and Fishery Sciences, Pharmacy, | 2 years | |
M.Sc | Chemistry | Bachelor’s in chemistry with 55% | |
Computer Science | Bachelor’s in Computer Science/ Computer Applications/ Information Technology OR any other equivalent course with a minimum of 55% | 2 years | |
Disaster Management | Bachelor’s degree in any discipline in Science/ B.C.A./ B.A. Geography/ B.E. Civil Engineering / Electrical and Electronics Engineering with a minimum of 55% | ||
|
Bachelor’s degree in any discipline, i.e. in Science, Arts, Humanities, Technology, etc. with a minimum of 55% | ||
|
Bachelor’s degree in Food and Nutrition/ Food Technology/ Food Science/ Clinical Nutrition and Dietetics of Composite/ General Home Science with 55% | ||
M.Sc |
|
Bachelor’s degree in any discipline, i.e. in Science, Arts, Humanities, Technology, etc. with a minimum of 55% | 2 years |
M.Tech | CSE | B.Tech./ B.E. in Computer Science and Engineering/ Information Technology or equivalent OR M.Sc. in Computer Science/Information Technology/ Software Engineering or equivalent OR MCA | 2 years |
Computational Biology | Master’s degree in any relevant area of Bioinformatics/ Physics/ Chemistry/ Mathematics/ Statistics/ Computer Science/ Biotechnology/ Biochemistry/ Microbiology/ Plant Biology with 55% | ||
Electronics and Communication Engineering | B.Tech/ B.E. in the relevant subject with 55% | ||
Environmental Engineering & Management | B.Tech. / B.E. with a minimum of 55% of or M.Sc. in Physics/ Chemistry /Mathematics/ Environmental Sciences | ||
M.Tech | Green Energy Technology | B.E/B.Tech in Mechanical, Electrical, Electronics, Chemical or Biotechnology OR M.Sc in Physics, Chemistry, Material Science with 55% | 2 years |
Nanoscience & Technology | B.E/B/Tech. in Nanoscience and Technology/ Polymer Science and Engg./ Electrical/ Electrical and Electronics/ Electronics and Communication/ Electronics and Instrumentation/ Chemical Technology/ Materials Science and Engg./ Mechanical Engg./ Metallurgical Engg with 55% | ||
Network & Information Security | B.Tech. / B.E. in Computer Science and Engineering / Information Technology / Electronics & Communication Engineering / Electrical and Electronics Engineering / Electronics & Instrumentation Engineering OR M.Sc. in Computer Science / Information Technology / Software Engineering or equivalent OR MCA with Bachelor’s degree in Computer Science or equivalent with 55% | ||
MBA | Banking Technology | Bachelor’s degree in Engineering/ Technology (Computer Science & Engineering/ Information Technology) (OR) Bachelor’s degree in Computer Science/ Information Technology or Bachelor’s degree in Computer Application (OR) Bachelor’s degree in Electrical and Electronics Engineering | 2 years |
MBA |
|
Bachelor’s degree in any discipline with 50% | |
Data Analytics | B.Com / BBA/ BCA/ B.Sc. (Mathematics/ Statistics/ Computer Science) / B.E./ B.Tech with 50% | ||
Financial Technology | a) B.E./B.Tech. - Any discipline b) B.Com. with any specialization, c) B.Sc. Computer Science/ Information Technology/ Statistics/ Mathematics/ Electronics d) BCA e) BBA f) BA Economics |
||
MCom | Accounting & Taxation | Bachelor's degree in Commerce or any other degree with 50% | 2 years |
MEd | B.Ed. degree / Four-year Integrated B.A. B.Ed./ B.Sc. B.Ed. / B.Com. B.Ed with 50% | ||
MCA | Bachelor’s degree in Computer Applications/ Computer Science/ Information Technology OR Bachelor’s degree in Commerce/ Corporate Secretaryship/ Economics / Business Administration with 55% | ||
M.Lib.I.Sc. | Any degree with a minimum of 50% | 2 years | |
M.P.A | Bachelor’s degree in any discipline with a minimum of 50 % | ||
M.PEd | Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% | ||
MSW | Bachelor’s degree in any discipline with a minimum of 50 % | ||
L.L.M | LL.B. with 50% or 5 years of B.L/ L.L.B Degree Course. | 1 year |
To know more about the Admission Process in Pondicherry University call us at +91-9743277777