Punjabi University offers a wide range of courses in different subjects to meet the diverse academic needs of students. It is known for promoting the Punjabi language, culture, and heritage, alongside other subjects. The university's curriculum covers various fields like Engineering, Science, Physical Education, Library Science, Education, Arts, Media, Sports, Physiotherapy, Pharmacy, Computer Application, Tourism & Travel, Hotel Management, Commerce, and Social Work, allowing students to pursue undergraduate, postgraduate, and doctoral programs in their chosen areas. The curriculum is designed to combine theory and practical skills, preparing students well for their future careers.
Stream | Course | Specialization | Eligibility | Duration |
---|---|---|---|---|
Arts | MA |
|
Bachelor’s Degree in any stream with a minimum of 50% | 2 years |
BA (Hons) |
|
10+2 with a minimum of 50% | 3 years | |
PG Diploma |
|
Bachelor’s Degree in any stream with a minimum of 50% | 1 year | |
MPhil | MA Dance | 1.5 years | ||
MA | Gurmat Sangeet | BA 50% with Gurmat Sangeet/Music Vocal/ Music Instrumental/Tabla. | 2 years | |
BA (Hons) | 10+2 with a minimum of 50% | 3 years | ||
Ph.D. | M.A. in Gurmat Sangeet or Allied Subjects | |||
MA |
|
Graduation with Music/ B.P.A. (Vocal) for Vocal and Music (Instrumental) for Instrumental. | 2 years | |
MPhil | MA in Music | 1.5 years | ||
MA |
|
BA in the respective subject | 2 years | |
Mphil | MA in English | 1.5 years | ||
Languages | Diploma |
|
Certificate in the respective language | 1 year |
Advanced Diploma Course |
|
Diploma in French & German. | ||
Arts | MPhil | MA in Hindi | 1.5 years | |
Diploma | Hindi | Elementary Course in Hindi | 1 year | |
Persian | 10+2 or Certificate Course in Persian/Urdu/ Matriculation with Persian | |||
Urdu | Certificate Course in Urdu/Matriculation with Urdu. | |||
MA | Punjabi (Hons) | B.A. Hons. in Punjabi or B.A. with Punjabi Literature (Elective) | 2 years | |
MPhil | M.A. in Punjabi | 1.5 years | ||
Ph.D. | M.A. in Sanskrit | |||
MA |
|
45% in Graduation | 2 years | |
MPhil | M.A in Defence & Strategic Studies | 1.5 years | ||
Ph.D. | - | |||
Integrated MA | Hons. Economics/ History/ Political Science/ Psychology/ Public Administration/ Philosophy/ Sociology | 10+2 with 50% | 5 years | |
MPhil | Economics | M.A. in Economics | 1.5 years | |
Ph.D. | ||||
MPhil |
|
M.A. in respective subject with 55% | 1.5 years | |
MA | Women Studies | Graduation | 2 years | |
Arts | PG Diploma | Counseling (Psychology) | Master's Degree in Psychology or Social Work | 1 year |
Child Development and Counseling | Master's Degree in Psychology or Social Work/ Home Science/ Education/ M.Ed | |||
|
Graduate in any Stream | |||
Ph.D. | Psychology | Master's Degree in Psychology | ||
PG Diploma |
|
Graduation in any discipline OR Post graduation in any discipline with 50% | 1 year | |
MPhil | Public Administration | M.A. Public Administration/Political Science | 1.5 years | |
MA |
|
B.A. / M.A. / LL.B or Equivalent with 50% | 2 years | |
PG Diploma | Leadership and Governance | B.A. / M.A. / LL.B or Equivalent with 45% | ||
MA |
|
Graduation with 50% | ||
MPhil | Religious Studies | M.A. Religious Studies/Comparative Religion/Philosophy/ History/ Sociology/ Social Anthropology/ Literature and Languages | 1.5 years | |
Social Work | MSW | Graduation | 2 years | |
Commerce | M.Com | B.Com./B.B.A./ B.M.I.T./ B.Com. (Professional), B.Com. (Accounting and Finance), B.Com (Hons.), B.Com. (Hons. School) FYIC with 50% | ||
Finance | ||||
M.Com (Hons) | +2 (Any stream) with 50% | 5 years | ||
Ph.D. | Commerce | - | ||
Hotel Management | BHM | 10+2 in any stream with 45 % | 4 years | |
Tourism & travel | BTTM | |||
Management | MBA | 50% marks in the Bachelor’s/Master’s Degree | 2 years | |
MBA (dual Degree | 50% marks in the Bachelor’s/Master’s Degree | 2 years | ||
MBA | International Business | |||
Management BA LLB | Integrated MBA | 10+2 with 50% | 5 years | |
Law | BA LLB | |||
LLM | LL.B. (3 yrs/5 yrs course) with 55% or LL.B. (2 yrs. course) with 55% | 1 year | ||
Science | M.Sc |
|
Bachelor’s degree in Faculty of Life Sciences/Biological Sciences/Physical Sciences/ Agricultural Sciences/Medical Sciences/Food Science & Technology/Engineering | 2 years |
Botany | B.Sc with Botany | |||
Ph.D. |
|
M. Sc. in Botany/ Hons. in Botany or allied subject | ||
M.Sc | Human Genetics | B.Sc | ||
Science | Ph.D. | - | ||
M.Sc | Zoology | B.Sc. with Zoology or B.Sc. (Hons. School in Zoology)or B.Sc. (Industrial fish and fisheries) with Zoology as one of the subjects | 2 years | |
Environmental Sciences | Graduation with one subject in Biological Sciences. | |||
Computer Application | MCA | BCA, B.Sc. (Computer Science/Information Technology), B.Sc. (Mathematics and Computing), B.Sc.(Computer Science, Statistics, and Mathematics) or B. Voc. (Software Development) with 50% | 2 years | |
Engineering | M.tech | Artificial Intelligence and Data Science | Master's degree in (Mathematics/ Statistics/Physics/ Operational Research/ Electronics/IT/ICT/ Computer Science/AI/DS/ AI&DS) or MCA | |
Pharmacy | B. Pharm | 10+2 with Chemistry, Physics, Biology/ Mathematics, and English taken together | 4 years | |
M. Pharm | B. Pharm | 2 years | ||
Physiotherapy | BPT | 10+2 with Physics, Chemistry, Biology, and English with 50% | 4.5 years | |
MPT | BPT with 50%. | 2 years | ||
Sports | M.Sc | Sports Sciences | B.Sc. (Medical/Non-Medical)/Home Science/Physical Education & Sports Science or Bachelor Degree with one of the following subjects: Physiology of Exercise, Kinesiology, Bio-Mechanics, Human Anatomy, Human Physiology, Human Biology or B.Ped or D.P.Ed | |
Diploma | Gatika (Sports Sciences) | Graduation in any discipline with 45%. | 1 year | |
MPhil | M.Sc. Sports Science, M.P.Ed., M.A (Physical Education), M.Sc. Dieters, M.Sc. Home Science. | 1.5 years | ||
Media | MA (Hons) | TV & Film Production (CAMS) | +2 in any stream with a minimum of 50%. | 5 years |
BA (Hons) | Journalism, Mass Communication & Media Technology (CAMS) | 10+2 in any stream with 50%. | 3 years | |
MBA | (Media Studies & Entertainment) | Graduation in any stream with a minimum of 50%. | 2 years | |
Ph.D. | TV & Film Production | |||
Arts | MA | Education | B.A./B.Sc./ B.Com./ B.T./B.Ed. with 50% | 2 years |
Education | M.Ed | B.Ed. with 55% | ||
M.Phil | Education | M.A. Education/M.Ed with 55% | 1.5 years | |
Ph.D. | M.A.(Education), M.Ed., M.Phil.(Education) | |||
Library Science | M.Lib. & Inf. Sc. | B.Lib.Sc./B.Lib. I.Sc. | 1 year | |
B.Lib. & Inf. Sc. | Graduate | |||
Physical Education | M.P.Ed | B.P.Ed | 2 years | |
PG Diploma | Yoga | B.P.Ed./B.P.E. (4 years) | 1 year | |
MPhil | Physical Education | M.P.Ed. in Physical Education | 1.5 years | |
Ph.D. | M.P.Ed., M.Phil.(Physical Education), NET Physical Education | |||
Science | M.Sc | Chemistry | B.Sc. with Chemistry | 2 years |
Geography | B.A. /B.Sc. in Geography | |||
Ph.D. | M.Sc. (Chemistry) with Specialization (in Physical, Organic & Inorganic) and B.Sc. in Chemistry. | |||
M.Sc | Forensic Science | B.Sc. with Chemistry as one of the major subjects and two subjects in Anthropology/ Biochemistry/ Biotechnology / Botany/ Genetics/ Mathematics/ Microbiology/ Molecular Biology/ Physics/ Statistics/ Zoology or B.Pharm. or B.Sc.(Forensic Science). | ||
Ph.D. | Forensic Science | 55% in M.Sc in the related subject. | 3 years | |
Master |
|
B.A./B.Sc. in Mathematics | 2 years | |
M.Sc | Applied Mathematics & Computing | B.A./B.Sc. in Mathematics | ||
Science | B.Sc-M.Sc | Mathematical and Computing Sciences | 10+2 with Mathematics having a minimum aggregate of 50%. | 5 years |
M.Sc |
|
B. Sc. with Physics and Mathematics, Chemistry/ Computer Science/ Electronics/ Computer Maintenance/ Space Science/ Statistics | 2 years | |
B.Sc-M.Sc | Physical and Chemical Sciences | 10+2 with Science (Non-Medical/ Medical) | 5 years | |
Ph.D. | Physics | 55% in M.Sc in a related subject | 3 years | |
M.Sc (Hons) | Artificial intelligence and data science | 10+2 class in any stream with Mathematics having a minimum aggregate of 50%. | 5 years | |
Ph.D. | Statistics | Masters in Statistics/ Operations Research/Population Studies/Actuarial Sciences | ||
Engineering | B.tech |
|
10+2 or equivalent with Physics, Mathematics, and English. | 4 years |
M.tech (Part-time) | B.Tech Civil Engineering | 3 years | ||
B.Tech.-MBA |
|
10+2 (Non-medical Science Group) with a minimum of 60%. | 6 years | |
M. Tech. (Regular) |
|
B.E./B.Tech. in respective branch of engineering with 60%. | 2 years | |
Ph.D. |
|
|||
B.Tech | ECE | 10+2 (Non-medical Science Group) with a minimum of 60%. | 6 years |
To know more about the Admission Process in Punjabi University call us at +91-9743277777