For post-graduate courses including B.Pharm, B.Tech, and LL.B. at the University Teaching Departments, when applicable, scholarships worth Rs. 500 per month are offered. Details are as follows:
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Arts | MA |
|
₹18.68 K - 1.57 L | 2 years |
BA (Hons) |
|
₹20 K | 3 years | |
PG Diploma |
|
₹ 21,638 | 1 year | |
MPhil | ₹ 16,278 | 1.5 years | ||
MA | Gurmat Sangeet | ₹18.68 K - 1.57 L | 2 years | |
BA (Hons) | ₹ 20 K | 3 years | ||
Ph.D. | ₹ 29,010 | |||
MA |
|
₹18.68 K - 1.57 L | 2 years | |
MPhil | ₹ 16,278 | 1.5 years | ||
MA |
|
₹18.68 K - 1.57 L | 2 years | |
Mphil | ₹ 16,278 | 1.5 years | ||
Languages | Diploma |
|
1 year | |
Advanced Diploma Course |
|
|||
Arts | MPhil | ₹ 16,278 | 1.5 years | |
Diploma | Hindi | 1 year | ||
Persian | ||||
Urdu | ||||
MA | Punjabi (Hons) | ₹18.68 K - 1.57 L | 2 years | |
MPhil | ₹ 16,278 | 1.5 years | ||
Ph.D. | ₹ 29,010 | |||
MA |
|
₹18.68 K - 1.57 L | 2 years | |
Ph.D. | ₹ 29,010 | |||
Integrated MA | Hons. Economics/ History/ Political Science/ Psychology/ Public Administration/ Philosophy/ Sociology | 5 years | ||
MPhil | Economics | ₹ 16,278 | 1.5 years | |
Ph.D. | ₹ 29,010 | |||
MPhil |
|
₹ 16,278 | 1.5 years | |
MA | Women Studies | ₹18.68 K - 1.57 L | 2 years | |
Arts | PG Diploma | Counseling (Psychology) | ₹ 21,638 | 1 year |
Child Development and Counseling | ||||
|
||||
Ph.D. | Psychology | ₹ 29,010 | ||
PG Diploma |
|
₹ 21,638 | 1 year | |
MPhil | Public Administration | ₹ 16,278 | 1.5 years | |
MA |
|
₹18.68 K - 1.57 L | 2 years | |
PG Diploma | Leadership and Governance | ₹ 21,638 | ||
MA |
|
₹18.68 K - 1.57 L | ||
MPhil | Religious Studies | ₹ 16,278 | 1.5 years | |
Social Work | MSW | 2 years | ||
Commerce | M.Com | ₹17.55 K - 2.19 L | ||
Finance | ₹1.03 Lakh | |||
M.Com (Hons) | ₹2.18 Lakh | 5 years | ||
Ph.D. | Commerce | ₹ 29,010 | ||
Hotel Management | BHM | ₹20 K | 4 years | |
Tourism & travel | BTTM | |||
Management | MBA | ₹65.8 K - 12.27 L | 2 years | |
MBA (dual Degree | ₹5.29 Lakh | 2 years | ||
MBA | International Business | ₹65.8 K - 12.27 L | ||
Management BA LLB | Integrated MBA | ₹4.12 Lakh | 5 years | |
Law | BA LLB | ₹4.12 L - 6 L | ||
LLM | ₹ 72,970 | 1 year | ||
Science | M.Sc |
|
₹14.81 K - 1.67 L | 2 years |
Ph.D. |
|
₹ 29,010 | ||
M.Sc | Human Genetics | ₹14.81 K - 1.67 L | ||
Science | Ph.D. | ₹ 29,010 | ||
M.Sc | Zoology | ₹14.81 K - 1.67 L | 2 years | |
Environmental Sciences | ||||
Computer Application | MCA | ₹62.5 K - 2.01 L | 2 years | |
Engineering | M.tech | Artificial Intelligence and Data Science | ₹11.28 K - 1.33 L | |
Pharmacy | B. Pharm | ₹3.19 L | 4 years | |
M. Pharm | 2 years | |||
Physiotherapy | BPT | ₹3.18 L | 4.5 years | |
MPT | ₹2.71 L | 2 years | ||
Sports | M.Sc | Sports Sciences | ₹14.81 K - 1.67 L | |
Diploma | Gatika (Sports Sciences) | ₹ 1,09,120 | 1 year | |
MPhil | ₹ 16,278 | 1.5 years | ||
Media | MA (Hons) | TV & Film Production (CAMS) | ₹ 69,740 | 5 years |
BA (Hons) | Journalism, Mass Communication & Media Technology (CAMS) | ₹20 K | 3 years | |
MBA | (Media Studies & Entertainment) | ₹65.8 K - 12.27 L | 2 years | |
Ph.D. | TV & Film Production | ₹ 29,010 | ||
Arts | MA | Education | ₹18.68 K - 1.57 L | 2 years |
Education | M.Ed | ₹ 72,790 | ||
M.Phil | Education | ₹ 16,278 | 1.5 years | |
Ph.D. | ₹ 29,010 | |||
Library Science | M.Lib. & Inf. Sc. | ₹ 17,360 | 1 year | |
B.Lib. & Inf. Sc. | ₹15.62 K - 66 K | |||
Physical Education | M.P.Ed | ₹ 35,180 | 2 years | |
PG Diploma | Yoga | ₹ 21,638 | 1 year | |
MPhil | Physical Education | ₹ 16,278 | 1.5 years | |
Ph.D. | ₹ 29,010 | |||
Science | M.Sc | Chemistry | ₹14.81 K - 1.67 L | 2 years |
Geography | ||||
Ph.D. | ₹ 29,010 | |||
M.Sc | Forensic Science | ₹14.81 K - 1.67 L | ||
Ph.D. | Forensic Science | ₹ 29,010 | 3 years | |
Master |
|
2 years | ||
M.Sc | Applied Mathematics & Computing | ₹14.81 K - 1.67 L | ||
Science | B.Sc-M.Sc | Mathematical and Computing Sciences | 5 years | |
M.Sc |
|
₹14.81 K - 1.67 L | 2 years | |
B.Sc-M.Sc | Physical and Chemical Sciences | 5 years | ||
Ph.D. | Physics | ₹ 29,010 | 3 years | |
M.Sc (Hons) | Artificial intelligence and data science | 5 years | ||
Ph.D. | Statistics | ₹ 29,010 | ||
Engineering | B.tech |
|
₹ 1.61 L - 12.27 L | 4 years |
M.tech (Part-time) | 3 years | |||
B.Tech.-MBA |
|
₹12.91 Lakh | 6 years | |
M. Tech. (Regular) |
|
₹11.28 K - 1.33 L | 2 years | |
Ph.D. |
|
₹ 29,010 | ||
B.Tech | ECE | ₹1.61 L - 12.27 L | 6 years |
To know more about the Admission Process in Punjabi University call us at +91-9743277777