Rabindranath Tagore University offers a wide range of courses for students to choose from. At the undergraduate level, students can pursue programs such as B.Sc (Hons), BA, BA (Hons), BJMJ, B.Lib, B.Com, B.Com (Hons), B.Sc, BCA, B.Ed, B.P.Ed., BE, BA LLB, LLB, BBA, BPT. These courses cover various disciplines and provide students with a solid foundation in their chosen fields.
Similarly, at the postgraduate level, Rabindranath Tagore University offers a diverse set of courses including M.Sc, MA, M. Lib, MSW, M.Com, M. Ed, M.Tech, LLM, and MBA. These courses allow students to deepen their knowledge and specialize in specific areas of interest. Whether it's technology, arts, commerce, law, or healthcare, Rabindranath Tagore University provides postgraduate programs that cater to a wide range of academic and career goals.
Doctoral-level courses under varied specializations are also available at RNTU.
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Arts & Humanities | BA | 10+2 with any stream | 3 years | |
BA (Hons) | 10+2(Arts) with 60% | |||
MA | Hindi, English, History, Political Science, Sociology, Economics | Graduation in Arts discipline | 2 years | |
MPhil | ||||
B.Lib | Graduation in any discipline | |||
M. Lib | B. Lib | |||
Social Work | MSW | 50,000 | 2 years | |
Arts | Ph.D. | Hindi, English, History, Political Science, Sociology, Lib. Science, Economics, Social Work) | 3 years | |
Commerce | B.Com | 10 + 2 with (Science / Commerce) | ||
CA | ||||
Taxation | ||||
B.Com (Hons) | ||||
M.Com | B.com with 55% | 2 years | ||
Taxation | ||||
Management | ||||
MPhil | Based on merit / AJEE | 2 years | ||
Mass Communication & Journalism | BJMC | |||
MJMC | ||||
BA | Mass Communication & Journalism | |||
MA | ||||
Information Technology | DCA | |||
PGDCA | ||||
M.Sc |
|
B.Sc (IT/CS) | 2 years | |
B.SC | 10+2 With Mathematics | 3 years | ||
MPhil | ||||
BCA | 10+2 With Any Subject | |||
Education | B.Ed | Graduation With 50% | 2 years | |
B.P.Ed. | Graduation in any Discipline with 50% | |||
M. Ed | B.Ed with 55% | |||
MPhil | ||||
Ph.D. | Education, Physical Education | Based on merit / AJEE | 3 years | |
Engineering | BE |
|
10 + 2 (PCM) With 45% | 4 years |
M.Tech |
|
BE/B.Tech in relevant field with 50 | 2 years | |
Ph.D. |
|
Based on merit / AJEE | 3 years | |
Law | BA LLB | 10+2 in any stream | 5 years | |
LLB | Graduate in any stream with 45% | 3 years | ||
LLM | LLB with 55% | 1 year | ||
Ph.D. | Law | 3 years | ||
Management | BBA | 10+2 in any Discipline | 3 years | |
MBA |
|
Graduation in any Discipline with 50% | 2 years | |
PG Diploma |
|
|||
MPhil | Management | |||
Ph.D. | Based on merit / AJEE | 3 years | ||
Paramedical | BMLT | 10+2 Biology | 4 years | |
BPT | 4.5 years | |||
MPT | ||||
MPH | ||||
B.Sc | Yoga | Graduation in Discipline | 2 years | |
M.Sc | ||||
Diploma | ||||
PG Diploma | ||||
Ph.D. | Based on merit / AJEE | 3 years | ||
Nursing | BSc | 3 years | ||
GNM | ||||
Agriculture | BSc (Hons) | |||
MSc (Hons) | ||||
Science | B.Sc | Physics / Chemistry / Mathematics | 10+2 with PCM | 3 years |
|
||||
B.Sc (Hons) | Botany/Zoology | 10+2 with CBZ | ||
M.Sc | Chemistry/ Physics/ Mathematics/CS | Graduation from the same subject | 2 years | |
Botany/Zoology | ||||
MPhil |
|
|||
Ph.D. | Physics, Chemistry, Mathematics, Botany, Zoology | Based on merit / AJEE | 3 years |
To know more about the Admission Process in Rabindranath Tagore University call us at +91-9743277777