RV University offers a wide range of meticulously designed courses that equip students with the expertise, skills, and experiences needed to excel in a dynamic world. Its undergraduate programs provide a personalized academic experience, allowing students to combine majors and minors across three interdisciplinary schools. These programs integrate industry-relevant practices and innovations, blending liberal arts with professional education. With a focus on cutting-edge technology and an engaging learning environment, RVU prepares students for high-demand careers. Key programs include B.Sc. (Hons.), BA (Hons.), B.Des., BBA (Hons.), B.Com (Hons.), and BA (Hons.) in Economics.
RV University offers esteemed postgraduate programs, including M.B.A., M.A. (Economics), and M.Des., designed in collaboration with academic and industry experts. The university fosters critical thinking and independent learning through its rigorous curriculum. Additionally, RVU provides diverse Ph.D. programs in business, computer science, design, economics, film, law, and liberal arts, ensuring a transformative academic experience for future leaders.
RV University Bangalore Courses | ||||
---|---|---|---|---|
Sl No | Schools | Programme | Specialisations | Duration |
Undergraduate Programmes | ||||
1 | School of Liberal Arts & Sciences | B.A(Hons) | Philosophy | 4 years [4-year full-time program with a 3rd-year exit option] |
Politics and International Relations | ||||
B.Sc. (Hons) | Psychology | |||
Environmental Science | ||||
2 | School of Design & Innovation | B. Design | B.Des (User Experience) | 4 years |
B.Des (Interior Environments) | ||||
B.Des (Communication and New Media) | ||||
B.Des (Product) | ||||
B.Des (Transdisciplinary Contexts) | ||||
3 | School of Economics and public policy | BSc.(Hons) | Economics - Data Analytics, - Development Studies & Public Policy (Offered in 5th Semester) |
4 years |
4 | School of Business | B.B.A (Hons) | Analytics, Finance, HROB or Marketing | 4 years [4-year full-time program with a 3rd-year exit option] |
BBA(Hons) | Digital Marketing | |||
BBA (Hons) | BIDA - Business Intelligence and Data Analytics (with Microsoft and IoA Certification) |
|||
B. Com (Hons) | Finance & Accounting, Stock Trading & Wealth Management, Financial Analytics | |||
B.Com (Hons) | Professional certification in ACCA or USCMA | |||
5 | School of Computer Science & Engineering | B. Tech (Hons) Computer Science and Engineering |
· AIML – Artificial Intelligence and machine learning · Data Science & Engineering · Cloud computing · Cyber security |
4 years |
B. Sc (Hons) | · Data Science · Cloud Computing · AIML |
4 years [4-year full-time program with a 3rd-year exit option, only if the student has scored 120 credits till 3 years] | ||
BCA (Hons) | AIML | |||
6 | School of Law | B.B.A LLB | As approved by BCI | 5 years |
B.A. LLB | As approved by BCI | |||
B.Sc. | Criminology, Cyber Law and Forensic Sciences | 4 years [4-year full-time program with a 3rd-year exit option] | ||
7 | School of Film, Media and Creative Arts | B.A. | Acting (Film, TV, and OTT) | 3 years |
B.A. (Hons) | Media and Journalism | 4 years [4-year full-time program with a 3rd-year exit option] | ||
B.Sc. (Hons) | Animation, Visual Effects, and Gaming | |||
B.Sc. (Hons) | Filmmaking | |||
8 | School of Allied and Healthcare Professions | B.Sc. | Medical Laboratory Technology | 4 years |
B.Sc. | Anesthesia & Operation Theatre Technology (AOTT) | |||
B.Sc. | Cardiac Care Technology (CCT) | |||
Postgraduate Programmes | ||||
1 | School of Design | M. Design | M.Des (User Experience) | 2 years |
M.Des (Communication) | ||||
M.Des (Product) | ||||
2 | School of Economics and public policy | M.Sc. | Economics Specialization in 1. Data Analytics 2. Development Studies and Public Policy 3. Financial Economics |
2 years |
M.A | Public Policy & e-Governance | |||
3 | School of Business | MBA – Artificial Intelligence and Data Science | Data Science Business Analytics Artificial Intelligence (in collaboration with Microsoft) |
2 years |
MBA - Global Financial Markets | Finance (in collaboration with NSE Academy) |
|||
MBA (Regular) | Specialization: Analytics, Finance, HROB, Marketing | |||
4 | School of Computer Science and Engineering | M. Tech | Computer Science & Engineering | 2 years |
5 | School of Law | L.L.M. | General | 1 year |
IPR & Technology Law | ||||
6 | School of Film, Media and Creative Arts | M.Sc | Film Making | 2 years |
7 | School for Continuing Education and Professional Studies | EMBA (For Early Career Professionals) |
Finance & Accounting, Marketing, HR, Operations Management & Decision Sciences, Human Resource & General Management | 2 years |
8 | School of Liberal Arts and Sciences | M.Sc | Psychology | 2 years |
School of Liberal Arts and Sciences
School of Law
School of Film and Media
UG:
PG:
School of Economics and Public Policy
School of Computer Science and Engineering
School of Business
School of Design and Innovation
School for Continuing Education & Professional Studies (EMBA)
School of Allied and Healthcare Professions
To know more about the Admission Process in Rv University call us at +91-9513673778 / +91-8951179896