RV University offers a transparent and flexible fee structure designed to accommodate students from diverse backgrounds. The tuition fees vary depending on the program, duration, and specialization chosen. In addition to tuition, students may incur charges for hostel facilities, labs, libraries, and extracurricular activities. The university provides scholarships and financial aid options based on merit and need, ensuring access to quality education.
RV University Bangalore Fees | ||||
---|---|---|---|---|
Sl No | Schools | Programme | Specialisations | Tuition Fees (excluding skill fees, other fees and Exam fees) in INR |
Undergraduate Programmes | ||||
1 | School of Liberal Arts & Sciences | B.A(Hons) | Philosophy | 3,60,000/- |
Politics and International Relations | ||||
B.Sc. (Hons) | Psychology | |||
Environmental Science | ||||
2 | School of Design & Innovation | B. Design | B.Des (User Experience) | 4,00,000/- |
B.Des (Interior Environments) | ||||
B.Des (Communication and New Media) | ||||
B.Des (Product) | ||||
B.Des (Transdisciplinary Contexts) | ||||
3 | School of Economics and public policy | BSc.(Hons) | Economics - Data Analytics, - Development Studies & Public Policy (Offered in 5th Semester) |
1,10,000/- |
4 | School of Business | B.B.A (Hons) | Analytics, Finance, HROB or Marketing | 2,00,000/- |
BBA(Hons) | Digital Marketing | |||
BBA (Hons) | BIDA - Business Intelligence and Data Analytics (with Microsoft and IoA Certification) |
2,25,000/- | ||
B. Com (Hons) | Finance & Accounting, Stock Trading & Wealth Management, Financial Analytics | 1,65,000/- | ||
B.Com (Hons) | Professional certification in ACCA or USCMA | 1,85,000/- | ||
5 | School of Computer Science & Engineering | B. Tech (Hons) Computer Science and Engineering |
· AIML – Artificial Intelligence and machine learning · Data Science & Engineering · Cloud computing · Cyber security |
CET – 216: as per GOK. JEE Mains –243: 5,00,000/- MQ – 81: 9,00,000/- |
B. Sc (Hons) | · Data Science · Cloud Computing · AIML |
1,60,000/- | ||
BCA (Hons) | Software Product Engineering | |||
BCA (Hons) | AIML | |||
6 | School of Law | B.B.A LLB | As approved by BCI | 2,50,000/- |
B.A. LLB | As approved by BCI | |||
B.Sc. | Criminology, Cyber Law and Forensic Sciences | 1,60,000/- | ||
7 | School of Film, Media and Creative Arts | B.A. | Acting (Film, TV, and OTT) | 2,50,000/- |
B.A. (Hons) | Media and Journalism | |||
B.Sc. (Hons) | Animation, Visual Effects, and Gaming | 4,00,000/- | ||
B.Sc. (Hons) | Filmmaking | |||
8 | School of Allied and Healthcare Professions | B.Sc. | Medical Laboratory Technology | 1,70,000/- |
B.Sc. | Anesthesia & Operation Theatre Technology (AOTT) | 2,00,000/- | ||
B.Sc. | Cardiac Care Technology (CCT) | 2,20,000/- | ||
Postgraduate Programmes | ||||
1 | School of Design | M. Design | M.Des (User Experience) | 3,50,000/- |
M.Des (Communication) | ||||
M.Des (Product) | ||||
2 | School of Economics and public policy | M.Sc. | Economics Specialization in 1. Data Analytics 2. Development Studies and Public Policy 3. Financial Economics |
1,50,000/- |
M.A | Public Policy & e-Governance | 1,25,000/- | ||
3 | School of Business | MBA – Artificial Intelligence and Data Science | Data Science Business Analytics Artificial Intelligence (in collaboration with Microsoft) |
6,00,000/- |
MBA - Global Financial Markets | Finance (in collaboration with NSE Academy) |
|||
MBA (Regular) | Specialization: Analytics, Finance, HROB, Marketing | 5,50,000/- | ||
4 | School of Computer Science and Engineering | M. Tech | Computer Science & Engineering | PGCET – 10: as per GOK RVU – 14: 3,50,000/- |
5 | School of Law | L.L.M. | General | 2,00,000/ |
IPR & Technology Law | ||||
6 | School of Film, Media and Creative Arts | M.Sc | Film Making | 1,75,000/- |
7 | School for Continuing Education and Professional Studies | EMBA (For Early Career Professionals) |
Finance & Accounting, Marketing, HR, Operations Management & Decision Sciences, Human Resource & General Management | 1,50,000/- |
8 | School of Liberal Arts and Sciences | M.Sc | Psychology | 1,75,000/- |
For the academic year starting in August 2023, RVU has granted allocated Rs. 10 crores for merit scholarships. These scholarships will help over 200 B.Tech. students, 50 B.Sc. students, and 75 students enrolled in the School of Law's five-year integrated B.A., B.B.A., and LL.M. programmes. Nearly 40 students each from the School of Liberal Arts and Science and the School of Design and Innovation will receive one of these scholarships. For BBA, B.Com. and B.A. (Economics) programmes in the School of Business and School of Economics 80 merit scholarships have been allotted.
(1) School of Economics and School of Business
Sl No. | Programs | Category | Score | Amount | No. of students | Per student | Estimated Amount in Rs. |
---|---|---|---|---|---|---|---|
1 | B.Com (Hons) | 12th PUC or Equivalent | >95% | 100% of 1st-year fee | 6 | Rs.1,60,000/- | Rs.9,60,000/- |
2 | BBA (Hons) | >95% | 6 | Rs. 2,00,000/- | Rs. 12,00,000/- | ||
3 | BA Economics | >80% | 50% of 1st-year fee | 20 | Rs. 90,000/- | Rs.18,00,000/- | |
4 | B.Com (Hons) | 80%-95% | 25% of 1st-year fee | 24 | Rs. 40,000/- | Rs. 9,60,000/- | |
5 | BBA (Hons) | 80%-95% | 24 | Rs. 50,000/- | Rs. 12,00,000 | ||
Total | 80 | Rs. 61,20,000/- |
(2) School of Liberal Arts & Sciences
Candidates who fulfil the academic eligibility requirements and have demonstrated exceptional cocurricular and extra-curricular activities at the national and international levels shall be eligible for the scholarship. The amount of the scholarship shall be commensurate with the achievements and shall be decided by the Scholarship Committee of RV University. A sum of Rs. 30,00,000/-(Rupees Thirty Lakhs) shall be utilized to provide scholarships for the AY 2023-2024. The maximum scholarship for each student is 75% of the tution fee.
(3) School of Design
A sum of Rs. 81,75,000/- (Rupees EightyOne Lakh seventy five thousand only) shall be utilized to provide the following scholarship to 36 students for the AY 2023-2024. The maximum scholarship for each student is 75% of the tution fee.
Programme | Category | Score | Amount | No. of students | Per student | Estimated Amount in Rs. |
---|---|---|---|---|---|---|
B.Des | Undergradute Common Entrance Exam for Design (UCEED) & Design Aptitude Test (DAT) | UCEED Rank 1-400; NID-DAT Marks 81-100; | 100% of 1st year fee | 6 | Rs.4,00,000/- | Rs.24,00,000/- |
UCEED Rank 401-1500 & NID-DAT Marks 51-80; | 50% of 1st year fee | 24 | Rs.2,00,000/- | Rs.48,00,000/- | ||
Total | 30 | Rs. 72,00,000/- | ||||
M.Des | Common Entrance Exam for Design (CEED) & Design Aptitude Test (DAT) | CEED Rank: 1-1500 NID-DAT: 1-80 | 50% of 1st year fee | 6 | Rs.1,62,500/- | Rs.9,75,000/- |
Total | Rs. 9,75,000/- | |||||
TOTAL | 36 | Rs. 81,75,000/- |
(4) School of Computer Science and Engineering
Programme | Category | Score | Amount | No. of students | Per student | Estimated Amount in Rs. |
---|---|---|---|---|---|---|
B.Sc(Hons) | 12th /PUC or Equivalent | >90% | 100% of 1st year fee | 10 | Rs.1,50,000 | Rs.15,00,000 |
>85% - 90% | 50% of 1st year fee | 15 | Rs.75,000 | Rs.11,25,000 | ||
80% - 85% | RS 25,000 | 20 | Rs.25,000 | Rs.5,00,000 | ||
TOTAL | 45 | Rs. 31,25,000 |
(5) School of Law
A sum of Rs. 10,5,00,000/- has been allotted to provide the following scholarship to 75 students on the basis of merit for the school of Law for the AY 2023-24.
Programme | Category | Score | Amount | No. of students | Per student | Estimated Amount in Rs. |
---|---|---|---|---|---|---|
BA LLB / BBA LLB | CLAT | 80+ | 100% of 1st year fee | BA LLB(Hons) - 5 BBA LLB(Hons) - 5 |
Rs.3,50,000 | Rs.35,00,000 |
70+ | 50% of 1st year fee | BA LLB(Hons) - 10 BBA LLB(Hons) - 10 |
Rs.1,75,000 | Rs.35,00,000 | ||
TOTAL | 30 | Rs. 70,00,000 | LLM | Academic Excellence | - | 50% of 1st year fee | 5 | Rs.1,00,000 | Rs.5,00,000 |
TOTAL | 5 | Rs. 5,00,000 |
RVSAT/Pearson | Scholarship | No of Scholarship | Scholarship Amount for 1st year(Rs.) |
---|---|---|---|
75% and above or equivalent score | Rs.75,000 | First 40 Students | Rs.30,00,000 |
Total | 75 | Rs.1, 05,00,000/- |
Scholarship for Children of RVEI Staff: A student whose parent is presently serving RSST / RVEI as a full-time employee is eligible to receive a scholarship of Rs.25,000/-per annum in the first year. The student will continue to receive the scholarship in the second/third/fourth year (as appropriate, depending on the program) if the parent continues to be in service and the student passes in all the courses in that academic year, maintain good attendance and conduct.
To know more about the Admission Process in Rv University call us at +91-9513673778 / +91-8951179896