RV University offers a transparent and flexible fee structure designed to accommodate students from diverse backgrounds. The tuition fees vary depending on the program, duration, and specialization chosen. In addition to tuition, students may incur charges for hostel facilities, labs, libraries, and extracurricular activities. The university provides scholarships and financial aid options based on merit and need, ensuring access to quality education.
| RV University Bangalore Fees | ||||
|---|---|---|---|---|
| Sl No | Schools | Programme | Specialisations | Tuition Fees (excluding skill fees, other fees and Exam fees) in INR |
| Undergraduate Programmes | ||||
| 1 | School of Liberal Arts & Sciences | B.A(Hons) | Philosophy | 3,60,000/- |
| Politics and International Relations | ||||
| B.Sc. (Hons) | Psychology | |||
| Environmental Science | ||||
| 2 | School of Design & Innovation | B. Design | B.Des (User Experience) | 4,00,000/- |
| B.Des (Interior Environments) | ||||
| B.Des (Communication and New Media) | ||||
| B.Des (Product) | ||||
| B.Des (Transdisciplinary Contexts) | ||||
| 3 | School of Economics and public policy | BSc.(Hons) | Economics - Data Analytics, - Development Studies & Public Policy (Offered in 5th Semester) |
1,10,000/- |
| 4 | School of Business | B.B.A (Hons) | Analytics, Finance, HROB or Marketing | 2,00,000/- |
| BBA(Hons) | Digital Marketing | |||
| BBA (Hons) | BIDA - Business Intelligence and Data Analytics (with Microsoft and IoA Certification) |
2,25,000/- | ||
| B. Com (Hons) | Finance & Accounting, Stock Trading & Wealth Management, Financial Analytics | 1,65,000/- | ||
| B.Com (Hons) | Professional certification in ACCA or USCMA | 1,85,000/- | ||
| 5 | School of Computer Science & Engineering | B. Tech (Hons) Computer Science and Engineering |
· AIML – Artificial Intelligence and machine learning · Data Science & Engineering · Cloud computing · Cyber security |
CET – 216: as per GOK. JEE Mains –243: 5,00,000/- MQ – 81: 9,00,000/- |
| B. Sc (Hons) | · Data Science · Cloud Computing · AIML |
1,60,000/- | ||
| BCA (Hons) | Software Product Engineering | |||
| BCA (Hons) | AIML | |||
| 6 | School of Law | B.B.A LLB | As approved by BCI | 2,50,000/- |
| B.A. LLB | As approved by BCI | |||
| B.Sc. | Criminology, Cyber Law and Forensic Sciences | 1,60,000/- | ||
| 7 | School of Film, Media and Creative Arts | B.A. | Acting (Film, TV, and OTT) | 2,50,000/- |
| B.A. (Hons) | Media and Journalism | |||
| B.Sc. (Hons) | Animation, Visual Effects, and Gaming | 4,00,000/- | ||
| B.Sc. (Hons) | Filmmaking | |||
| 8 | School of Allied and Healthcare Professions | B.Sc. | Medical Laboratory Technology | 1,70,000/- |
| B.Sc. | Anesthesia & Operation Theatre Technology (AOTT) | 2,00,000/- | ||
| B.Sc. | Cardiac Care Technology (CCT) | 2,20,000/- | ||
| Postgraduate Programmes | ||||
| 1 | School of Design | M. Design | M.Des (User Experience) | 3,50,000/- |
| M.Des (Communication) | ||||
| M.Des (Product) | ||||
| 2 | School of Economics and public policy | M.Sc. | Economics Specialization in 1. Data Analytics 2. Development Studies and Public Policy 3. Financial Economics |
1,50,000/- |
| M.A | Public Policy & e-Governance | 1,25,000/- | ||
| 3 | School of Business | MBA – Artificial Intelligence and Data Science | Data Science Business Analytics Artificial Intelligence (in collaboration with Microsoft) |
6,00,000/- |
| MBA - Global Financial Markets | Finance (in collaboration with NSE Academy) |
|||
| MBA (Regular) | Specialization: Analytics, Finance, HROB, Marketing | 5,50,000/- | ||
| 4 | School of Computer Science and Engineering | M. Tech | Computer Science & Engineering | PGCET – 10: as per GOK RVU – 14: 3,50,000/- |
| 5 | School of Law | L.L.M. | General | 2,00,000/ |
| IPR & Technology Law | ||||
| 6 | School of Film, Media and Creative Arts | M.Sc | Film Making | 1,75,000/- |
| 7 | School for Continuing Education and Professional Studies | EMBA (For Early Career Professionals) |
Finance & Accounting, Marketing, HR, Operations Management & Decision Sciences, Human Resource & General Management | 1,50,000/- |
| 8 | School of Liberal Arts and Sciences | M.Sc | Psychology | 1,75,000/- |
To know more about the Admission Process in Rv University call us at +91-9513673778 / +91-8951179896