Shri Guru Ram Rai University presents a wide range of courses across various disciplines, ensuring students a comprehensive and enriching academic journey. Emphasizing both academic rigor and practical application, the university's offerings encompass undergraduate programs spanning fields like business administration, arts, and sciences, as well as specialized postgraduate studies. By integrating inventive teaching techniques, industry partnerships, and hands-on learning experiences, the university empowers students with the essential competencies and understanding to thrive in their selected career paths.
Stream | Course | Specialization | Eligibility | Duration |
---|---|---|---|---|
Arts | BA |
|
12th with 40% | 3 years |
BA (Hons) | Journalism and Mass Communication | 12th with 45% | 3years | |
Commerce | B.Com (Gen) | 12th with 45% | ||
B.Com (Hons) | 10+2 in the commerce stream with a minimum of 50% | 3 years | ||
Education | B.Ed | Graduation or Post Graduation with 50% | 2 years | |
Pharmacy | B.Pharm | 10+2 examination with PCB/PCM | 4 years | |
B.Sc | Medical Biology | 10+2 examination with PCB | 3.5 years | |
B.Sc |
|
12th with PCM/PCB or equivalent with 45% | 3 years | |
Biotechnology | 12th with PCB or equivalent with 45 % | |||
Microbiology | 12th with PCB or equivalent with 45 % | |||
B.Sc (Hons) | 12th with 45% with PCB/ PCM /Agriculture/ Horticulture as one of the subjects | |||
|
10+2 in any discipline with a minimum of 45% marks and maths as a compulsory subject. | |||
B.Sc | IT | 10+2 or equivalent in any discipline with a minimum of 45% | 3 years | |
B.Sc | (Optometry) | 10+2 or equivalent in any discipline with a minimum of 45% | 4 years | |
Nursing | B.Sc | Nursing | 10+2 with Science (PCB) & English Core/English Elective with 45% | 4 years |
Science | B.Sc | Yogic Science | 12th in any stream with 45% | 3 years |
Computer Science | 12th in any discipline with a minimum of 50% and Maths as a compulsory subject at 10+2. | 3 years | ||
Allied Health Science | BMRIT | 10+2 with Science (PCB) & English Core/ English Elective with 45% | 3.5 years | |
BPT | 10+2 with Science (PCB) & English Core/ English Elective with 45% | 4.5 years | ||
Management | BBA | 10+2 or equivalent in any discipline with a minimum of 45% | 3 years | |
BBA (Hons) | ||||
BHA | 3 years | |||
BHA (Hons) | ||||
Computer Application | BCA | 10+2 in any discipline with a minimum of 45% marks and maths as a compulsory subject. | 3 years | |
BCA (Hons) | 10+2 in any discipline with a minimum of 45% marks and maths as a compulsory subject. | 4 years | ||
BMLT | 10+2 with Science (PCB) & English Core/ English Elective with 45% | 3.5 years | ||
Medical | MBBS | PCB with English at 10+2 with a minimum of 50% in PCB. | 4 ½ years + 1 year internship | |
Pharm. D | 10+2 examination with PCB/PCM | 6 years | ||
P.B.B.Sc | 10+2 | 2 years | ||
Management | MBA | bachelor’s degree with minimum 50% of percentage in any stream and a valid CAT/MAT score to clear the MBA course eligibility | 2 years | |
Arts | MA | Home Science | Graduation with 40% marks | 2 years |
|
||||
Garhwali Language And Culture | ||||
Hindi | ||||
|
||||
Human Consciousness And Yogic Science | ||||
Mass Communication | ||||
Music | ||||
Psychology | ||||
MA/MSc | Geography | B.A. with 40% marks/B.Sc. with 45% marks with Geography as one of the subjects | ||
Statistics | B.A. with 40% / B.Sc. Statistics with 45 % of marks | |||
Education | MEd | Graduation with 50% marks | 2 years | |
Pharmacy | MPharm | Pharmaceutical Quality Assurance | B.Pharm. with minimum 55% marks | 2 years |
Pharmaceutics | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmacy Practice | ||||
Agriculture | MSc | Agronomy | B. Sc. Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45 % and 40% in the case of SC/ST candidates | 2 years |
Entomology | ||||
Plant Pathology | ||||
Seed Science And Technology | ||||
Social Science | ||||
Bio-Technology | Bachelor’s degree in any biological science stream, B.Sc. CBZ, B.Sc. CBZ with Biotechnology and B.Sc. Biotechnology with a 45 % of marks | |||
Botany | B.Sc with Botany as one of the subjects with a 45% aggregate | |||
Chemistry | B.Sc. with Chemistry as one of the subjects with a 45% aggregate | |||
Environmental Science | B.Sc./B.Tech/BCA with a minimum of 45% marks | |||
Geology | B.Sc with Geology as one of the subjects with 45% aggregate | |||
Yogic Science | Bachelor of Science in Yoga with a minimum aggregate of 45% | |||
Yogic Science with alternative therapies | Bachelor of Science in any discipline with a minimum aggregate of 45%. | |||
Yogic Science and Naturopathy | Bachelor of Science in any discipline with a minimum aggregate of 45%. | |||
Mathematics | B.Sc. PCM or with Mathematics as one of the subjects with 45% aggregate | |||
Microbiology | B.Sc with- CBZ/Microbiology/Industrial Microbiology/MLT/Medical Microbiology/Biotechnology/Food Science Technology/Agriculture/Applied and allied Sciences with 45% aggregate | |||
MLT | BMLT with aggregate 50% marks | |||
Nursing | B.Sc. Nursing/B.Sc. Hons. Nursing/Post-Basic B.Sc. Nursing with a minimum of 55% aggregate marks | |||
Physics | B.Sc. PCM or with physics as one of the subjects with 45% aggregate | |||
Zoology | B.Sc with Zoology as one of the subjects with 45% aggregate | |||
Genetics and Plant Breeding | B.Sc. (Ag.) 45% | |||
Horticulture | B.Sc. Agriculture /B.Sc. Horticulture /B.Sc. Forestry with 45% | |||
Pharmaceutical Chemistry | B.Sc. with one subject as Chemistry/B.Pharm with 45% in aggregate | |||
Arts | MA | English | 2 years | |
Management | MBA | Hospital Administration | Bachelor´s degree of minimum 3 years duration with minimum 45% marks in any stream | |
Commerce | MCom | B. com with minimum 45% marks | ||
Computer Application | MCA | Graduation in any stream with Maths in +2 or Graduation with minimum 50% marks | ||
Medical | MD | Anesthesia | MBBS degree with a minimum of 55% marks | |
Anatomy | MBBS or any equivalent with a minimum of 50% | |||
Biochemistry | M.B.B.S. with 50% and relevant PG Degree | |||
Community Medicine | complete their graduation in MBBS or any other relevant degree with at least 50% marks | |||
DVL | MBBS degree or an equivalent degree | |||
Forensic Medicine | must have a bachelor's degree and 55% marks | |||
General Medicine | MBBS with minimum 50% aggregate marks | |||
Microbiology | M.B.B.S. with 50% | |||
Pediatrics | ||||
Pathology | ||||
Pharmacology | ||||
Physiology | ||||
Psychiatry | ||||
Radio Diagnosis | ||||
Respiratory Medicine | ||||
Physiotherapy | MPT | Cardio | BPT with aggregate 50% marks | 2 years |
Neuro | ||||
OBS. & Gynaecology | ||||
Ortho | ||||
Paedia | ||||
Sports | ||||
Medical | MS | ENT | M.B.B.S. with 55% | 3 years |
General Surgery | ||||
Gynaecology & Obstetrics | ||||
Ophthalmology | ||||
Orthopedics | ||||
Social Work | MSW | Graduation in any discipline with 45% marks | 2 years | |
Pharmacy | Pharm.D (Post-Baccalaureate) | B.Pharm. with minimum 55% marks | 3 years | |
Nursing | ANM | 10+2 Arts or Science | 2 years | |
Pharmacy | D.Pharm | 10+2 with PCB/PCM | ||
Nursing | GNM | 10+2 PCB & English with an aggregate of 40% marks | 3 years | |
Ph.D. | Biotechnology | Post Graduate Degree in Master with at least 55% marks | 3 years | |
Botany | ||||
Chemistry | ||||
Microbiology | ||||
Pharmaceutical Chemistry | ||||
Pharmaceutics | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmacy Practice | Master’s degree in relevant discipline with a minimum of 55% marks | |||
Zoology | Post Graduate Degree in Master’s with at least 55% marks | |||
Agronomy | Post Graduate Degree in Agronomy with at least 55% marks | |||
Clinical Psychology | Post Graduate Degree | |||
Economics | ||||
English | ||||
Geography | ||||
Geology | Post Graduate Degree in Master’s with at least 55% marks | |||
Hindi | ||||
History | ||||
Home Science | ||||
Horticulture | Post Graduate Degree in Horticulture with at least 55% marks | |||
Hospital Administration | Post Graduate Degree in Master’s of Hospital Administration with at least 55% marks | |||
Human Resource | Post Graduate Degree in THE Master’s of Business Administration with at least 55% marks | |||
Cancer Research | Post Graduate Degree with at least 55% marks | |||
Commerce | ||||
Computer Science | ||||
Education | Postgraduate degree with a minimum of 55% marks | |||
Entomology | Post Graduate Degree in Entomology with at least 55% marks | |||
Finance | Post Graduate Degree in MBA with at least 55% marks | |||
Medical Anatomy | Post Graduate Degree with at least 55% marks | |||
Medical Biochemistry | ||||
Medical Physiology | ||||
Physiotherapy | ||||
Psychiatry Research | ||||
Radiology & Imaging Technology | ||||
Marketing | Post Graduate Degree in MBA with at least 55% marks | |||
Mass Communication | Post Graduate Degree in Master’s with at least 55% marks | |||
Mathematics | ||||
Music | ||||
Physics | Post Graduate Degree in Master’s with at least 55% marks | |||
Plant Pathology | Post Graduate Degree in Plant Pathology with at least 55% marks | |||
Political Science | Post Graduate Degree with at least 55% marks | |||
Seed Science & Technology | Post Graduate Degree in Seed Science and Technology with at least 55% marks | |||
Social Works | Post Graduate Degree with at least 55% marks | |||
Soil Science | Post Graduate Degree in Soil Science with at least 55% marks | |||
Statistics | Post Graduate Degree with at least 55% marks | |||
Yogic Science | Post Graduate Degree with at least 55% marks | |||
Medical | DM | Cardiology | Candidates must have completed their MD or DNB in General Medicine or Pediatrics | |
Medical Gastroenterology | MD Medicine with a minimum of 50% marks | |||
M.Ch | Neuro-Surgery | Candidates must have a postgraduate medical Degree in MS/DNB (General Surgery) | ||
Plastic & Reconstructive Surgery | MBBS degree and MS in plastic surgery with a minimum of 55% of marks | |||
Urology | MBBS/MS/MD/DNB |
To know more about the Admission Process in Shri Guru Ram Rai University call us at +91-9743277777