SGRR PG College extends scholarships to students via state government initiatives and sponsored programs, aiming to facilitate education for economically disadvantaged individuals. The scholarships cater to SC/ST/OBC and other socio-economically challenged students. Exceptional academic performers in UG/PG courses are eligible for cash scholarships, incentivizing excellence. Additionally, NCC students benefit from scholarships supported by the Sahara Group Scholarships. These measures collectively underscore the college's commitment to fostering accessibility and rewarding academic achievement.
Stream | Course | Specialization | First Year Fee | Duration |
---|---|---|---|---|
Arts | BA |
|
20,500 | 3 years |
BA (Hons) | Journalism and Mass Communication | 22,000 | 3years | |
Commerce | B.Com (Gen) | 50,500 | ||
B.Com (Hons) | 63,800 | 3 years | ||
Education | B.Ed | 83,000 | 2 years | |
Pharmacy | B.Pharm | 1,36,850 | 4 years | |
B.Sc | Medical Biology | 140,348 | 3.5 years | |
B.Sc |
|
39,000 | 3 years | |
Biotechnology | 76,400 | |||
Microbiology | 68,400 | |||
B.Sc (Hons) | Agriculture | |||
|
71,106 | |||
B.Sc | IT | 68,700 | 3 years | |
B.Sc | (Optometry) | 140,348 | 4 years | |
Nursing | B.Sc | Nursing | 217,250 | 4 years |
Science | B.Sc | Yogic Science | 20,500 | 3 years |
Computer Science | 65,000 | 3 years | ||
Allied Health Science | BMRIT | 1,38,534 | 3.5 years | |
BPT | 1,65,128 | 4.5 years | ||
Management | BBA | 44,200 | 3 years | |
BBA (Hons) | ||||
BHA | 58,400 | 3 years | ||
BHA (Hons) | 63,516 | |||
Computer Application | BCA | 75,360 | 3 years | |
BCA (Hons) | 75,360 | 4 years | ||
BMLT | 1,38,534 | 3.5 years | ||
Medical | MBBS | 4 ½ years + 1 year internship | ||
Pharm. D | 1,69,000 | 6 years | ||
P.B.B.Sc | 1,29,750 | 2 years | ||
Management | MBA | 1,14,400 | 2 years | |
Arts | MA | Home Science | 23,200 | 2 years |
|
32,975 | |||
Garhwali Language And Culture | 23,200 | |||
Hindi | 17,200 | |||
|
32,975 | |||
Human Consciousness And Yogic Science | ||||
Mass Communication | 33,800 | |||
Music | 22,400 | |||
Psychology | ||||
MA/MSc | Geography | 32,975 | ||
Statistics | 25,500 | |||
Education | MEd | 76,000 | 2 years | |
Pharmacy | MPharm | Pharmaceutical Quality Assurance | 93,726 | 2 years |
Pharmaceutics | 1,06,376 | |||
Pharmacognosy | 93,726 | |||
Pharmacology | 1,06,376 | |||
Pharmacy Practice | ||||
Agriculture | MSc | Agronomy | 80,615 | 2 years |
Entomology | ||||
Plant Pathology | ||||
Seed Science And Technology | ||||
Social Science | ||||
Bio-Technology | 88,095 | |||
Botany | 57,156 | |||
Chemistry | ||||
Environmental Science | ||||
Geology | ||||
Yogic Science | 27,600 | |||
Yogic Science with alternative therapies | ||||
Yogic Science and Naturopathy | ||||
Mathematics | 57,156 | |||
Microbiology | 88,095 | |||
MLT | 94,904 | |||
Nursing | 1,84,000 | |||
Physics | 57,156 | |||
Zoology | ||||
Genetics and Plant Breeding | 80,615 | |||
Horticulture | ||||
Pharmaceutical Chemistry | 67,246 | |||
Arts | MA | English | 31,825 | 2 years |
Management | MBA | Hospital Administration | 1,01,370 | |
Commerce | MCom | 43,195 | ||
Computer Application | MCA | 76,300 | ||
Medical | MD | Anesthesia | ||
Anatomy | ||||
Biochemistry | ||||
Community Medicine | ||||
DVL | ||||
Forensic Medicine | ||||
General Medicine | ||||
Microbiology | ||||
Pediatrics | ||||
Pathology | ||||
Pharmacology | ||||
Physiology | ||||
Psychiatry | ||||
Radio Diagnosis | ||||
Respiratory Medicine | ||||
Physiotherapy | MPT | Cardio | 1,18,649 | 2 years |
Neuro | ||||
OBS. & Gynaecology | ||||
Ortho | ||||
Paedia | ||||
Sports | ||||
Medical | MS | ENT | 3 years | |
General Surgery | ||||
Gynaecology & Obstetrics | ||||
Ophthalmology | ||||
Orthopedics | ||||
Social Work | MSW | 40,195 | 2 years | |
Pharmacy | Pharm.D (Post-Baccalaureate) | 2,01,597 | 3 years | |
Nursing | ANM | 78,500 | 2 years | |
Pharmacy | D.Pharm | 81,145 | ||
Nursing | GNM | 1,13,500 | 3 years | |
Ph.D. | Biotechnology | 1,19,000 | 3 years | |
Botany | ||||
Chemistry | ||||
Microbiology | ||||
Pharmaceutical Chemistry | ||||
Pharmaceutics | ||||
Pharmacognosy | ||||
Pharmacology | ||||
Pharmacy Practice | ||||
Zoology | ||||
Agronomy | ||||
Clinical Psychology | ||||
Economics | ||||
English | ||||
Geography | ||||
Geology | ||||
Hindi | ||||
History | ||||
Home Science | ||||
Horticulture | ||||
Hospital Administration | ||||
Human Resource | ||||
Cancer Research | ||||
Commerce | ||||
Computer Science | ||||
Education | 1,31,000 | |||
Entomology | 1,19,000 | |||
Finance | 1,19,000 | |||
Medical Anatomy | ||||
Medical Biochemistry | ||||
Medical Physiology | ||||
Physiotherapy | ||||
Psychiatry Research | ||||
Radiology & Imaging Technology | ||||
Marketing | ||||
Mass Communication | ||||
Mathematics | ||||
Music | ||||
Physics | ||||
Plant Pathology | ||||
Political Science | ||||
Seed Science & Technology | ||||
Social Works | ||||
Soil Science | ||||
Statistics | ||||
Yogic Science | 1,31,000 | |||
Medical | DM | Cardiology | ||
Medical Gastroenterology | ||||
M.Ch | Neuro-Surgery | |||
Plastic & Reconstructive Surgery | ||||
Urology |
To know more about the Admission Process in Shri Guru Ram Rai University call us at +91-9743277777