The engineering programmes in AMITY are well known throughout the country. The Amity University Noida campus offers one of the biggest lists of programmes with a huge variety. Since the campus offers a large number of specialised programmes in the engineering space students with very specific interests have found this to be extremely beneficial. The campus also offers the list of mainstay courses in the market like civil, mechanical, electrical, chemical, electronics and communication among others.
Amity University Noida offers a vast array of course specializations across disciplines, designed to align with emerging industry trends and student aspirations. Here's a quick snapshot:
Amity Noida offers over 400 programs across 80+ disciplines, making it a hub for diverse academic pursuits.
Course | Eligibility | Duration |
---|---|---|
B.E. / B.Tech | 10+2: 50-60% | 4 Years |
B.Com | 10+2: 50-75% | 3 Years |
B.Sc. | 10+2: 50-60% | 3 Years |
MBA/PGDM | 10+2: 60-70% Graduation: 50-60% |
2 Years |
M.E./M.Tech | 10+2: 55-60% Graduation: 50-60% |
2 Years |
M.Sc. | 10+2: 50-60% Graduation: 45-60% |
2 Years |
B.Ed | 10+2: 50-60% | 4 Years |
BBA | 10+2: 55-70% | 3 Years |
B.A. | 10+2: 50-60% | 3 Years |
BMLT | 10+2: 50% | 3 Years |
M.A. | 10+2: 50% Graduation: 50-60% |
2 Years |
BCA | 10+2: 50% | 3 Years |
MCA | 10+2: 50% Graduation: 50% |
2 Years |
B.Des | 10+2: 50% | 4 Years |
B.A. LL.B. (Hons) | 10+2: 60% | 5 Years |
LL.B. | 3 Years | |
B.Pharma | 10+2: 60% | 4 Years |
BPT | 10+2: 60% | 4.5 Years |
PG Diploma | Graduation: 50-55% | 1–2 Years |
M.Pharma | Graduation: 60% | 2 Years |
LL.M. | Graduation: 50% | 1–2 Years |
M.Ed | Graduation: 50-55% | 2 Years |
BFA | 10+2: 50% | 4 Years |
BBA LL.B. | 10+2: 60% | 5 Years |
B.P.Ed | 2 Years | |
B.Arch | 10+2: 55% | 5 Years |
B.A. LL.B. | 10+2: 60% | 5 Years |
BHM | 3–4 Years | |
D.Ed | 10+2: 50% | 2 Years |
UG Diploma | 1–3 Years | |
MPT | Graduation: 50% | 2 Years |
M.Com | 10+2: 60% Graduation: 50% |
2 Years |
M.Des | Graduation: 50% | 2 Years |
B.A. B.Ed | 10+2: 50% | 4 Years |
MHA | Graduation: 50% | 2 Years |
M.Phil | 1–2 Years | |
MPH | Graduation: 50% | 2 Years |
MSW | 2 Years | |
MFA | Graduation: 50% | 2 Years |
MHMTT | 2 Years | |
B.O.Th | 10+2: 50% | 4–4.5 Years |
B.Com LL.B | 10+2: 60% | 5 Years |
BPA | 10+2: 55% | 3 Years |
M.P.Ed | Graduation: 55% | 2 Years |
BSW | 3 Years | |
M.Stat. | 10+2: 60% Graduation: 50% |
2 Years |
B.Stat. | 10+2: 60% | 3 Years |
BVA | 4 Years | |
MOT | Graduation: 50% | 2 Years |
M.Arch | Graduation: 50% | 2 Years |
B.Plan | 10+2: 55% | 4 Years |
M.Plan | 10+2: 60% Graduation: 60% |
2 Years |
MVA | 2 Years | |
B.Sc. B.Ed | 4 Years |
For more information on AMITY University Noida Admission contact IESOnline at +91 9743 27 7777
To know more about the Admission Process in Amity University call us at +91-9743277777