Bangalore University courses include undergraduate, postgraduate, and Ph.D. levels. The courses offered at the undergraduate level are listed below.
| Bangalore University Courses (UG) | ||
|---|---|---|
| Course(s) | Specialization | Type and Duration |
| BEd | Special Education. | Full Time - 2 Years |
| General | ||
| English | ||
| BBA | Banking & Finance | Full Time - 3 years |
| BSc + MSc | Biological Sciences | Full Time - 5 years |
| BCA | Full Time - 3 years | |
| BCom | General | Full Time - 3 years |
| LLB | Full Time - 3 years | |
| BA | Criminology | Full Time - 3 years |
| Dance | ||
| Music | ||
| General | ||
| BA LLB | Full Time - 5 years | |
| B.P.Ed | Full Time - 3 years | |
| BMS+ MMS | Full Time - 5 years | |
| BFA | Full Time - 3 years | |
| BBM | Full Time - 3 years | |
| BHM | Full Time -3 years | |
| B.Arch | Full Time - 5 years | |
| BE | Computer Science And Engineering | Full Time - 4 years |
| Electronics Engineering | ||
| Information Science & Engineering | ||
| Civil Engineering | ||
| Mechanical Engineering | ||
| Electrical And Electronics Engineering | ||
| BVA | Full Time - 3 years | |
| BSc | Speech And Hearing | Full Time - 3 years |
| Clinical Nutrition And Dietetics | Full Time - 3 years | |
| Fashion And Apparel | Full Time - 3 years | |
| Home Science | Full Time - 3 years | |
| Rehabilitation Science | Full Time - 3 years | |
| General | Full Time - 3 years | |
| BSW | Full Time - 3 years | |
| BPA | Kathak Dance | Full Time - 3 years |
| Bangalore University Courses (PG) | ||
|---|---|---|
| Course(s) | Specialization | Type and Duration |
| MBA | Full Time - 2 years | |
| MSc | Biotechnology | Full Time - 2 years |
| Psychology | ||
| Chemistry | ||
| Microbiology | ||
| Computer Science | ||
| Mathematics | ||
| Biochemistry | ||
| Zoology | ||
| Statistics | ||
| Physics | ||
| Botany | ||
| Environmental Science | ||
| Life Science | ||
| Applied Geology | ||
| Speech-Language Pathology | ||
| Psychological Counselling | ||
| Molecular Biology | ||
| Geographical Information System | ||
| Electronic Media | ||
| Electronic Science | ||
| Geography | ||
| Human Consciousness And Yogic Science | ||
| Applied Genetics | ||
| Fashion And Apparel Designing | ||
| MCA | Computer Science & Application | Full Time - 3 years |
| MCom | Financial Analysis | Full Time - 2 years |
| International Business | ||
| MA | Rural Development | Full Time - 2 years |
| Political Science | ||
| History | ||
| Hindi | ||
| Women Studies | ||
| Philosophy | ||
| Kannada | ||
| Urdu | ||
| Sanskrit | ||
| Telugu | ||
| M.Ed | General | Full Time - 2 years |
| M.Tech | Environmental Engineering | Full Time - 2 years |
| Power System Engineering | ||
| Advanced Materials Science & Technology | ||
| Earthquake Engineering | ||
| Thermal Sciences & Energy Systems | ||
| Manufacturing Science & Engineering | ||
| Water Resources Engineering | ||
| Construction Technology | ||
| Geotechnical Engineering | ||
| Software Engineering | ||
| Machine Design | ||
| Computer Network Engineering | ||
| Bioinformatics | ||
| Electronics And Communication Engineering | ||
| Power Electronics | ||
| Web Technologies | ||
| Highway Engineering | ||
| Control Systems And Instrumentation | ||
| Prestressed Concrete | ||
| Information Technology | ||
| Structural Engineering | ||
| Computer Science And Engineering | ||
| MVA | Full Time - 2 years | |
| M.Arch | Construction and Project Management | Full Time - 2 years |
| Landscape Architecture | ||
| LLM | Corporate & Commercial Law | Full Time - 1-year |
| Labour Laws | ||
| LLM | Constitutional Law & Administrative Law | Full Time - 1-year |
| M.Lib.I.Sc | Full Time - 2 years | |
| M.P.Ed | Full Time - 2 years | |
| ME | Computer Science And Engineering | Full Time - 2 years |
| Control And Instrumentation Engineering | ||
| Software Engineering | ||
| Electronics & Communication | ||
| Power Electronics | ||
| Prestressed Concrete | ||
| Power & Energy Engineering | ||
| Bioinformatics | ||
| Environmental Engineering | ||
| Advanced Material Technology | ||
| Information Technology | ||
| Machine Design | ||
| Computer Networking | ||
| Highway Engineering | ||
| Manufacturing Engineering | ||
| Web Technology | ||
| Earthquake Engineering | ||
| Structural Engineering | ||
| Geotechnical Engineering | ||
| Water Resources Engineering | ||
| Thermal Science And Engineering | ||
| MTA | Tourism & Travel Management | Full Time - 2 years |
| Tourism Administration | ||
| MPA | Mridangam | Full Time - 2 years |
| Dance | ||
| Theatre Arts | ||
| Music Vocal | ||
| PGD | Clinical Embryo | Full Time - 1-year |
| Psychological Counseling | ||
| PGD | Yoga | Full Time - 1-year |
| Geo-Informatics | ||
| Ambedkar Studies | ||
| Gandhian Studies | ||
| French | ||
| Functional Hindi & Translation | ||
| Linguistics | ||
| German | ||
| Rural Management | ||
| MVoc | Food Processing | Full Time - 2 years |
| Medical Laboratory Technology | ||
| MSW | Full Time - 2 years | |
| MTTM | Full Time - 2 years | |
To know more about the Admission Process in Bangalore University call us at +91-9743277777