Bangalore University has a scholarship policy. The university offers various scholarships to its students based on their academic performance, financial need, and other criteria. Any student can avail of a scholarship or financial benefit at a time. Students availing of the free University hostel are not eligible for any other freeship, or scholarship, either from the University or Government. Some of the scholarships offered are:
| Course | Total tuition fees |
|---|---|
| B.E. / B.Tech | ₹ 90 K - 1.63 L |
| B.Com | ₹ 14.1 K - 6.5 L |
| B.Sc. | ₹ 33.55 K - 6.6 L |
| BCA | ₹ 68.25 K - 6.5 L |
| BBA | ₹ 33.04 K - 7.45 L |
| B.A. | ₹ 14.1 K - 6.5 L |
| BHM | ₹ 33.55 K - 7.27 L |
| BVA | ₹ 33.55 K - 9.1 L |
| B.Voc | ₹ 1.7 L - 2.7 L |
| B.A. LL.B. (Hons) | ₹ 1.1 L |
| B.Arch | ₹ 1.5 L |
| UG Diploma | ₹ 7.32 K |
| MBA/PGDM | ₹ 56 K - 11.5 L |
| M.Sc. | ₹ 10 K - 5.6 L |
| MCA | ₹ 40 K - 4.9 L |
| M.A. | ₹ 10.53 K - 2.05 L |
| M.Com | ₹ 10 K - 2.21 L |
| Certificate | ₹ 3.37 K - 5.45 L |
| M.Voc | ₹ 1.55 L |
| PG Diploma | ₹ 2.12 K - 43.97 K |
| M.E./M.Tech | ₹ 1 L |
| M.Ed | ₹ 10 K |
| MSW | ₹ 10 K - 1.65 L |
| MPA | ₹ 10 K |
| LL.M. | ₹ 26.4 K |
| M.Arch | ₹ 1 L |
| M.Lib.Sc. | ₹ 10 K |
| MVA | ₹ 10 K |
| Others PG | ₹ 88 K |
| CA | ₹ 2.85 L |
| Executive MBA/PGDM | ₹ 2.5 L |
To know more about the Admission Process in Bangalore University call us at +91-9743277777