Christ University BA LLB(Honors) Fee Structure is designed as per the services provided by the institute and current industry standards. The fee is feasible and flexible. Fees can be paid through Net banking/NEFT/RTGS. The admission office provides a recommendation letter on request by students to avail of bank loans by presenting the original fee receipt.
Students have to pay fees for 1st year, immediately after the finalization of admission and before the commencement of final exams for consecutive years. The administrative executives supervise responsibilities on fees, and their decision is final and absolute.
| Christ University School of Law UG Courses | ||||
|---|---|---|---|---|
| Course | Specializations | Fee (Per year) | Eligibility | Duration |
| BA LLB (Honours) |
|
Rs. 2,36,000 | Pass in 10+2 with a minimum of 45% from any recognised board. IB students need 3 HL & 3 SL (24 credits), while GCE/Edexcel students need 3 A levels with a grade C or above. | 5 Years |
Hostel:
| ROOM TYPE | JONAS HALL FEE | TOTAL (Per annum) |
|---|---|---|
| Six Sharing | 35,000 | 50,000 |
| Four Sharing | 44,000 | 59,000 |
| Triple Sharing | 51,000 | 66,000 |
| Twin Sharing | 91,000 | 1,06,000 |
| Single | 1,02,000 | 1,17,000 |
| Single (Special) | 1,09,000 | 1,24,000 |
MAINTENANCE FEE - Rs. 10,000
REFUNDABLE DEPOSIT - Rs. 5,000
| ROOM TYPE | HOSTEL FEE | REFUNDABLE DEPOSIT | TOTAL |
|---|---|---|---|
| FOUR SHARING | 54280 | 5,000 | 59,280 |
| TRIPLE SHARING | 61006 | 5,000 | 66,006 |
| TWIN SHARING SPECIAL | 96052 | 5,000 | 1,01,052 |
| TWIN SHARING | 91096 | 5,000 | 96,096 |
| Room Style | Hostel Fee | Refundable Deposit | Total Amount |
|---|---|---|---|
| Twin Sharing | 75520 | 5,000/- | 80,520 |
| Triple Sharing | 60180 | 5,000/- | 65,180 |
| Room Type | Hostel Fee | Refundable deposit | Total |
|---|---|---|---|
| Triple Sharing | INR 60,000/- | INR 5,000/- | INR 65,000/- |
| ROOM TYPE | MAINTENANCE FEE | HALL FEE | REFUNDABLE DEPOSIT | TOTAL (Per annum) |
|---|---|---|---|---|
| Four Sharing | 5,000 | 49088 | 5,000 | 59,088 |
| Triple Sharing | 5,000 | 55106 | 5,000 | 65,106 |
| Twin Sharing | 5,000 | 80004 | 5,000 | 90,004 |
Scholarship:
For more detailed information regarding Christ University BA LLB Admission contact IESOnline.
To know more about the Admission Process in Christ University BA LLB call us at +91-9743277777