The Christ University fee structure is designed to provide transparency for students seeking admission to various undergraduate and postgraduate programs. Fees vary depending on the program, campus, and specialisation, ensuring accessibility for diverse academic interests. The structure includes tuition, examination, and other academic charges, with clear details provided at the time of admission. Additionally, students must pay an admission registration fee of INR 8000 (non-refundable) at the time of application, which is a mandatory requirement. While the tuition component may differ across disciplines like management, commerce, science, and humanities, the university ensures that the breakdown is well-defined to avoid ambiguity. Overall, the system reflects a balanced approach, catering to both academic excellence and financial clarity for aspiring students.
| Christ University BBA Fee Structure | ||||
|---|---|---|---|---|
| Campus | Specialisation | Total Fee | Duration | Eligibility |
| Bangalore Central Campus | Bachelor of Business Administration (BBA) (Honours/Honours with Research) | 10,20,000 | 4 years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Science) |
| Bachelor of Business Administration (BBA) Decision Science | 8,10,000 | 3 Years | 10+2 pass with a minimum of 60% in science and commerce stream | |
| Bangalore Bannerghatta Road Campus | Finance and International Business/Honours/Honours with Research | 10,48,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) |
| Strategy and Business Analytics/Honours/Honours with Research | 10,17,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Finance and Economics/Honours/Honours with Research | 10,17,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Marketing and Tourism | 9,77,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Bangalore Kengeri Campus | Bachelor of Business Administration (BBA) (Honours/Honours with Research) | 10,20,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) |
| Delhi NCR Campus | Finance and Marketing Analytics/Honours/Honours with Research | 11,13,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) |
| Strategy and Business Analytics/Honours/Honours with Research | 11,13,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| FinTech/Honours/Honours with Research | 10,51,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| BBA/(Honours/Honours with Research) | 10,73,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Marketing and Supply Chain Management Honours/Honours with Research | 11,13,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Pune Lavasa Campus | Bachelor of Business Administration (BBA) (Business Analytics/Honours/Honours with Research) | 9,71,000 | 4 Years | 10+2 pass with a minimum of 50% in any stream (Humanities, Social Sciences, Commerce & Management, Science) |
| Bachelor of Business Administration (BBA) (Honours/Honours with Research) | 10,21,000 | 4 Years | 10+2 pass with a minimum of 50% in any stream (Humanities, Social Sciences, Commerce & Management, Science) | |
| Bangalore Yeshwanthpur Campus | Bachelor of Business Administration (BBA) (Finance and Marketing Analytics/Honours/Honours with Research) | 10,17,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) |
| Bachelor of Business Administration (BBA) (Finance and International Business/Honours/Honours with Research) | 10,48,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Bachelor of Business Administration (BBA) (Finance and Economics/Honours/Honours with Research) | 10,17,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Bachelor of Business Administration (BBA) (Strategy and Business Analytics/Honours/Honours with Research) | 10,17,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
| Bachelor of Business Administration (BBA) (Honours/Honours with Research) | 10,20,000 | 4 Years | 10+2 pass in any stream (Humanities, Social Sciences, Commerce & Management, Sciences) | |
Christ University BBA Hostel is proud of its eco-friendly, serene, and peaceful environment and deeply committed to upholding its value system. It expects its students to conduct themselves worthily. A well-equipped gym is available for the residents in the hostel. Students can utilize the common room for a group or individual study. The security of the residents is one of the highest priorities of this university. The hostel is also well equipped with Wi-Fi in the study room and recreation hall.At Christ University, the hostel application fee is INR 300, and a refundable maintenance charge of INR 5000 is applicable.
Fee structure of Devadan hall (boys)
| Room type | Total Fee for 1 year |
|---|---|
| Four sharing | Rs. 59,088 |
| Triple sharing | Rs. 65,106 |
| Twin sharing | Rs. 90,004 |
Fee structure of Christ hostel (girls)
| Room type | Total Fee for 1 year |
|---|---|
| Triple sharing | Rs. 65,180 |
| Twin sharing | Rs. 80,520 |
JONAS HALL – BANGALORE CENTRAL CAMPUS (FEMALE STUDENTS)
| ROOM TYPE | MAINTENANCE FEE | JONAS HALL FEE | REFUNDABLE DEPOSIT | TOTAL (Per annum) |
|---|---|---|---|---|
| Six Sharing | 10,000 | 35,000 | 5,000 | 50,000 |
| Four Sharing | 10,000 | 44,000 | 5,000 | 59,000 |
| Triple Sharing | 10,000 | 51,000 | 5,000 | 66,000 |
| Twin Sharing | 10,000 | 91,000 | 5,000 | 1,06,000 |
| Single | 10,000 | 1,02,000 | 5,000 | 1,17,000 |
| Single (Special) | 10,000 | 1,09,000 | 5,000 | 1,24,000 |
ST. KURIAKOSE ELIAS HALL – BANGALORE CENTRAL CAMPUS (MALE STUDENTS)
| ROOM TYPE | HOSTEL FEE | REFUNDABLE DEPOSIT | TOTAL |
|---|---|---|---|
| FOUR SHARING | 54280 | 5,000 | 59,280 |
| TRIPLE SHARING | 61006 | 5,000 | 66,006 |
| TWIN SHARING SPECIAL | 96052 | 5,000 | 1,01,052 |
| TWIN SHARING | 91096 | 5,000 | 96,096 |
Christ Hall (Hostel For Females).
| Room Style | HOSTEL FEE | REFUNDABLE DEPOSIT | TOTAL |
|---|---|---|---|
| Twin Sharing | 75520 | 5,000/- | 80,520 |
| Triple Sharing | 60180 | 5,000/- | 65,180 |
CHRIST HALLS (Hostels for male and female students, CHRIST Yeshwanthpur Campus)
| Room Type | HOSTEL FEE | REFUNDABLE DEPOSIT | TOTAL |
|---|---|---|---|
| Triple Sharing | INR 60,000/- | INR 5,000/- | INR 65,000/- |
Devadan Hall – Kengeri campus (MALE STUDENTS)
| Room Type | MAINTENANCE FEE | HALL FEE | REFUNDABLE DEPOSIT | TOTAL (Per annum) |
|---|---|---|---|---|
| Four Sharing | 5,000 | 49088 | 5,000 | 59,088 |
| Triple Sharing | 5,000 | 55106 | 5,000 | 65,106 |
| Twin Sharing | 5,000 | 80004 | 5,000 | 90,004 |
The Christ University scholarship initiatives reflect the institution’s commitment to making quality education accessible. Established in 2020, the Scholarship and Fellowship Support Cell serves as a single point of contact for identifying opportunities, guiding applications, and liaising with government and private bodies. It supports students through portals like NSP, SSP, e-Kalyan, MNSSBY, and WBSCC. Scholarships are awarded based on academic performance, extracurricular achievements, and financial background, with fee concessions and instalment options also available. Applications follow a structured review process involving the Head of Department, Dean, and Award Committee before final approval by the Chief Finance Officer.
For more detailed information Regarding Christ University BBA Admission contact IESOnline.
To know more about the Admission Process in Christ University BBA call us at +91-7022016738