Christ University BBA fees structure is quite justified for the facilities and quality of infrastructure provided to the students.
The Christ University Bangalore fee structure for different disciplines in BBA is as mentioned below -
Christ University BBA Fee Structure | ||
---|---|---|
Course | Karnataka Students | Non-Karnataka Students |
BBA (Tourism and Travel Management/Honours/Honours with Research) (Bangalore Bannerghatta Road Campus) | 75,000 | 95,000 |
BBA (Decision Science/Honours/Honours with Research) | 210,000 | 230,000 |
BBA (Finance and International Business/Honours/Honours with Research) ( Bangalore Bannerghatta Road Campus) | 195,000 | 220,000 |
BBA (Finance and International Business/Honours/Honours with Research) ( Bangalore Yeshwanthpur Campus ) | 195,000 | 220,000 |
BBA (Finance and Economics/Honours/Honours with Research) ( Bangalore Bannerghatta Road Campus ) | 190,000 | 215,000 |
BBA (Finance and Economics/Honours/Honours with Research) ( Bangalore Yeshwanthpur Campus ) | 190,000 | 215,000 |
BBA (Finance and Marketing Analytics/Honours/Honours with Research) ( Bangalore Yeshwanthpur Campus ) | 190,000 | 215,000 |
BBA (Strategy and Business Analytics/Honours/Honours with Research) (Bangalore Bannerghatta Road Campus ) | 190,000 | 215,000 |
BBA (Strategy and Business Analytics/ Honours/ Honours with Research) (Bangalore Yeshwanthpur Campus ) | 190,000 | 215,000 |
BBA (Honours/Honours with Research) | 180,000 | 205,000 |
BBA) (Honours/Honours with Research) (Bangalore Kengeri Campus) | 180,000 | 205,000 |
BBA (Honours/Honours with Research) (Bangalore Yeshwanthpur Campus) | 180,000 | 205,000 |
Christ University has a separate campus in Delhi.Students who are interested in Delhi NCR Courses can consider the following fee structure:
Christ University Fee StructureDelhi NCR Campus | |
---|---|
Course(s) | ALL INDIAN STATES |
Christ University (BBA) - (Finance and Marketing Analytics/Honours/Honours with Research) | 215,000 |
Christ University (BBA) - (Strategy and Business Analytics/Honours/Honours with Research) | 215,000 |
Christ University (BBA) - (FinTech/Honours/Honours with Research) | 205,000 |
Christ University has a separate campus in Pune.Students who are interested in Pune Lavasa Courses can consider the following fee structure:
Christ University Fee StructurePune Lavasa Campus | |
---|---|
Course(s) | ALL INDIAN STATES |
Christ University (BBA) - Business Analytics | 2,05,000 |
Christ University BBA Hostel is proud of its eco-friendly, serene, and peaceful environment and deeply committed to upholding its value system. It expects its students to conduct themselves worthily. A well-equipped gym is available for the residents in the hostel. Students can utilize the common room for a group or individual study. The security of the residents is one of the highest priorities of this university. The hostel is also well equipped with Wi-Fi in the study room and recreation hall. The hostel fee varies from Rs.3500 to Rs.8000 per month depending upon the type of accommodation. There are rooms available for single sharing, 2-sharing, 3-sharing, and 4-sharing.
Fee structure of Devadan hall (boys)
Room type | Total Fee for 1 year |
---|---|
Four sharing | 43,394 |
Triple sharing | 46,816 |
Twin sharing | 65,460 |
Fee structure of Christ hostel (girls)
Room type | Total Fee for 1 year |
---|---|
Triple sharing | 47,185 |
Twin sharing | 53,852 |
Fee structure of St. Benedict Hostel (girls) (toilet attached)
Room type | Total Fee for 1 year |
---|---|
Triple sharing | 5,000 |
Twin sharing | 5,500 |
Single sharing | 11,000 |
Resort Cottage | 14,000 |
Resort Cottage (Twin sharing) | 7,000 |
Food | 3,200 per month |
Fee structure of Jyoti Nilaya (girls)
Room type | 1st installment | 2nd installment |
---|---|---|
Twin sharing with toilet attached | 55,600 | 39,375 |
Single sharing with toilet attached | 63,100 | 46,875 |
Single sharing without toilet | 60,100 | 43,875 |
Triple sharing without toilet | 50,600 | 34,375 |
*TN – Tamil Nadu, KE – Kerala, AP – Andhra Pradesh.
For more detailed information Regarding Christ University BBA Admission contact IESOnline.
To know more about the Admission Process in Christ University BBA call us at +91-7022016738