Dr. Babasaheb Ambedkar Technological University (DBATU), a premier institution in Maharashtra, is renowned for its comprehensive educational offerings in engineering, technology, and applied sciences. Established to promote technological advancement and innovation, DBATU offers a wide array of undergraduate (UG), postgraduate (PG), and doctoral programs that are designed to meet the evolving needs of industries and research sectors.
DBATU fee structure is designed with a commitment to affordability and transparency. The fees for UG and PG programs vary based on the specific course, duration, and other factors. The fee structure encompasses several components, including tuition fees, examination fees, library fees, and other miscellaneous charges, ensuring that students have a clear understanding of the financial requirements. DBATU's fee structure is intended to be competitive while ensuring that the quality of education remains uncompromised.
DBATU places a strong emphasis on making education accessible to students from all backgrounds. The university actively supports eligible students through various scholarship programs. By providing financial assistance in the form of scholarships, DBATU ensures that deserving students can pursue their academic goals without financial constraints. Here are a few scholarships offered by the university to its students,
| Course | Specialization | Fees/ Year | Duration |
|---|---|---|---|
| B.Tech | Chemical Engineering | 42,000 - 77,000 | 4 years |
| Civil Engineering | 42,000 - 77,000 | 4 years | |
| Computer Engineering | 42,000 - 77,000 | 4 years | |
| Electrical Engineering | 42,000 - 77,000 | 4 years | |
| Information Technology | 42,000 - 77,000 | 4 years | |
| Mechanical Engineering | 42,000 - 77,000 | 4 years | |
| Petrochemical Engineering | 42,000 - 77,000 | 4 years | |
| Production Engineering | 42,000 - 77,000 | 4 years | |
| Instrumentation Engineering | 42,000 - 77,000 | 4 years | |
| Electronics Engineering | 42,000 - 77,000 | 4 years | |
| Automobile Engineering | 42,000 - 77,000 | 4 years | |
| B.Tech(Lateral) | Instrumentation & Control Engineering | 77,827 | 3 years |
| Electronics & Telecommunication Engineering | 77,827 | 3 years | |
| Chemical Engineering | 77,827 | 3 years | |
| M.Tech | Design Engineering | 31,000 | 2 years |
| Machine Design | 31,000 | 2 years | |
| Computer-Aided Design and Manufacturing | 31,000 | 2 years | |
| Environmental Engineering | 31,000 | 2 years | |
| Civil Engineering | 31,000 | 2 years | |
| Thermal Engineering | 31,000 | 2 years | |
| Electrical Engineering | 31,000 | 2 years | |
| Mechanical Engineering | 31,000 | 2 years | |
| Computer Engineering | 31,000 | 2 years | |
| Computer Aided Analysis and Design | 31,000 | 2 years | |
| Electronics & Telecommunications Engineering | 31,000 | 2 years | |
| Manufacturing Engineering | 31,000 | 2 years | |
| Power System Engineering | 31,000 | 2 years | |
| Ph.D. | Electronics and Telecommunication | 51,190 | 3 years |
| Civil Engineering | 51,190 | 3 years | |
| Mechanical Engineering | 51,190 | 3 years | |
| Computer Engineering | 51,190 | 3 years | |
| Electrical Engineering | 51,190 | 3 years | |
| Chemical Engineering | 51,190 | 3 years | |
| Polytechnic(Diploma) | Electronics & Tele Communication Engineering | 13,830 | 3 years |
| Chemical Engineering | 13,830 | 3 years | |
| Polymer Engineering | 13,830 | 3 years | |
| Information Technology | 13,830 | 3 years | |
| Computer Engineering | 13,830 | 3 years | |
| Instrumentation And Process Control | 13,830 | 3 years | |
| Petrochemical Engineering | 13,830 | 3 years | |
| MBA | Innovation, Entrepreneurship and Venture Development ( IEV ) | 31,000 | 2 years |
| MCA | Computer Applications | 31,000 | 2 years |
To know more about the Admission Process in Dr. Babasaheb Ambedkar Technological University call us at +91-9743277777