Ganpat University provides a wide range of unique, high-quality, industry-relevant, and sector-focused Diploma, Undergraduate, Postgraduate, and Research level programs (Professional and Non-professional) in Engineering, Management, Commerce & Social Science, Computer Applications, Pharmacy, Sciences, Agriculture, Architecture, Design & Planning, Maritime Studies, Nursing, Physiotherapy & Optometry, and other fields.
To learn more about the Ganpat University courses, specializations, and eligibility criteria refer to the table below.
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
Diploma |
|
3-year | 10 with a minimum of 35% marks |
Diploma + Degree |
|
3+3-year | 10 with a minimum of 35% marks |
B. Tech. Computer Science & Engineering |
|
4-year | 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subjects with 45% marks (40% for SC/ST) |
B.Tech |
|
4-year | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject with 45% marks (40% for SC/ST) |
Marine | 10+2) or equivalent examination with Physics, Chemistry, Mathematics and English as separate subjects with a PCM average of not less than 60% | ||
B.Sc | Nautical Science | 3-year | 10+2 with 60% average marks in Physics, Chemistry and Mathematics and 50% in English |
B.Des | Interior Design | 4-year | 10+2 with 45% (40% for SC/ST) |
B.Arch | 5-year | 10+2 with Physics, Chemistry and Mathematics as mandatory subjects with 50% in aggregate and 50% each subject (45% for SC/ST) | |
BCA | 3-year | 10+2 with English as one of the subject | |
BCA + MCA | 5-year | 10+2 with English and one out of these subjects, (i) Maths (ii) Business Maths (iii) Statistics (iv) Economics (v) Book keeping (vi) Accountancy (vii) Computer (viii) Elements of Accountancy | |
B.Sc |
|
3-year | |
BBA |
|
3-year | 10+2 with English / Hindi / Gujarati Medium |
Logistics - with Logistic Skill Council | 10+2 with English as one of the subjects | ||
Business Analytics (Hons) | 4-year | ||
B.Pharm | 4-year | 10+2 with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology | |
B.Sc | Food Technology | 3-year | 10+2 with science |
Biotechnology | 10 +2 with Physics, Chemistry, and Biology as Compulsory Subjects | ||
Chemistry | 10 +2 with Physics, Chemistry, and Mathematics or Biology as Compulsory Subjects | ||
Mathematics | 10 +2 with Physics, Chemistry, and Mathematics as Compulsory Subjects | ||
Microbiology | 10 +2 with Physics, Chemistry, and Biology as Compulsory Subjects | ||
Physics | 10+2 with Physics, Chemistry, and Mathematics/Biology as Compulsory Subjects | ||
B.Sc |
|
4-year | 10 +2 with PCB or PCM as Compulsory Subjects |
B.Com | 3-year | 10+2 with English/Hindi/Gujarati Medium | |
Liberal Studies (BBA (Hons.) or BCA (Hons.) or B.Com. (Hons.) or BSW (Hons.) or (BA (English (Hons.) or Economics (Hons.) or Psychology (Hons.)) | 4-year | 10+2 with English/Hindi/Gujarati Medium | |
B.Sc (Hons) | Agriculture | 4-year | 10+2 with PCB/PCMB |
B.Sc | Nursing | 4-year | 10+2 with a minimum of 45% marks in Physics, Chemistry, and Biology |
GNM | 3-year | 10+2 with English and must have obtained a minimum of 40% | |
BPT | 4-year 6-month | 10+2 with Physics, Chemistry, Biology & English | |
M.Tech |
|
2-year | Bachelor's degree with 50% aggregate marks (45% for SC/ST) |
EC (VLSI System Design) | 12th(HSC) pass out with 55% + BE / B. Tech.– EC, EEE, E&T, Electronics, Mechatronics, ICT, M.Sc. Electronics | ||
MCA | 2-year | BCA/Bachelor's degree in Computer Science Engineering or equivalent degree or passed BSc/BCom/BA with mathematics with 50% marks (45% for SC/ST) | |
M.Sc |
|
2-year | Bachelor degree examination in Computer Science/Application/Engineering/Information Technology |
MBA |
|
2-year | Bachelor’s Degree with a minimum of 50% marks (45% for SC/ST) |
Pharmaceuticals | 3-year bachelor's degree and qualified at relevant entrance test conducted by the Competent Authority | ||
Healthcare and Hospital Management | Medical/Paramedical/Non-paramedical with a minimum of 50% | ||
M.Pharm |
|
2-year | Bachelor Degree in Pharmacy with 55% marks (50% for SC/ST) |
M.Sc |
|
2-year | Bachelor of Science (B.Sc.) in Basic/Allied Sciences Or equivalent |
Chemistry (Organic Chemistry) | BSc with Chemistry as one of the main subjects | ||
Biotechnology | BSc in any of Biological Sciences, BAMS, MBBS, BHMS, BPT, and B.Pharm or equivalent | ||
Microbiology | BSc degree in human genetics, nutrition and dietetics, botany, zoology, biochemistry, biotechnology, plant protection, microbiology, dairy sciences, agriculture and horticulture, home science, fisheries and public health or equivalent. | ||
Botany | BSc with Botany as one of the main subjects | ||
Physics | BSc with Physics as one of the main subjects | ||
Mathematics | BSc with Mathematics as one of the main subjects | ||
Chemistry (Industrial Chemistry) | Graduation in Pharmacy or BSc examination | ||
M.Com | Financial Analyst | 2-year | B.Com with 70% attendance |
MSW | 2-year | Bachelors Degree of minimum 3 years | |
M.Sc | Agriculture Analytics | 2-year | Bachelor’s degree in Agriculture/ Sciences/ Applied Sciences Pharmacy/ Engineering |
Environment Science and Technology | Bachelor’s degree | ||
PG Diploma | Medical Laboratory Technology | BSc with Microbiology, Biotechnology, Biochemistry, and Chemistry or any allied subject of life sciences | |
Ph.D. |
|
Min 3-year | B.Tech/BE/BSc Engg or equivalent with a minimum of 60% (55% marks for SC/ST) |
EC | Min 3-year | Master's degree or a professional degree with a minimum of 55% marks |
To know more about the Admission Process in Ganpat University call us at +91-9743277777