Gauhati University offers undergraduate, postgraduate, and doctoral programs in various disciplines. Eligibility, course, and duration vary depending on the course a student selects. Below mentioned are the details of the course offered by this university.
Stream | Course | Specialization | Eligibility | Duration |
---|---|---|---|---|
Arts | MA | Arabic | Bachelors in the same stream with relevant subject | 2-year |
Ph.D. | Master in the same stream | 5 year | ||
MA | Assamese | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Bodo | 2 year | ||
Ph.D. | 5 year | |||
MA | Comparative Indian Literature | 2 year | ||
PG Diploma | in Assamese, Oriya, & Tamil | 1 year | ||
MPhil in | Comparative Indian Literature | 1 year | ||
Ph.D. in | MIL | 5 year | ||
Arts | MA | Education | 2-year | |
MEd | 1 year | |||
Ph.D. | 5 year | |||
MA | English | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | English and English Language Teaching | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Economics | 2-year | |
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Bengali | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MPhil | Folklore Research | 1 year | ||
Ph.D. | 5 year | |||
MPhil | Comparative Literature and Cultural Studies with special reference to French and Russian | |||
Arts | Certificate and Diploma | French and Russian | 2-year | |
MA | European Studies | Bachelors from any discipline | ||
MA | ||||
Ph.D. | 5 year | |||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | History | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
M.LISc | Library and Information Science | 2 years | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Linguistics | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Persian | 2-year | |
Certificate Course | (1 and a Half-Year) | |||
Diploma | ||||
Ph.D. | 5 year | |||
MA | Philosophy | 2 year | ||
Ph.D. | 5 year | |||
MA | Political Science | 2 year | ||
Ph.D. | 5 year | |||
Arts | MA | Psychology | 2-year | |
Ph.D. | 5 year | |||
MA | Sanskrit | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MA | Sociology | 2 year | ||
Ph.D. | 5 year | |||
Postgraduate Diploma in | Turkish Language | 1 year | ||
MA | Mathematics | 2 year | ||
MA | Geography | 1 year | ||
M.phil | 1 year | |||
Ph.D. | 5 years | |||
MA | Women's Studies | 2 year | ||
MPhil | 1 year | |||
PhD | 5 year | |||
Science | MA / MSc | Anthropology | 2-year | |
PhD in | History | 5-year | ||
MSc in | Botany | 6,000( for all MSc courses) | 2-year | |
Microbiology | ||||
MPhil in | Botany | 1-year | ||
PhD | 5-year | |||
MSc | Chemistry | 2-Year | ||
PGDAC | Analytical Chemistry | 1 year | ||
Ph.D. in | Chemistry | 5-Year | ||
MSc | Environmental Science | 2-Year | ||
Ph.D. | Geography | 5 years | ||
MSc | Geography | 2 year | ||
MSc | Geology | Bachelors in science stream with relevant subject | 2-Year | |
Ph.D. | Masters in science stream | 5 year | ||
MSc | Mathematics | Bachelors in science stream with relevant subject | 2-Year | |
Ph.D. | 5 year | |||
MSc | Physics | Bachelors in science stream with relevant subject | 2-Year | |
MSc | Radiological Physics | Bachelors in science stream with relevant subject | 3-Year | |
Ph.D. | Physics | 5 year | ||
MSc | Statistics | 2 year | ||
MPhil | 1 year | |||
Ph.D. | 5 year | |||
MSc | Zoology | 2-Year | ||
Ph.D. | 5 year | |||
Commerce | MCom in (4-Semester, 2-Year) | Commerce | 2-year | |
Integrated MCom | 5-Year | Ph.D. | ||
Engineering | MTech | Biotechnology | 2-year | |
Ph.D. | Biotechnology and Allied Areas | 5 year | ||
BTech | 4 year | |||
Science | MSc | Biotechnology | 2-year | |
Ph.D. | 5-year | |||
Computer Science | MSc | Computer Science | 2-year | |
Information Technology | ||||
Ph.D. in Technology (5-Year) | Computer Science and Information | 5-year | ||
Engineering | MSc | Signal Processing and Communication | 2-year | |
MTech in | Signal Processing and VLSI | |||
Ph.D. in | Electronics and Communication Engineering | 5-year | ||
BTech | 4-year | Ph.D. in | Electronics and Communication Engineering | 5-year | MSc | Electronics and Communication Technology | 2 years | MSc | Microelectronics and Advanced Communication |
MPhil | Electronics | 1-year | ||
Ph.D. | Electronics | 5-year | ||
Engineering | Information Technology | 2-year | ||
Ph.D. | 5-year | |||
B. Tech | 4-year | |||
Computer Science and Engineering | ||||
Science | MSc | Instrumentation and Applied Science | 2-year | |
Ph.D. | Instrumentation | 5-year | ||
Engineering | MTech in | Material Science & Technology | 2-year | |
Management | MBA | 2-year | ||
Dual MBA | 5-year | |||
MBA in | Business Economics | 2-year | ||
MBE | ||||
Executive MBA | ||||
Diploma in | HR / Marketing / Finance / Insurance | |||
Ph.D. | HR / Marketing / Finance | 5-year |
To know more about the Admission Process in Gauhati University call us at +91-9743277777