Hemchandracharya North Gujarat University (HNGU Patan) has various departments, including the Departments of Mathematics, Chemistry, Library and Information Science, Biotechnology, Commerce and Management, Social Work, English, Life Science, Physics, Journalism, Physical Education, Law, and S.K College of Business Management.
The HNGU provides courses that cover a wide range of fields. Engineering, Medicine, Management, Fine Arts, Education, Law, Home Science, Homoeopathic, Rural Study, Biotechnology, Environmental Sciences, Industrial Safety, and other fields are included. Hemchandracharya North Gujarat University offers roughly 29 on-campus departments that offer over 39+ UG and PG programs. MBA, M.Sc, MA, LLM, MJMC, BBA, B.Com, B.P.Ed, M.P.Ed, B.Arch, PG diploma, certificate, and other programs are among the most popular at HNGU. The table given below is Hemchandracharya North Gujarat Courses along with specializations and eligibility criteria for each course.
Stream | Course | Specialization | Eligibility |
---|---|---|---|
Arts | BA | 12th pass | |
BFA |
|
12th pass | |
BACHELOR IN PERFORMING ARTS |
|
12th pass | |
MA |
|
Bachelor’s in Arts | |
M.Phil |
|
Master in the same subject | |
B.Lib | 12th pass | ||
M.Lib | B.Lib | ||
Management | BBA | 12th in any stream | |
MBA | Bachelor’s in Commerce | ||
Mphil | Master in the same subject | ||
Commerce | B.Com | 12th in any stream | |
M.Com | B.Com | ||
Computer Application | MCA (2 years) | BCA | |
MCA (3 years) | |||
MCA (Integrated) | |||
M.Sc | IT | B.Sc in the relevant subject | |
Science | B.Sc |
|
|
M.Sc |
|
||
M.Sc (Integrated) |
|
||
Ph.D. | Chemistry | Master in the relevant subject | |
MPhil | |||
Nursing | B.Sc | 12th pass (Science Stream) | |
Home Science | BHSC | 12th pass | |
MHSC | BHSC | ||
Dental | BDS | 12th pass (Science Stream) | |
MDS | BDS | ||
Medicine | MBBS | 12th pass (Science Stream) | |
Physiotherapy | BPT | 12th pass (Science Stream) | |
Homeopathic | BHMS | 12th pass (Science Stream) | |
MDHOMEO | - | ||
Social work | BSW | 12th pass | |
MSW | Any Graduate | ||
Education | B.Ed | Graduation | |
B.Ed (Special) | |||
BA.B.Ed | |||
M.Ed | - | ||
M.Phil in Education | M.Ed | ||
Physical Education | B.Ped | Graduate With a sports background | |
MpEd | B.PEd, With a sports background | ||
M.Phil in Physical Education | Master in the same field | ||
Journalism | MJMC | Any Graduate | |
Mphil | Journalism | Master in the same field | |
Law | LLB | Graduation | |
LLM |
|
Third LLB | |
Mphil | Master in the same field | ||
Arts | Diploma | Yoga | 12th pass |
PG Diploma | Yoga | Any Graduate | |
Architecture | B.Arch | Minimum 50% in HSC with Maths | |
B.Des | 12th pass | ||
M.Plan | B.Arch. B.E. Civil M.A. Sociology | ||
Hospital Management | MHM | Graduates in Medical & Para Medical including Bio-Medical Engineering. B. Sc (Biotech) and Master's Degree in Medical Science subject (Microbiology, Biochemistry) with 50% | |
PG Diploma | HOSPITAL MANAGEMENT | ||
Ph.D. | Master in the relevant field |
To know more about the Admission Process in Hemchandracharya North Gujarat University call us at +91-9743277777