The HNGU courses include a well-designed curriculum to fulfill the academic and professional needs of the relevant disciplines. The courses lead to degrees such as bachelor's, master's, M.Phil, Ph.D., certifications, diplomas, associate degrees, and so on. The HNGU fee structure is affordable, ranging from INR 1,300 to INR 15,000 per year. Hemchandracharya scholarships are granted to deserving students every year. The table below is Hemchandracharya North Gujarat University Fee Structure for various courses.
Stream | Course | Specialization | Fees per year | Duration |
---|---|---|---|---|
Arts | BA | - | 3 years | |
BFA |
|
- | 3 years | |
BACHELOR IN PERFORMING ARTS |
|
- | 3 years | |
MA |
|
1,765 | 2 years | |
M.Phil |
|
- | ||
B.Lib | 1 year | |||
M.Lib | 13,065 | 2 years | ||
Management | BBA | 10,555 | 3 years | |
MBA | 14,679 | 2 years | ||
Mphil | - | - | ||
Commerce | B.Com | - | 3 years | |
M.Com | 5,490 | 2 years | ||
Computer Application | MCA (2 years) | 15,565 | 2 years | |
MCA (3 years) | 15,565 | 3 years | ||
MCA (Integrated) | 15,565 | 5 years | ||
M.Sc | IT | 1,365 - Rs 10,565 | 2 years | |
Science | B.Sc |
|
- | 3 years |
M.Sc |
|
1,365 - Rs 10,565 | 2 years | |
M.Sc (Integrated) |
|
1,365 - Rs 10,565 | 5 years | |
Ph.D. | Chemistry | - | - | |
MPhil | ||||
Nursing | B.Sc | - | 4 years | |
Home Science | BHSC | - | 3 years | |
MHSC | - | 2 years | ||
Dental | BDS | - | 5 years | |
MDS | - | 3 years | ||
Medicine | MBBS | - | 5 years +1 year Internship | |
Physiotherapy | BPT | - | 4 years | |
Homeopathic | BHMS | - | 4 years | |
MDHOMEO | - | - | ||
Social work | BSW | - | 3 years | |
MSW | 15,565 | 2 years | ||
Education | B.Ed | - | 2 years | |
B.Ed (Special) | - | 2 years | ||
BA.B.Ed | - | 4 years | ||
M.Ed | - | 2 years | ||
M.Phil in Education | - | - | ||
Physical Education | B.Ped | - | 2 years | |
MpEd | - | 2 years | ||
M.Phil in Physical Education | - | - | ||
Journalism | MJMC | - | 2 years | |
Mphil | Journalism | - | - | |
Law | LLB | - | 3 years | |
LLM |
|
- | 2 years | |
Mphil | - | - | ||
Arts | Diploma | Yoga | - | 1 year |
PG Diploma | Yoga | - | 1-year | |
Architecture | B.Arch | - | 4 years | |
B.Des | - | 4 years | ||
M.Plan | - | 2 years | ||
Hospital Management | MHM | - | - | |
PG Diploma | HOSPITAL MANAGEMENT | - | - | |
Ph.D. | - | - |
Hemchandracharya North Gujarat University assists students in funding their studies through scholarships and fellowships. HNGU scholarships are awarded to students with outstanding academic records. There is also a separate scholarship category for students who are reserved or economically disadvantaged. The scholarships are supported by the national government or the state government of Gujarat in order to promote higher education in the state and the nation as a whole.
Some of the scholarships provided by HNGU are given below:
To know more about the Admission Process in Hemchandracharya North Gujarat University call us at +91-9743277777