Integral University courses are offered across multiple disciplines, including engineering, management, medical sciences, pharmacy, architecture, law, and humanities. Undergraduate programs like B.Tech, BBA, MBBS, and BA provide foundational education, while postgraduate degrees such as M.Tech, MBA, MD, and MA focus on advanced knowledge and specialization. For those interested in research, the university also provides doctoral programs. The curriculum is crafted to integrate theoretical insights with practical skills, ensuring a comprehensive and well-rounded educational experience.
| Course | Specialization | Eligibility | Duration |
|---|---|---|---|
| B.C.A | 10+2 from the science stream | 3 Years | |
| B.Tech |
|
4 Years | |
| Software Product Engineering in association with Kalvium. | |||
|
|||
|
|||
|
|||
| Civil Engineering (Collaboration with L&T Edutech) | |||
| Computer Science & Engineering | |||
| Food Technology | |||
| M.C.A. | B.C.A | 2 Years | |
| M.Tech. |
|
B.Tech | |
|
|||
| Ph.D. |
|
Masters Degree | 3 Years |
| B.Sc. (Hons.) | Agriculture | 10+2 | 4 Years |
| B.Tech. | Agricultural Engineering | 10+2 | 4 Years |
| M.B.A. |
|
B.B.A. | 2 Years |
| M.Sc. (AG) |
|
B.Sc. | |
| M.Sc. (Hort.) |
|
B.Sc. | |
| B.Sc. (Hons.) |
|
10+2 | 3 Years |
|
3+1 Year | ||
| Biotechnology | 3 Years | ||
| M.Sc. |
|
B.Sc. | 2 Years |
|
|||
| B.Arch | 10+2 | 5 Years | |
| B.Design |
|
10+2 | 4 Years |
| M.Arch | B.Arch | 2 Years | |
| M.Plan | Urban Planning | B.Plan | |
| B.Pharma. | 10+2 | 4 Years | |
| M.Pharm. |
|
B.Pharma. | 2 Years |
| Pharm.D. | 10+2 | 6 Year | |
| Pharm.D. (PB) | B Pharm | 3 Years | |
| B.B.A. | 10+2 | 3 Years | |
| Financial Services | |||
|
|||
| B.Com. (Hons.) | |||
| Automobile Retail Management (ARM) | |||
| International Accounting & Finance (ACCA) | |||
| Bachelor of Hotel Management | 4 Years | ||
| M.B.A. | Bachelors Degree | 2 Years | |
| M.B.A. - M.Sc. in International | A Bachelor's degree | ||
| Economics and Business | with a minimum of 50%-60% is required for an MBA in International Business Admission. | ||
| M.B.A. | Supply Chain Management | Bachelors Degree | |
| M.Com. | B.Com | ||
| International Accounting & Finance (ACCA) | |||
| B.M.L.S. | 10+2 | 3 Years | |
| B.M.R.I.S. | 2 Years | ||
| B.Optometry | 4 Years | ||
| B.Sc. |
|
3 Years | |
|
|||
| Bachelor of Physiotherapy | 4 Years | ||
| M.B.B.S | 10+2 from the science stream | 4.5 Years | |
| M.D. |
|
MBBS degree (or equivalent) | 3 Years |
| M.M.L.S. | Bachelor in Medical Laboratory Science | 2 Years | |
| M.M.R.I.S. | - | ||
| M.Optometry | B.Optometry | ||
| M.S. |
|
An aggregate of 55% in BE/ B.Tech/ Masters degree in Science | 3 Years |
| M.Sc. |
|
B.Sc | 2 Years |
| M.Sc. |
|
B.Sc | 3 Years |
| Master of Hospital Administration | BHA | 2 Years | |
| Master of Physiotherapy |
|
BPT | 2 Years |
| Master of Public Health | BHA | ||
| B.Ed. | Bachelors Degree | ||
| M.Ed. | |||
| B.A. (Hons.) |
|
10+2 | 3 Years |
| B.J.M.C. | |||
| M.A. |
|
B.A. | 2 Years |
| M.S.W | BSW | ||
| B.A. - LL.B. | 10+2 | 5 Years | |
| B.B.A. - LL.B. | |||
| LL.B. | Bachelors Degree | 3 Years | |
| LL.M. | Criminal Law & Forensic Science | LL.B. | 2 Years |
| International Law | 1 Year | ||
| B.Sc. Nursing (Basic) | 10+2 | 4 Years | |
| B.Sc. Nursing (Post Basic) | 2 Years | ||
| M.Sc. Nursing | B.Sc. Nursing | 2 Years |
To know more about the Admission Process in Integral University Courses call us at +91-9743277777